Pos. | Bibno. | Chip time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
51 | 280 | 6:04:24 | Sue Van Huysteen | (F) Veteran 50 | 12:47 min/mile | |
52 | 249 | 6:04:38 | Georgie Stedman | (F) Open | 12:47 min/mile | |
53 | 238 | 6:04:44 | Jane Stedman | (F) Veteran 60 | 12:47 min/mile | |
54 | 268 | 6:06:14 | Viviane Bunn | (F) Open | 12:51 min/mile | |
55 | 186 | 6:06:38 | Michael Tonks | (M) Open | 12:51 min/mile | |
56 | 237 | 6:06:44 | James Copp | (M) Veteran 40 | 12:52 min/mile | |
57 | 306 | 6:06:52 | Ben Hollington-Wyatt | (M) Open | 12:52 min/mile | |
58 | 310 | 6:07:01 | Catherine Stoneman | (F) Veteran 40 | 12:52 min/mile | |
59 | 303 | 6:07:03 | Jane Stephens | (F) Veteran 50 | 12:52 min/mile | |
60 | 262 | 6:07:31 | Frazer Mountford | (M) Veteran 40 | 12:53 min/mile | |
61 | 242 | 6:12:35 | Malika Lowery | (F) Open | 13:04 min/mile | |
62 | 199 | 6:12:39 | Claire Blackman | (F) Veteran 40 | 13:04 min/mile | |
63 | 234 | 6:12:47 | Gary Chambers | (M) Veteran 40 | 13:04 min/mile | |
64 | 200 | 6:13:11 | Sarah Allen | (F) Veteran 50 | 13:05 min/mile | |
65 | 313 | 6:16:12 | Richard Hick | (M) Veteran 40 | 13:12 min/mile | |
66 | 259 | 6:20:10 | David Spurrell | (M) Veteran 40 | 13:20 min/mile | |
67 | 245 | 6:23:10 | Matty Mundy | (M) Open | 13:26 min/mile | |
68 | 247 | 6:23:15 | James Ford | (M) Open | 13:26 min/mile | |
69 | 288 | 6:25:12 | Andrew Barnett | (M) Veteran 40 | 13:30 min/mile | |
70 | 305 | 6:26:05 | Terry Knights | (M) Veteran 50 | 13:32 min/mile | |
71 | 208 | 6:26:22 | Shane Meehan | (M) Veteran 40 | 13:33 min/mile | |
72 | 287 | 6:29:35 | Kit Chambers | (M) Veteran 40 | 13:40 min/mile | |
73 | 308 | 6:30:50 | John BRADY | (M) Veteran 60 | 13:42 min/mile | |
74 | 270 | 6:32:34 | Steven Tudor | (M) Veteran 60 | 13:46 min/mile | |
75 | 302 | 6:38:21 | Karl Walke | (M) Veteran 50 | 13:58 min/mile | |
76 | 198 | 6:38:54 | Ricky Blackman | (M) Veteran 50 | 13:59 min/mile | |
77 | 175 | 6:38:57 | Keeley Phillips | (F) Veteran 40 | 13:59 min/mile | |
78 | 230 | 6:41:32 | Kate Gowers | (F) Veteran 40 | 14:05 min/mile | |
79 | 316 | 6:42:40 | Louisa Chisholm | (F) Veteran 40 | 14:07 min/mile | |
80 | 285 | 6:42:46 | Darren Hardwick | (M) Veteran 50 | 14:07 min/mile | |
81 | 297 | 6:42:53 | Anita Merritt | (F) Veteran 50 | 14:08 min/mile | |
82 | 264 | 6:43:28 | Nick Masters | (M) Veteran 50 | 14:09 min/mile | |
83 | 255 | 6:47:57 | Katie Kerr | (F) Open | 14:18 min/mile | |
84 | 272 | 6:49:55 | Arron Hatfield | (M) Open | 14:22 min/mile | |
85 | 190 | 6:49:59 | Elle Cathcart | (F) Open | 14:23 min/mile | |
86 | 271 | 6:50:04 | Thomas Roberts | (M) Open | 14:23 min/mile | |
87 | 215 | 6:54:18 | Anita Atherton | (F) Veteran 50 | 14:32 min/mile | |
88 | 216 | 6:54:23 | Lawrence ATHERTON | (M) Veteran 60 | 14:32 min/mile | |
89 | 224 | 6:54:54 | Bindon Kim | (F) Veteran 50 | 14:33 min/mile | |
90 | 204 | 6:59:14 | Helen Abel | (F) Veteran 40 | 14:42 min/mile | |
91 | 193 | 7:00:05 | Rebecca O'Doherty | (F) Veteran 40 | 14:44 min/mile | |
92 | 206 | 7:00:10 | Petra Franklin | (F) Veteran 50 | 14:44 min/mile | |
93 | 205 | 7:00:13 | Darren Franklin | (M) Veteran 50 | 14:44 min/mile | |
94 | 315 | 7:01:44 | Miranda Honey | (F) Veteran 40 | 14:47 min/mile | |
95 | 183 | 7:04:24 | Stewart Kirk | (M) Veteran 60 | 14:53 min/mile | |
96 | 184 | 7:04:30 | Neil Murray Griffin | (M) Veteran 60 | 14:53 min/mile | |
97 | 276 | 7:11:36 | Lizzie Anderson-Pearce | (F) Open | 15:08 min/mile | |
98 | 277 | 7:11:38 | Rob Anderson-Pearce | (M) Open | 15:08 min/mile | |
99 | 294 | 7:15:13 | Logan Dudley | (M) Open | 15:16 min/mile | |
100 | 178 | 7:21:06 | Ruth Johnson | (F) Veteran 60 | 15:28 min/mile |
For result queries please e-mail: info@purplegeckoevents.co.uk