Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
2145 | Aidan Shorrock | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
837 | Aiden Dwyer
GARDEN CITY RUNNERS
| (M) Veteran 50 | GARDEN CITY RUNNERS | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
GARDEN CITY RUNNERS | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
2543 | Aiden Wright | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
126 | Ailsa Riding | (F) Veteran 50 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
24 | Aimee Sturgess | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
| Aimee Vaughan
Leicester Roadhoggs
| (F) Open | Leicester Roadhoggs | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Leicester Roadhoggs | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
726 | Al Dales | (M) Veteran 40 | | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
398 | Alan Blackbourn | (M) Veteran 40 | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1197 | Alan Hines
Leighton Fun Runners
| (M) Veteran 40 | Leighton Fun Runners | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Leighton Fun Runners | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
2255 | Alan Swales
Team Manvers/Real Fitness
| (M) Veteran 50 | Team Manvers/Real Fitness | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Team Manvers/Real Fitness | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
101 | Alan Taylor
BRJ Run and TRI
| (M) Veteran 40 | BRJ Run and TRI | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
BRJ Run and TRI | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
| alan vines
On the Run Pitstone
| (M) Open | On the Run Pitstone | Sub 1 hour 35 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
On the Run Pitstone | Sub 1 hour 35 | Late Entry Milton Keynes Winter Half |
|
707 | Alana Crooks | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
| Alastair Cameron
Redway Runners
| (M) Veteran 40 | Redway Runners | Sub 1 hour 40 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 1 hour 40 | Late Entry Milton Keynes Winter Half |
|
1412 | Alastair Ludlam | (M) Open | | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
1614 | Alastair Mckinnell | (M) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
| Ales Setinc | (M) Veteran 40 | | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
5959 | Alex Bone | (F) Open | | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
333 | Alex Davies
LONELY GOAT RUNNING CLUB
| (M) Open | LONELY GOAT RUNNING CLUB | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
LONELY GOAT RUNNING CLUB | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
795 | Alex Dodds | (M) Open | | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
124 | Alex Fry | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2106 | Alex Green | (M) Veteran 50 | | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
1370 | Alex Judd | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
| Alex King | (M) Open | | Sub 1 hour 50 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Late Entry Milton Keynes Winter Half |
|
1474 | Alex Leinweber | (M) Veteran 50 | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
1542 | Alex Manley | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1622 | Alex Mcnally
Dacorum Athletic Club
| (M) Open | Dacorum Athletic Club | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Dacorum Athletic Club | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1951 | Alex Rayment | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
2218 | Alex Stainsby
Runna
| (F) Open | Runna | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Runna | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
2331 | Alex Trivino
The Running Hub
| (M) Open | The Running Hub | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
The Running Hub | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
2391 | Alex Walker
Redway Runners
| (M) Veteran 40 | Redway Runners | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
828 | Alexandra Duffety | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
1115 | Alexandra Hankins
Northants Tri Club
| (F) Open | Northants Tri Club | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Northants Tri Club | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
1134 | Alexandra Harper | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
| Alexandra Skinner | (F) Open | | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
940 | Alfred Fox
Leighton Buzzard AC
| (M) Open | Leighton Buzzard AC | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Leighton Buzzard AC | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
317 | Ali Fitt | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
1177 | Ali Herbert
Cherwell Runners&joggers
| (M) Open | Cherwell Runners&joggers | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Cherwell Runners&joggers | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
1578 | Ali McColl
Runna
| (M) Veteran 40 | Runna | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Runna | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
584 | Alice Church
The Olney Way To Run
| (F) Veteran 60 | The Olney Way To Run | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
The Olney Way To Run | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
846 | Alice Edwards
Rugby Triathlon Club
| (F) Veteran 40 | Rugby Triathlon Club | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Rugby Triathlon Club | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
993 | Alice Garrett | (F) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
1448 | Alice Lambert
Bedford & County AC
| (F) Open | Bedford & County AC | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Bedford & County AC | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
| Alice O'Leary
Marshal Milton Keynes
| (F) Junior | Marshal Milton Keynes | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Marshal Milton Keynes | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
2214 | Alice Spooner | (F) Veteran 40 | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
2474 | Alice Wilcox | (F) Open | | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
2519 | Alice Wise | (F) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1296 | Alisdair Irvine
Shenley Striders
| (M) Open | Shenley Striders | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Shenley Striders | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
977 | Alisha Gadhia
The Running Hub
| (F) Open | The Running Hub | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
The Running Hub | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
469 | Alison Brown
Redway Runners
| (F) Open | Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|