Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
1226 | Alison Hollobon
Alison Hollobon
| (F) Veteran 50 | Alison Hollobon | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Alison Hollobon | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
1556 | Alison Martin
Fordy Runners
| (F) Veteran 50 | Fordy Runners | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Fordy Runners | 3 hours + | Milton Keynes Winter Half Marathon |
|
1662 | Alison Moffatt | (F) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
2051 | Alison Rose-Quirie
Rugby tri club
| (F) Veteran 60 | Rugby tri club | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Rugby tri club | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
2052 | Alistair Ross | (M) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
109 | Aliyah Ahmed | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
7470 | Allan Blackburn
Redway Runners
| (M) Veteran 60 | Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1460 | Allan Law | (M) Open | | Sub 2 hours 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 50 | Milton Keynes Winter Half Marathon |
|
98 | Allie Maybrey
Witney Road Runners
| (F) Veteran 50 | Witney Road Runners | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Witney Road Runners | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
1853 | Allison Penwell | (F) Veteran 50 | | Sub 2 hours 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 50 | Milton Keynes Winter Half Marathon |
|
2197 | Allison Souster
Olney Runners AC
| (F) Veteran 40 | Olney Runners AC | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Olney Runners AC | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
860 | Alun Watkins
Redway Runners
| (M) Veteran 60 | Redway Runners | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
1107 | Amanda Hallam
Brackley & District RC
| (F) Veteran 50 | Brackley & District RC | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Brackley & District RC | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1121 | Amanda Harding | (F) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1170 | Amanda Hempstock
Redway runners
| (F) Veteran 40 | Redway runners | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway runners | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
2027 | Amanda Holland
Redway Runners
| (F) Open | Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
2090 | Amanda Saville | (F) Veteran 40 | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
2486 | Amanda Williams
Buckingham & Stowe RC
| (F) Veteran 50 | Buckingham & Stowe RC | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Buckingham & Stowe RC | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
629 | Amber Cole-pendrey | (F) Open | | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 45 | Milton Keynes Winter Half Marathon |
|
1218 | Amber Holland
Redway runners
| (F) Veteran 40 | Redway runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1669 | Amber Moodey | (F) Open | | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | 3 hours + | Milton Keynes Winter Half Marathon |
|
| Amelia Doona
Dacorum Athletics Club
| (F) Open | Dacorum Athletics Club | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Dacorum Athletics Club | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
184 | Ami Ahmed | (F) Open | | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
2246 | Amir Sudra | (M) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
| Amy Arnold | (F) Open | | Sub 2 hours 20 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Late Entry Milton Keynes Winter Half |
|
410 | Amy Blissett | (F) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
734 | Amy Dann | (F) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
910 | Amy Finch | (F) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
973 | Amy Fuller | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1074 | Amy Grendelmeier | (F) Open | | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
1382 | Amy Keating
N/A
| (F) Open | N/A | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
N/A | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
1505 | Amy Louise Hayes | (F) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1746 | Amy Nickell-Turner | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
| Amy Pate | (F) Veteran 40 | | Sub 2 hours 40 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 40 | Late Entry Milton Keynes Winter Half |
|
2260 | Amy Symonds | (F) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
| Amy Taylor | (F) Veteran 40 | | Sub 1 hour 45 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Late Entry Milton Keynes Winter Half |
|
185 | Amy Taylor | (F) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
618 | Amy-Louise Coates
N/A
| (F) Open | N/A | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
N/A | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
2359 | Anastasia Vadera | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
| Andre Brady | (M) Veteran 50 | | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Late Entry Milton Keynes Winter Half |
|
1892 | Andre Porritt | (M) Veteran 50 | | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
1601 | Andrea McGrellis
Bedford Harriers AC
| (F) Veteran 50 | Bedford Harriers AC | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Bedford Harriers AC | Sub 2 hours 40 | Milton Keynes Winter Half Marathon |
|
2025 | Andrea Smith
DinoMite Endurance
| (F) Veteran 40 | DinoMite Endurance | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
DinoMite Endurance | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
216 | Andrew Aldridge | (M) Veteran 50 | | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
303 | Andrew Ball | (M) Veteran 50 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
324 | Andrew Barker | (M) Veteran 40 | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
1945 | Andrew Bartlett | (M) Veteran 40 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
379 | Andrew Berry | (M) Veteran 40 | | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
| Andrew Bishop
Gade Valley Harriers
| (M) Veteran 40 | Gade Valley Harriers | Sub 1 hour 45 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Gade Valley Harriers | Sub 1 hour 45 | Late Entry Milton Keynes Winter Half |
|
| Andrew Blomfield | (M) Veteran 40 | | Sub 2 hours 15 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Late Entry Milton Keynes Winter Half |
|