Bibno. | Participant | Category | Club/Company | Distance |
1312 | rachel ives | (F) Vet40 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1455 | Rasheeda Jabbar
Ullswater Swimmers
| (F) Vet50 | Ullswater Swimmers | 750m |
|
Club/Company | Distance |
Ullswater Swimmers | 750m |
|
1044 | Ray Burns
Ponteland Runners
| (M) Vet50 | Ponteland Runners | 5k |
|
Club/Company | Distance |
Ponteland Runners | 5k |
|
1309 | Ray Kelly | (M) Vet50 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1118 | Rebecca Mills | (F) Vet40 | | 3k |
|
|
1125 | Rebecca Smith
Sellars Elite Coaching
| (F) Open | Sellars Elite Coaching | 3k |
|
Club/Company | Distance |
Sellars Elite Coaching | 3k |
|
1449 | Rebecca Steel | (F) Open | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1201 | Rebecca Talbot | (F) Vet40 | | 3k |
|
|
1161 | Rebecca Wilkinson | (F) Open | | 3k |
|
|
1334 | Rhiannon Ellis | (F) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1001 | Richard Dann | (M) Vet40 | | 5k |
|
|
1208 | Richard Rankin
Team Arragons
| (M) Vet50 | Team Arragons | 3k |
|
Club/Company | Distance |
Team Arragons | 3k |
|
1053 | Richard Ward
Trail Running Nation
| (M) Vet50 | Trail Running Nation | 5k |
|
Club/Company | Distance |
Trail Running Nation | 5k |
|
1403 | Rihanna Harper
Carlisle Aquatics
| (F) Open | Carlisle Aquatics | 750m |
|
Club/Company | Distance |
Carlisle Aquatics | 750m |
|
1170 | Rob Bolton | (M) Vet40 | | 3k |
|
|
1269 | Rob Earle | (M) Vet40 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1129 | Rob Heathcote
STOCKPORT TRI
| (M) Vet40 | STOCKPORT TRI | 3k |
|
Club/Company | Distance |
STOCKPORT TRI | 3k |
|
1247 | Robert Hindle | (M) Vet50 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1152 | Robyn Gill-Leslie | (F) Vet40 | | 3k |
|
|
1026 | Rory Brennand
BMSS
| (M) Vet50 | BMSS | 5k |
|
Club/Company | Distance |
BMSS | 5k |
|
1327 | Ros Lawson | (F) Vet60 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1266 | Rose Yearnshire
Ulverston ASC
| (F) Open | Ulverston ASC | 1500m |
|
Club/Company | Distance |
Ulverston ASC | 1500m |
|
1290 | Rosemary Tawn | (F) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1240 | Ross Duncan | (M) Vet50 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1425 | Roxanne Cartlidge | (F) Open | | 750m |
|
Club/Company | Distance |
- | 750m |
|
1202 | Sally Tait | (F) Vet40 | | 3k |
|
|
1207 | Sam McCreadie
Carlisle Tri Club
| (F) Open | Carlisle Tri Club | 3k |
|
Club/Company | Distance |
Carlisle Tri Club | 3k |
|
1254 | Samantha Ruscoe
Tri Preston
| (F) Vet40 | Tri Preston | 1500m |
|
Club/Company | Distance |
Tri Preston | 1500m |
|
1291 | Sandra Parry | (F) Vet60 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1448 | Sandra Pryme
Sandra Pryme
| (F) Vet60 | Sandra Pryme | 750m |
|
Club/Company | Distance |
Sandra Pryme | 750m |
|
1195 | Sarah Carter
Aquatic body
| (F) Open | Aquatic body | 3k |
|
Club/Company | Distance |
Aquatic body | 3k |
|
1088 | Sarah Downer | (F) Vet40 | | 5k |
|
|
1339 | Sarah Keighley | (F) Vet40 | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1135 | Sarah Lessels | (F) Vet40 | | 3k |
|
|
1157 | Sarah Marston | (F) Open | | 3k |
|
|
1177 | Sarah McAndrew | (F) Vet50 | | 3k |
|
|
1072 | Sarah McEwan
Fife AC
| (F) Vet50 | Fife AC | 5k |
|
Club/Company | Distance |
Fife AC | 5k |
|
1050 | Sarah ONeill | (F) Vet60 | | 5k |
|
|
1019 | sarah percy
Wakefield Triathlon Club
| (F) Vet50 | Wakefield Triathlon Club | 5k |
|
Club/Company | Distance |
Wakefield Triathlon Club | 5k |
|
1341 | Sarah Sheehy | (F) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1145 | Sarah Welch | (F) Open | | 3k |
|
|
1128 | Saul Jeffries
Long Run Collective
| (M) Vet40 | Long Run Collective | 3k |
|
Club/Company | Distance |
Long Run Collective | 3k |
|
1047 | Shane Duffy
North Endurance
| (M) Open | North Endurance | 5k |
|
Club/Company | Distance |
North Endurance | 5k |
|
1139 | Shane Knott | (M) Vet40 | | 3k |
|
|
1372 | Sharon Price-James
Mr/Mrs
| (F) Vet50 | Mr/Mrs | 1500m |
|
Club/Company | Distance |
Mr/Mrs | 1500m |
|
1383 | Shaun Clark | (M) Open | | 1500m |
|
Club/Company | Distance |
- | 1500m |
|
1408 | Sian Morgan
Carlisle Aquatics
| (F) Open | Carlisle Aquatics | 750m |
|
Club/Company | Distance |
Carlisle Aquatics | 750m |
|
1138 | Simon Glover
Carlisle Tri Club
| (M) Open | Carlisle Tri Club | 3k |
|
Club/Company | Distance |
Carlisle Tri Club | 3k |
|
1237 | Simon Reason
Blackpool Wyre and Fylde AC
| (M) Open | Blackpool Wyre and Fylde AC | 1500m |
|
Club/Company | Distance |
Blackpool Wyre and Fylde AC | 1500m |
|
1431 | Simone Bailey | (F) Open | | 750m |
|
Club/Company | Distance |
- | 750m |
|