Pos. | Bibno. | Finish time | Participant | Category | Club/Company | IoW | Stroke | Wetsuit |
1 | 172 | 32:58 | Benjamin Van der Helstraete
Seaclose swimming club
| (M) 18-20 | Seaclose swimming club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose swimming club | Yes | Freestyle | |
|
2 | 7 | 34:00 | Harry Sheppard
Seaclose Swimming Club
| (M) 15-17 | Seaclose Swimming Club | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | Yes |
|
3 | 105 | 34:07 | Alastair Bingham
Maidenhead Marlins
| (M) 21-29 | Maidenhead Marlins | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Maidenhead Marlins | | Freestyle | |
|
4 | 109 | 34:19 | Daniel Bunn
Hornchurch Swim Club
| (M) 50-64 | Hornchurch Swim Club | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Hornchurch Swim Club | | Freestyle | Yes |
|
5 | 164 | 34:40 | Matthew Sussmes
Ryde Swimming Club
| (M) 50-64 | Ryde Swimming Club | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Ryde Swimming Club | Yes | Freestyle | Yes |
|
6 | 5 | 34:51 | Isobel Muncaster
Seaclose Swimming Club
| (F) 15-17 | Seaclose Swimming Club | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | Yes |
|
7 | 226 | 35:08 | Kitty Craig | (F) 40-49 | | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | |
|
8 | 262 | 36:07 | Michelle Laverick
Hart Swimming Club
| (F) 50-64 | Hart Swimming Club | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Hart Swimming Club | | Freestyle | |
|
9 | 149 | 36:24 | Mik Onions
Brighton Tri Club
| (M) 40-49 | Brighton Tri Club | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Brighton Tri Club | | Freestyle | Yes |
|
10 | 136 | 36:29 | Gary Kurth
UKSA
| (M) 40-49 | UKSA | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
UKSA | Yes | Freestyle | |
|
11 | 261 | 37:21 | Abigail Lacey
Seaclose Swimming Club
| (F) 21-29 | Seaclose Swimming Club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | |
|
12 | 3 | 37:42 | Josh Botting | (M) 15-17 | | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | Yes |
|
13 | 132 | 37:49 | Rob Johnson
Smiles of Wight
| (M) 40-49 | Smiles of Wight | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Smiles of Wight | Yes | Freestyle | |
|
14 | 120 | 38:09 | Trent Eriksson | (M) 40-49 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
15 | 6 | 38:28 | Gavin Muncaster
Seaclose Swimming Club
| (M) 40-49 | Seaclose Swimming Club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | |
|
16 | 215 | 38:30 | Hayley Brown | (F) 40-49 | | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | |
|
17 | 243 | 38:43 | Kaylee Gauntlett | (F) 30-39 | | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | Yes |
|
18 | 214 | 38:45 | Rosie Brooman
Seaclose Swimming Club
| (F) 30-39 | Seaclose Swimming Club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | |
|
19 | 221 | 39:04 | Nikki Chapman | (F) 50-64 | | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | |
|
20 | 177 | 39:48 | Terry Wright
Bracknell & Wokingham Swimming Club
| (M) 50-64 | Bracknell & Wokingham Swimming . | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Bracknell & Wokingham Swimming . | | Freestyle | |
|
21 | 119 | 40:12 | Lawrence Edmonston | (M) 50-64 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
21 | 270 | 40:12 | Michelle Martin
Seaclose Swimming Club
| (F) 40-49 | Seaclose Swimming Club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | |
|
23 | 166 | 41:00 | Dave Sweet | (M) 30-39 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
24 | 121 | 41:07 | Adrian Federico
Southsea Swimrun
| (M) 40-49 | Southsea Swimrun | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Southsea Swimrun | | Freestyle | Yes |
|
25 | 111 | 41:08 | Tony Cherrington
Gloucester Masters
| (M) 65+ | Gloucester Masters | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Gloucester Masters | | Freestyle | Yes |
|
26 | 128 | 41:13 | Jason Jefford | (M) 50-64 | | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | Yes |
|
27 | 148 | 41:15 | Henry Morris | (M) 40-49 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
28 | 117 | 41:18 | John Curtin | (M) 40-49 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
29 | 274 | 41:21 | Fiona Mildner
Brighton Swimming Club
| (F) 40-49 | Brighton Swimming Club | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Brighton Swimming Club | | Freestyle | |
|
30 | 291 | 42:03 | Eileen Remedios
Brighton Swimming Club
| (F) 65+ | Brighton Swimming Club | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Brighton Swimming Club | | Freestyle | |
|
31 | 152 | 42:04 | Vincent Penny | (M) 50-64 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
32 | 169 | 42:22 | William Thomas
Brighton Swimming Club
| (M) 40-49 | Brighton Swimming Club | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Brighton Swimming Club | | Freestyle | Yes |
|
33 | 133 | 42:24 | Gwyn Jones | (M) 50-64 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
34 | 255 | 42:39 | Ruth Ingledow | (F) 50-64 | | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | |
|
35 | 144 | 42:54 | David McManus | (M) 50-64 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
36 | 173 | 43:04 | Vinicius Vecchiatti
Southsea Swimrun
| (M) 40-49 | Southsea Swimrun | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Southsea Swimrun | | Freestyle | Yes |
|
37 | 131 | 43:06 | Anthony Johns
Portsmouth Triathletes
| (M) 50-64 | Portsmouth Triathletes | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Portsmouth Triathletes | | Freestyle | Yes |
|
38 | 260 | 43:07 | Sarah King
Southsea Swimrun
| (F) 40-49 | Southsea Swimrun | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Southsea Swimrun | | Freestyle | Yes |
|
39 | 155 | 43:13 | Shaun Read | (M) 50-64 | | | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | |
|
40 | 102 | 43:16 | Matthew Allsopp | (M) 40-49 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
41 | 266 | 43:17 | Donna Lopez | (F) 50-64 | | Yes | Breaststroke | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Breaststroke | |
|
42 | 127 | 43:41 | Matthew Harwood | (M) 40-49 | | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | |
|
43 | 297 | 43:45 | Lindsey Shenton
Isle of Wight Marlins
| (F) 65+ | Isle of Wight Marlins | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Isle of Wight Marlins | Yes | Freestyle | |
|
44 | 304 | 44:03 | Emma Stockbridge
Seaclose Swimming Club
| (F) 30-39 | Seaclose Swimming Club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | |
|
45 | 219 | 44:07 | Keely Chalker
Hornchurch Swim Club
| (F) 50-64 | Hornchurch Swim Club | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Hornchurch Swim Club | | Freestyle | Yes |
|
46 | 233 | 44:11 | Charlotte Dunford
Seaclose Swimming Club
| (F) 30-39 | Seaclose Swimming Club | Yes | Freestyle | |
|
Club/Company | IoW | Stroke | Wetsuit |
Seaclose Swimming Club | Yes | Freestyle | |
|
47 | 305 | 44:38 | Imogen Sussmes
Ryde Swimming Club
| (F) 21-29 | Ryde Swimming Club | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
Ryde Swimming Club | Yes | Freestyle | Yes |
|
48 | 306 | 44:46 | Helen Synnott | (F) 50-64 | | | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
- | | Freestyle | Yes |
|
49 | 282 | 44:53 | Penny Noyes | (F) 50-64 | | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | Yes |
|
50 | 259 | 44:56 | Katie Jubb | (F) 40-49 | | Yes | Freestyle | Yes |
|
Club/Company | IoW | Stroke | Wetsuit |
- | Yes | Freestyle | Yes |
|