Bibno. | Participant | Category | Country | Distance |
---|---|---|---|---|
56 | Abby Armitage | (F) Open | ![]() | 5K |
54 | Adam Coffey | (M) Open | ![]() | 5K |
13 | Adrianne Harris | (F) Open | ![]() | 5K |
160 | Alex South | (F) Veteran 40 | ![]() | 10K |
34 | Amber Spiers | (F) Veteran 40 | ![]() | 5K |
139 | Andrea Mettam | (F) Veteran 50 | ![]() | 5K |
126 | Andrew Grant | (M) Veteran 40 | ![]() | 10K |
143 | Andrew Pacey | (M) Veteran 40 | ![]() | 10K |
117 | Asa Elkington Hobbs-Rex | (M) Open | ![]() | 10K |
32 | Barry Sharland | (M) Veteran 60 | ![]() | 5K |
108 | Ben Booth | (M) Veteran 40 | ![]() | 10K |
119 | Ben Evison | (M) Open | ![]() | 10K |
120 | Ben Fenwick | (M) Open | ![]() | 10K |
51 | Bethan Simpson | (F) Open | ![]() | 5K |
156 | Bryony Saint | (F) Open | ![]() | 10K |
168 | Calvin Wickham | (M) Veteran 60 | ![]() | 10K |
167 | Carla Whiteley | (F) Veteran 50 | ![]() | 10K |
61 | Carol Silverwood | (F) Veteran 60 | ![]() | 5K |
33 | Carolyn Simpson | (F) Veteran 40 | ![]() | 5K |
48 | Charlotte Wilson | (M) Veteran 50 | ![]() | 5K |
4 | Cherianne Brannan | (F) Open | ![]() | 5K |
140 | Chris Nagel | (M) Open | ![]() | 10K |
8 | Claire Flint | (F) Veteran 40 | ![]() | 5K |
128 | Claire Harness | (F) Veteran 50 | ![]() | 10K |
39 | Corrine Stephens | (F) Open | ![]() | 5K |
106 | Daniel Baines | (M) Open | ![]() | 10K |
109 | Daniel Bowen | (M) Open | ![]() | 10K |
17 | Daniel Hunt | (M) Open | ![]() | 5K |
174 | Darren Smith | (M) Veteran 40 | ![]() | 10K |
137 | David Mason | (M) Veteran 50 | ![]() | 10K |
133 | Debbie Jinks | (F) Veteran 50 | ![]() | 10K |
35 | Emily Spratt | (F) Open | ![]() | 5K |
112 | Emma Chapman | (F) Open | ![]() | 10K |
46 | Emma Thorne | (F) Open | ![]() | 5K |
11 | Eric Greig | (M) Veteran 50 | ![]() | 5K |
129 | Finola Head | (F) Open | ![]() | 10K |
145 | Gary Pawson | (M) Veteran 40 | ![]() | 10K |
37 | Georgina Statham | (F) Veteran 40 | ![]() | 5K |
144 | Gill Parkes | (F) Veteran 40 | ![]() | 10K |
142 | Hannah Oswin | (F) Open | ![]() | 10K |
110 | Hayley Buchanan | (F) Veteran 60 | ![]() | 10K |
59 | Ian Hyde | (M) Veteran 50 | ![]() | 5K |
148 | Ian Pike | (M) Veteran 50 | ![]() | 10K |
163 | Jake Stephens | (M) Open | ![]() | 10K |
161 | James Sparks | (M) Veteran 40 | ![]() | 10K |
169 | James Willis | (M) Veteran 70 | ![]() | 10K |
152 | Jamie Purdue | (M) Open | ![]() | 10K |
127 | Janet Harmston | (F) Veteran 60 | ![]() | 10K |
44 | Janice Thomson | (F) Veteran 70 | ![]() | 5K |
153 | Jay Quantock | (F) Open | ![]() | 10K |
