Bibno. | Participant | Category | Club/Company | Country | Start group | Distance |
1101 | helen Griffiths
Ogmore Phoenix Runners
| Veteran 55+ | Ogmore Phoenix Runners | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Ogmore Phoenix Runners | 10:10 Fun | Pudding Race |
|
1168 | Helen Lawrence
Ogmore wolves
| Veteran 45+ | Ogmore wolves | UNK | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Ogmore wolves | 10:10 Fun | Pudding Race |
|
68 | Helen McCracken | Veteran 40+ | | WAL | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
81 | Helen Oliver | Senior | | UNK | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
83 | Helen Passant | Veteran 50+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1221 | Helen Platel
Pencoed Panthers
| Veteran 50+ | Pencoed Panthers | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Pencoed Panthers | 10:10 Fun | Pudding Race |
|
684 | Henry Wright
White Rock Runners
| Veteran 45+ | White Rock Runners | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
White Rock Runners | 10:00 Competitive | Pudding Race |
|
101 | Hiroko Tagashira
cardiff tri
| Veteran 50+ | cardiff tri | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
cardiff tri | 10:00 Competitive | Pudding Race |
|
6 | Holly Bostock | Senior | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
84 | Holly Passant | Senior | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1619 | Howard Melling | Veteran 70+ | | WAL | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
1686 | Howard Warren | Veteran 35+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
581 | Huw Jenkkns | Veteran 45+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1592 | Huw Jones | Veteran 35+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
603 | Huw Macarthur | Veteran 50+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1610 | Huw Macmillan
Macmillan power limited
| Veteran 50+ | Macmillan power limited | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Macmillan power limited | 10:10 Fun | Pudding Race |
|
622 | Huw Neale
Cardiff Triathletes
| Veteran 40+ | Cardiff Triathletes | WAL | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Cardiff Triathletes | 10:00 Competitive | Pudding Race |
|
640 | Huw Pullen | Veteran 45+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
533 | Hywel Dafydd
Porthcawl Runners
| Veteran 40+ | Porthcawl Runners | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Porthcawl Runners | 10:00 Competitive | Pudding Race |
|
1547 | Hywel Evans | Senior | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
1605 | Hywel Lewis | Veteran 35+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
505 | Ian Bell
San Domenico RC
| Veteran 60+ | San Domenico RC | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
San Domenico RC | 10:00 Competitive | Pudding Race |
|
545 | Ian Driver
San Domenico
| Veteran 35+ | San Domenico | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
San Domenico | 10:00 Competitive | Pudding Race |
|
606 | Ian Marshall
Cowbridge Moovers.
| Veteran 50+ | Cowbridge Moovers. | WAL | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Cowbridge Moovers. | 10:00 Competitive | Pudding Race |
|
668 | Ian Thomas
Porthcawl Runners
| Veteran 60+ | Porthcawl Runners | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Porthcawl Runners | 10:00 Competitive | Pudding Race |
|
1677 | Ian Thorne
Clwb Run Wales
| Veteran 55+ | Clwb Run Wales | UNK | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Clwb Run Wales | 10:10 Fun | Pudding Race |
|
560 | Ifan Griffiths
Bridgend Athletics
| Senior | Bridgend Athletics | WAL | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Bridgend Athletics | 10:00 Competitive | Pudding Race |
|
1672 | Ifor Thomas | Veteran 70+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
677 | Iwan Watkin | Veteran 40+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1551 | Jack Fogarty
Cornelly Striders AC
| Senior | Cornelly Striders AC | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Cornelly Striders AC | 10:10 Fun | Pudding Race |
|
1561 | Jack Hannigan Popp
11 Old Mill Drive
| Senior | 11 Old Mill Drive | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
11 Old Mill Drive | 10:10 Fun | Pudding Race |
|
632 | Jack Payton | Senior | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1053 | Jackie Davidge
Lliswerry Runners
| Veteran 60+ | Lliswerry Runners | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Lliswerry Runners | 10:10 Fun | Pudding Race |
|
1182 | Jackie Martin
Sospan Road Runners
| Veteran 60+ | Sospan Road Runners | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Sospan Road Runners | 10:10 Fun | Pudding Race |
|
105 | Jacqueline Underwood | Veteran 45+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1512 | James Bigg | Veteran 45+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
1541 | James Diserens | Senior | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
551 | James Farrant
Bridgend ac
| Veteran 40+ | Bridgend ac | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Bridgend ac | 10:00 Competitive | Pudding Race |
|
1550 | James Fisher | Veteran 40+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
561 | James Griffiths | Senior | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
566 | James Harvey
Cardiff Triathletes
| Veteran 45+ | Cardiff Triathletes | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Cardiff Triathletes | 10:00 Competitive | Pudding Race |
|
578 | James Hunt
Bridgend ac
| Senior | Bridgend ac | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
Bridgend ac | 10:00 Competitive | Pudding Race |
|
1576 | James Huntley | Senior | | WAL | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
1621 | James Morgan | Veteran 40+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
1658 | James Sayce | Senior | | WAL | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
662 | James Stroud | Veteran 35+ | | GBR | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
615 | Jamie Moghaddam | Veteran 40+ | | UNK | 10:00 Competitive | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:00 Competitive | Pudding Race |
|
1688 | Jamie William Hughes
Run4all Neath
| Veteran 40+ | Run4all Neath | WAL | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
Run4all Neath | 10:10 Fun | Pudding Race |
|
1036 | Jane Chesterman | Veteran 45+ | | GBR | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|
1207 | Jane Otton | Veteran 65+ | | WAL | 10:10 Fun | Pudding Race |
|
Club/Company | Start group | Distance |
- | 10:10 Fun | Pudding Race |
|