Pos. | Bibno. | Finish time | Chip time | Participant | Pace |
---|---|---|---|---|---|
451 | 413 | 7:39:08 | 7:39:08 | Rebecca Scourfield | 17:31 min/mile |
452 | 430 | 7:50:29 | 7:50:29 | Ros Helps | 17:57 min/mile |
453 | 70 | 7:51:08 | 7:51:08 | Catherine Fowles | 17:58 min/mile |
454 | 226 | 7:51:12 | 7:51:12 | Jill Chamberlain | 17:59 min/mile |
455 | 337 | 7:53:25 | 7:53:25 | Matthew Pasternakiewicz | 18:04 min/mile |
456 | 625 | 7:57:35 | 7:57:35 | Isabelle Chandler | 18:13 min/mile |
457 | 505 | 8:04:33 | 8:04:33 | Yvonne Lewis | 18:29 min/mile |
458 | 477 | 3:44:12 | 3:44:12 | Sussanna Di Palma | 8:33 min/mile |
459 | 210 | 4:03:48 | 4:03:48 | James King | 9:18 min/mile |
460 | 398 | 4:48:00 | 4:48:00 | Peter Hazell | 10:59 min/mile |
461 | 350 | 4:49:00 | 4:49:00 | Michael Barbosa | 11:01 min/mile |
462 | 619 | 4:49:00 | 4:49:00 | Ines Barbosa | 11:01 min/mile |
463 | 565 | 5:21:12 | 5:21:12 | Peter De | 12:15 min/mile |
464 | 352 | 6:45:28 | 6:45:28 | Michael Weaver | 15:28 min/mile |
465 | 274 | 7:29:59 | 7:29:59 | Kirsten Robb | 17:10 min/mile |
For result queries please e-mail: info@trailescape.co.uk