Pos. | Bibno. | Finish time | Chip time | Participant | Pace |
---|---|---|---|---|---|
51 | 380 | 4:18:50 | 4:18:50 | Oscar Petit | 9:52 min/mile |
52 | 489 | 4:19:22 | 4:19:22 | Toby Herlinger | 9:53 min/mile |
53 | 55 | 4:21:38 | 4:21:38 | Benjamin Carr | 9:59 min/mile |
54 | 609 | 4:23:04 | 4:23:04 | James Oliver | 10:02 min/mile |
55 | 610 | 4:23:10 | 4:23:10 | Nathalie Keddie | 10:02 min/mile |
56 | 18 | 4:23:22 | 4:23:22 | Amber Hatten | 10:03 min/mile |
57 | 212 | 4:23:54 | 4:23:54 | James Rodliff | 10:04 min/mile |
58 | 502 | 4:24:51 | 4:24:51 | Willow Herold | 10:06 min/mile |
59 | 165 | 4:24:52 | 4:24:52 | George Farmiloe | 10:06 min/mile |
60 | 80 | 4:25:19 | 4:25:19 | Christopher Knock | 10:07 min/mile |
61 | 308 | 4:25:35 | 4:25:35 | Luka Curnow | 10:08 min/mile |
62 | 150 | 4:25:51 | 4:25:51 | Fiona Williams | 10:08 min/mile |
63 | 242 | 4:26:30 | 4:26:30 | Jon Pick | 10:10 min/mile |
64 | 626 | 4:26:32 | 4:26:32 | Stuart Pick | 10:10 min/mile |
65 | 340 | 4:28:12 | 4:28:12 | Max Hughes | 10:14 min/mile |
66 | 422 | 4:28:15 | 4:28:15 | Robert Jaques | 10:14 min/mile |
67 | 276 | 4:28:35 | 4:28:35 | Kodee Goldsworthy | 10:15 min/mile |
68 | 396 | 4:28:51 | 4:28:51 | Peter Robertson | 10:15 min/mile |
69 | 571 | 4:28:53 | 4:28:53 | Sophie Allen | 10:15 min/mile |
70 | 238 | 4:29:42 | 4:29:42 | John Hayman | 10:17 min/mile |
71 | 326 | 4:29:44 | 4:29:44 | Mark Hardyman | 10:17 min/mile |
72 | 319 | 4:29:50 | 4:29:50 | Maria Mazza | 10:17 min/mile |
73 | 182 | 4:29:53 | 4:29:53 | Heather Southcott | 10:18 min/mile |
74 | 163 | 4:29:55 | 4:29:55 | George Mumford | 10:18 min/mile |
75 | 116 | 4:29:57 | 4:29:57 | Edgar Thoemmes | 10:18 min/mile |
76 | 94 | 4:30:04 | 4:30:04 | Dan Kirby | 10:18 min/mile |
77 | 574 | 4:31:03 | 4:31:03 | Rick Wilson | 10:20 min/mile |
78 | 627 | 4:31:48 | 4:31:48 | Jacob Weaver | 10:22 min/mile |
79 | 128 | 4:32:06 | 4:32:06 | Elliot Clark | 10:23 min/mile |
80 | 504 | 4:32:15 | 4:32:15 | Yvonne Walker | 10:23 min/mile |
81 | 171 | 4:32:21 | 4:32:21 | Geraint Williams | 10:23 min/mile |
82 | 255 | 4:32:24 | 4:32:24 | Justine Dawkins | 10:23 min/mile |
83 | 334 | 4:32:51 | 4:32:51 | Matt Nash | 10:24 min/mile |
84 | 105 | 4:32:58 | 4:32:58 | David Marples | 10:25 min/mile |
85 | 260 | 4:33:29 | 4:33:29 | Kate Perry | 10:26 min/mile |
86 | 530 | 4:34:22 | 4:34:22 | David Chandler | 10:28 min/mile |
87 | 235 | 4:34:56 | 4:34:56 | Joey Callender-Wood | 10:29 min/mile |
88 | 148 | 4:35:00 | 4:35:00 | Fenner Holman | 10:29 min/mile |
89 | 393 | 4:35:28 | 4:35:28 | Perry Campbell | 10:30 min/mile |
90 | 240 | 4:35:48 | 4:35:48 | John Cunningham | 10:31 min/mile |
91 | 112 | 4:36:04 | 4:36:04 | Dominic Lewis | 10:32 min/mile |
92 | 448 | 4:36:13 | 4:36:13 | Samuel Foote | 10:32 min/mile |
93 | 607 | 4:36:23 | 4:36:23 | Tom Hunt | 10:32 min/mile |
94 | 435 | 4:36:31 | 4:36:31 | Rupert Bendell | 10:33 min/mile |
95 | 450 | 4:36:34 | 4:36:34 | Sarah Soldan | 10:33 min/mile |
96 | 339 | 4:36:37 | 4:36:37 | Max Melhuish | 10:33 min/mile |
97 | 291 | 4:37:16 | 4:37:16 | Liam Paddock | 10:34 min/mile |
98 | 531 | 4:37:25 | 4:37:25 | Dave Tansley | 10:35 min/mile |
99 | 261 | 4:38:07 | 4:38:07 | Kate Vasey | 10:36 min/mile |
100 | 441 | 4:38:12 | 4:38:12 | Sam Duggan | 10:37 min/mile |
For result queries please e-mail: info@trailescape.co.uk