Pos. | Bibno. | Finish time | Chip time | Participant | Pace |
---|---|---|---|---|---|
1 | 143 | 3:24:09 | 3:24:09 | Ewan Lindsay | 7:47 min/mile |
2 | 421 | 3:27:56 | 3:27:56 | Robert Hardyman | 7:56 min/mile |
3 | 93 | 3:29:20 | 3:29:20 | Dan Skerritt | 7:59 min/mile |
4 | 22 | 3:29:35 | 3:29:35 | Amy Boalch | 7:59 min/mile |
5 | 373 | 3:31:55 | 3:31:55 | Nicolas Vaskou | 8:05 min/mile |
6 | 10 | 3:33:40 | 3:33:40 | Alastair Guinee | 8:09 min/mile |
7 | 196 | 3:35:20 | 3:35:20 | Ian Renouf | 8:13 min/mile |
8 | 520 | 3:38:40 | 3:38:40 | Ben U | 8:20 min/mile |
9 | 608 | 3:39:03 | 3:39:03 | Kit Baumont | 8:21 min/mile |
10 | 383 | 3:39:16 | 3:39:16 | Patrick Wills | 8:22 min/mile |
11 | 245 | 3:40:23 | 3:40:23 | Jonny Faire | 8:24 min/mile |
12 | 53 | 3:40:24 | 3:40:24 | Ben Geeson-Brown | 8:24 min/mile |
13 | 415 | 3:41:05 | 3:41:05 | Richard Davis | 8:26 min/mile |
14 | 286 | 3:42:09 | 3:42:09 | Lee Jones | 8:28 min/mile |
15 | 197 | 3:42:54 | 3:42:54 | Ian Keen | 8:30 min/mile |
16 | 97 | 3:43:17 | 3:43:17 | Daniel Chorlton | 8:31 min/mile |
17 | 149 | 3:51:03 | 3:51:03 | Finlay Callender-Wood | 8:49 min/mile |
18 | 42 | 3:53:30 | 3:53:30 | Arianwen Selway | 8:54 min/mile |
19 | 1779 | 3:55:12 | 3:55:12 | Leo Thompson | 8:58 min/mile |
20 | 433 | 3:55:55 | 3:55:55 | Ross Wakely | 9:00 min/mile |
21 | 536 | 3:56:50 | 3:56:50 | Edward Scott | 9:02 min/mile |
22 | 123 | 3:57:47 | 3:57:47 | Eliot Wilde | 9:04 min/mile |
23 | 388 | 4:01:05 | 4:01:05 | Paul Sibley | 9:12 min/mile |
24 | 215 | 4:02:02 | 4:02:02 | Jamie Biggs | 9:14 min/mile |
25 | 621 | 4:02:24 | 4:02:24 | Anthony Kennedy | 9:15 min/mile |
26 | 15 | 4:04:31 | 4:04:31 | Alison Carr | 9:19 min/mile |
27 | 500 | 4:05:21 | 4:05:21 | Will Peek | 9:21 min/mile |
28 | 375 | 4:07:02 | 4:07:02 | Oliver Robinson | 9:25 min/mile |
29 | 599 | 4:07:05 | 4:07:05 | Dan Fisher | 9:25 min/mile |
30 | 381 | 4:07:15 | 4:07:15 | Owen Hanks | 9:26 min/mile |
31 | 40 | 4:07:48 | 4:07:48 | Anthony Croxford | 9:27 min/mile |
32 | 397 | 4:08:44 | 4:08:44 | Peter Stevens | 9:29 min/mile |
33 | 353 | 4:09:15 | 4:09:15 | Michael Bedford | 9:30 min/mile |
34 | 16 | 4:10:11 | 4:10:11 | Allan Allison | 9:32 min/mile |
35 | 310 | 4:10:57 | 4:10:57 | Luke Meehan | 9:34 min/mile |
36 | 426 | 4:11:05 | 4:11:05 | Rohan Kallicharan | 9:35 min/mile |
37 | 447 | 4:11:20 | 4:11:20 | Samuel Blanning | 9:35 min/mile |
38 | 411 | 4:11:27 | 4:11:27 | Rebecca Wetten | 9:35 min/mile |
39 | 267 | 4:13:25 | 4:13:25 | Katie Covell | 9:40 min/mile |
40 | 335 | 4:13:43 | 4:13:43 | Matthew Smith | 9:41 min/mile |
41 | 4 | 4:13:55 | 4:13:55 | Adam Lumber | 9:41 min/mile |
42 | 179 | 4:14:01 | 4:14:01 | Harrison Folland | 9:41 min/mile |
43 | 48 | 4:14:30 | 4:14:30 | Ben Ashley | 9:42 min/mile |
44 | 159 | 4:15:37 | 4:15:37 | Gareth Hembrough | 9:45 min/mile |
45 | 91 | 4:15:51 | 4:15:51 | Dan Freshwater-Turner | 9:45 min/mile |
46 | 202 | 4:15:54 | 4:15:54 | Ivan Collin | 9:46 min/mile |
47 | 519 | 4:16:27 | 4:16:27 | Beatrice Bouchard Bouchard | 9:47 min/mile |
48 | 385 | 4:16:40 | 4:16:40 | Patrick Kenyon | 9:47 min/mile |
49 | 174 | 4:16:50 | 4:16:50 | Gonzalo Pastor | 9:48 min/mile |
50 | 292 | 4:17:17 | 4:17:17 | Lian Visagie | 9:49 min/mile |
For result queries please e-mail: info@trailescape.co.uk