Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 3:12:06 |
Finish time | 3:13:49 |
Start time | 05:03:02 |
End time | 08:15:08 |
Date | 24 February 2013 |
Details
Speed | 6.59 km/h |
Pace | 9:06 min/km |
VO2 max (Estimated) | 20.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:34:30 (Based on age factor) |
Participant (#5253)
Lilly Naidoo | |
No Club | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 1:14:06 | 10:35 min/km | 1:14:06 | 06:17:08 | |||
14K | 7 km | 52:40 | 7:31 min/km | 2:06:46 | 07:09:48 | |||
21.1K | 7.1 km | 1:07:03 | 9:26 min/km | 3:13:49 | 08:16:51 | |||
Total | 21.1 km | 3:13:49 | 9:11 min/km | 3:13:49 | 08:16:51 | |||
Race Statistics
Completed participants divided by chip time