Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 1:25:16 |
Finish time | 1:25:16 |
Start time | 05:01:19 |
End time | 06:26:35 |
Date | 24 February 2013 |
Details
Speed | 14.85 km/h |
Pace | 4:02 min/km |
VO2 max (Estimated) | 54.3 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#11155)
Lindelani Zuma | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 30:32 | 4:21 min/km | 30:32 | 05:31:51 | |||
14K | 7 km | 22:15 | 3:10 min/km | 52:47 | 05:54:06 | |||
21.1K | 7.1 km | 32:29 | 4:34 min/km | 1:25:16 | 06:26:35 | |||
Total | 21.1 km | 1:25:16 | 4:02 min/km | 1:25:16 | 06:26:35 | |||
Race Statistics
Completed participants divided by chip time