Result
Finish time
Hours
Minutes
Seconds
Distance | 21.1 K - 21.1K |
Details
Distance | 21.1 km |
Chip time | 1:20:00 |
Finish time | 1:20:02 |
Start time | 05:01:21 |
End time | 06:21:21 |
Date | 24 February 2013 |
Details
Speed | 15.82 km/h |
Pace | 3:47 min/km |
VO2 max (Estimated) | 58.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#11214)
Nhlakanipho Majola | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
7K | 7 km | 31:10 | 4:27 min/km | 31:10 | 05:32:31 | |||
14K | 7 km | 22:27 | 3:12 min/km | 53:37 | 05:54:58 | |||
21.1K | 7.1 km | 26:25 | 3:43 min/km | 1:20:02 | 06:21:23 | |||
Total | 21.1 km | 1:20:02 | 3:47 min/km | 1:20:02 | 06:21:23 | |||
Race Statistics
Completed participants divided by chip time