Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time | 6.5M | Speed | Pace |
201 | 198 | 3:43:07 | 3:42:42 | Team "We Came, We Ran, We Drank." | (F) RLY | | 10:59:53 | 1:00:19 | 5.38 mph | 11:09 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:53 | 1:00:19 |
|
202 | 170 | 3:43:15 | 3:42:33 | Team Hampstead Bmf | (M) RLY | | 11:00:10 | 1:08:39 | 5.37 mph | 11:09 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:10 | 1:08:39 |
|
203 | 15 | 3:43:20 | 3:42:33 | Merlin - Melissa Williams | HRS | | 11:15:15 | 59:05 | 5.37 mph | 11:10 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:15 | 59:05 |
|
204 | 14 | 3:43:22 | 3:42:34 | Toby - Madalanea Corkrum | HRS | | 11:15:15 | 59:05 | 5.37 mph | 11:10 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:15 | 59:05 |
|
205 | 563 | 3:43:31 | 3:42:54 | John Scott | (M) V45 | | 11:00:05 | 56:58 | 5.37 mph | 11:10 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:05 | 56:58 |
|
206 | 689 | 3:43:34 | 3:43:19 | Eddie Mcdaid
Manalive
| (M) OPN | Manalive | 10:59:43 | 58:03 | 5.37 mph | 11:10 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Manalive | 10:59:43 | 58:03 |
|
207 | 160 | 3:43:36 | 3:42:55 | Team Horsing Around | (M) RLY | | 11:00:09 | 1:06:51 | 5.37 mph | 11:10 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:09 | 1:06:51 |
|
208 | 182 | 3:43:47 | 3:43:29 | Team Barnes's Boys | (M) RLY | | 10:59:45 | 1:04:09 | 5.36 mph | 11:11 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:45 | 1:04:09 |
|
209 | 220 | 3:45:32 | 3:45:10 | Team Dorset Dumplings | (M) RLY | | 10:59:49 | 1:05:09 | 5.32 mph | 11:16 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:49 | 1:05:09 |
|
210 | 33 | 3:45:40 | 3:44:56 | Kristal - Jocelyn Broadhurst | HRS | | 11:15:11 | 59:18 | 5.32 mph | 11:17 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:11 | 59:18 |
|
211 | 12 | 3:45:43 | 3:45:26 | Goergie Bear - Andrew Tomkinson | HRS | | 11:14:45 | 49:10 | 5.32 mph | 11:17 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:14:45 | 49:10 |
|
212 | 748 | 3:45:51 | 3:45:01 | Mike Gibbs
Bitton Road Runners
| (M) V45 | Bitton Road Runners | 11:00:18 | 1:01:39 | 5.31 mph | 11:17 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Bitton Road Runners | 11:00:18 | 1:01:39 |
|
213 | 338 | 3:46:01 | 3:45:13 | Toby Allanson | (M) V35 | | 11:00:15 | 1:07:09 | 5.31 mph | 11:18 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:15 | 1:07:09 |
|
214 | 102 | 3:46:06 | 3:45:46 | Team One Thick Pony Club | (M) RLY | | 10:59:47 | 58:42 | 5.31 mph | 11:18 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:47 | 58:42 |
|
215 | 509 | 3:46:22 | 3:45:50 | Andy Dingley
Malvern Joggers
| (M) V45 | Malvern Joggers | 10:59:59 | 1:03:46 | 5.30 mph | 11:19 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Malvern Joggers | 10:59:59 | 1:03:46 |
|
216 | 506 | 3:46:22 | 3:45:51 | Simeon Foreman | (M) V35 | | 10:59:59 | 1:03:47 | 5.30 mph | 11:19 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:59 | 1:03:47 |
|
217 | 124 | 3:46:28 | 3:45:39 | Team Waderunners | (M) RLY | | 11:00:17 | 1:14:42 | 5.30 mph | 11:19 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:17 | 1:14:42 |
|
218 | 2 | 3:46:38 | 3:46:06 | Scout - Louise Plant | HRS | | 11:15:00 | 48:17 | 5.29 mph | 11:19 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:00 | 48:17 |
|
219 | 763 | 3:47:19 | 3:47:03 | Steve Colbourne
Sphinx AC
| (M) V55+ | Sphinx AC | 10:59:43 | 1:00:32 | 5.28 mph | 11:21 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Sphinx AC | 10:59:43 | 1:00:32 |
|
220 | 379 | 3:47:36 | 3:47:23 | Freddy Shields | (M) V35 | | 10:59:41 | 59:21 | 5.27 mph | 11:22 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:41 | 59:21 |
|
221 | 702 | 3:47:47 | 3:47:13 | ØRjan Amundsen | (M) OPN | | 11:00:01 | 1:02:54 | 5.27 mph | 11:23 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:01 | 1:02:54 |
|
222 | 772 | 3:47:50 | 3:47:23 | Iwan Thomas
Electric Ray
| (M) V35 | Electric Ray | 10:59:54 | 1:00:32 | 5.27 mph | 11:23 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Electric Ray | 10:59:54 | 1:00:32 |
|
223 | 40 | 3:48:11 | 3:47:27 | Squiggle - Karen Corr | HRS | | 11:15:12 | 59:09 | 5.26 mph | 11:24 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:15:12 | 59:09 |
|
224 | 406 | 3:48:20 | 3:47:28 | Dave Brett | (M) V35 | | 11:00:19 | 1:03:52 | 5.26 mph | 11:25 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:19 | 1:03:52 |
|
225 | 488 | 3:48:33 | 3:47:56 | Antony Clark
Town & Country Harriers
| (M) V45 | Town & Country Harriers | 11:00:05 | 1:05:11 | 5.25 mph | 11:25 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Town & Country Harriers | 11:00:05 | 1:05:11 |
|
226 | 528 | 3:49:02 | 3:48:53 | Adam Lucas-Lucas | (M) V35 | | 10:59:37 | 1:00:50 | 5.24 mph | 11:27 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:37 | 1:00:50 |
|
227 | 626 | 3:49:32 | 3:49:17 | Alain Fourreau | (M) V35 | | 10:59:42 | 1:02:51 | 5.23 mph | 11:28 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:42 | 1:02:51 |
|
228 | 464 | 3:49:36 | 3:48:52 | Paul Mellor
Hatton Darts RC
| (M) V35 | Hatton Darts RC | 11:00:12 | 1:03:29 | 5.23 mph | 11:28 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Hatton Darts RC | 11:00:12 | 1:03:29 |
|
229 | 666 | 3:49:46 | 3:49:19 | Debbie Evans
Penarth & Dinas Runners
| (F) V45 | Penarth & Dinas Runners | 10:59:54 | 1:03:11 | 5.22 mph | 11:29 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Penarth & Dinas Runners | 10:59:54 | 1:03:11 |
|
230 | 251 | 3:50:07 | 3:49:35 | Team Agony of Defeet | (F) RLY | | 10:59:59 | 1:38:10 | 5.21 mph | 11:30 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:59 | 1:38:10 |
|
231 | 337 | 3:50:16 | 3:49:59 | Nick Comerford
Droitwich AC
| (M) V35 | Droitwich AC | 10:59:45 | 1:00:27 | 5.21 mph | 11:30 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Droitwich AC | 10:59:45 | 1:00:27 |
|
232 | 171 | 3:50:22 | 3:49:52 | Team Mixed Bag | (M) RLY | | 10:59:57 | 1:08:31 | 5.21 mph | 11:31 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:57 | 1:08:31 |
|
233 | 106 | 3:50:45 | 3:50:10 | Team Geraldo | (M) RLY | | 11:00:02 | 1:19:12 | 5.20 mph | 11:32 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:02 | 1:19:12 |
|
234 | 619 | 3:50:50 | 3:50:36 | Andrew Rees
Amman Valley Harriers
| (M) V35 | Amman Valley Harriers | 10:59:41 | 58:25 | 5.20 mph | 11:32 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Amman Valley Harriers | 10:59:41 | 58:25 |
|
235 | 354 | 3:51:06 | 3:50:47 | Adam Hill | (M) OPN | | 10:59:46 | 59:38 | 5.19 mph | 11:33 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:46 | 59:38 |
|
236 | 207 | 3:51:15 | 3:50:56 | Team That Wasn't A Hill | (M) RLY | | 10:59:47 | 1:10:18 | 5.19 mph | 11:33 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:47 | 1:10:18 |
|
237 | 465 | 3:51:16 | 3:50:33 | Tony Press
Hatton Darts RC
| (M) V55+ | Hatton Darts RC | 11:00:11 | 1:01:50 | 5.19 mph | 11:33 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Hatton Darts RC | 11:00:11 | 1:01:50 |
|
238 | 522 | 3:51:30 | 3:51:18 | Alan Bacon | (M) V35 | | 10:59:40 | 1:03:06 | 5.18 mph | 11:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:40 | 1:03:06 |
|
239 | 543 | 3:51:34 | 3:51:13 | Cameron Cumming
Pontypridd Roadents AC
| (M) V45 | Pontypridd Roadents AC | 10:59:49 | 1:04:20 | 5.18 mph | 11:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Pontypridd Roadents AC | 10:59:49 | 1:04:20 |
|
240 | 177 | 3:51:36 | 3:51:21 | Team Ruff Trade | (M) RLY | | 10:59:42 | 1:09:50 | 5.18 mph | 11:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:42 | 1:09:50 |
|
241 | 595 | 3:51:38 | 3:50:55 | Clare Howarth
Headington Road Runners
| (F) OPN | Headington Road Runners | 11:00:10 | 1:07:18 | 5.18 mph | 11:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Headington Road Runners | 11:00:10 | 1:07:18 |
|
242 | 777 | 3:51:38 | 3:50:55 | Tom Gunter
Whole Earth
| (M) NODOB | Whole Earth | 11:00:11 | 1:00:21 | 5.18 mph | 11:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Whole Earth | 11:00:11 | 1:00:21 |
|
243 | 776 | 3:51:38 | 3:50:56 | Alex Creak
Whole Earth
| (M) NODOB | Whole Earth | 11:00:10 | 1:04:32 | 5.18 mph | 11:34 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Whole Earth | 11:00:10 | 1:04:32 |
|
244 | 173 | 3:51:44 | 3:50:55 | Team Pocket Rockets | (M) RLY | | 11:00:16 | 1:05:47 | 5.18 mph | 11:35 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:16 | 1:05:47 |
|
245 | 667 | 3:51:46 | 3:51:19 | Ian Warburton
Penarth & Dinas Runners
| (M) V45 | Penarth & Dinas Runners | 10:59:54 | 1:03:11 | 5.18 mph | 11:35 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Penarth & Dinas Runners | 10:59:54 | 1:03:11 |
|
246 | 527 | 3:51:53 | 3:51:05 | Michael Daly
Almost Athletes
| (M) V55+ | Almost Athletes | 11:00:15 | 1:02:42 | 5.17 mph | 11:35 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Almost Athletes | 11:00:15 | 1:02:42 |
|
247 | 347 | 3:51:54 | 3:51:24 | John Ridout
Maindy Harriers
| (M) NODOB | Maindy Harriers | 10:59:58 | 1:02:20 | 5.17 mph | 11:35 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Maindy Harriers | 10:59:58 | 1:02:20 |
|
248 | 125 | 3:52:15 | 3:51:59 | Team Only Fools No Horses | (F) RLY | | 10:59:44 | 54:52 | 5.17 mph | 11:36 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 10:59:44 | 54:52 |
|
249 | 651 | 3:52:28 | 3:51:51 | Neil Hopkins | (M) V35 | | 11:00:04 | 1:03:06 | 5.16 mph | 11:37 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
- | 11:00:04 | 1:03:06 |
|
250 | 381 | 3:52:30 | 3:51:58 | Jackie Stretton
Nuclear Racers
| (F) OPN | Nuclear Racers | 10:59:59 | 1:01:25 | 5.16 mph | 11:37 min/mile |
|
Club/Company/Sponsor | Start time | 6.5M |
Nuclear Racers | 10:59:59 | 1:01:25 |
|