Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
551 | 637 | 1:02:58 | 1:02:03 | Jane Samkin | (F) Veteran50 | 10:59:40 | 9.53 km/h | 6:17 min/km |
552 | 664 | 1:02:59 | 1:02:25 | Lucy King | (F) Veteran50 | 10:59:20 | 9.52 km/h | 6:17 min/km |
553 | 325 | 1:03:05 | 1:02:06 | Sarah Sparkes | (F) Veteran40 | 10:59:45 | 9.51 km/h | 6:18 min/km |
554 | 14 | 1:03:09 | 1:03:09 | Daniel Ribbits | (M) Senior | 10:58:45 | 9.50 km/h | 6:18 min/km |
555 | 143 | 1:03:10 | 1:02:26 | Jane Ling | (F) Veteran50 | 10:59:29 | 9.50 km/h | 6:19 min/km |
556 | 142 | 1:03:10 | 1:02:27 | Dave Manning | (M) Veteran50 | 10:59:29 | 9.50 km/h | 6:19 min/km |
557 | 121 | 1:03:17 | 1:02:15 | Iain Hunter | (M) Veteran50 | 10:59:48 | 9.48 km/h | 6:19 min/km |
558 | 247 | 1:03:22 | 1:02:04 | Sue Edwards | (F) Veteran50 | 11:00:04 | 9.47 km/h | 6:20 min/km |
559 | 481 | 1:03:26 | 1:02:37 | Denise Ford | (F) Veteran50 | 10:59:34 | 9.46 km/h | 6:20 min/km |
560 | 146 | 1:03:29 | 1:02:36 | Matthew Hullis | (M) Veteran40 | 10:59:39 | 9.45 km/h | 6:20 min/km |
561 | 145 | 1:03:29 | 1:02:35 | Marie Hullis | (F) Veteran40 | 10:59:40 | 9.45 km/h | 6:20 min/km |
562 | 532 | 1:03:33 | 1:01:39 | Roby Lawrence | (F) Veteran40 | 11:00:39 | 9.44 km/h | 6:21 min/km |
563 | 68 | 1:03:38 | 1:02:52 | Paul Robinson | (M) Senior | 10:59:32 | 9.43 km/h | 6:21 min/km |
564 | 671 | 1:03:46 | 1:02:36 | Sarah Cooke | (F) Veteran40 | 10:59:55 | 9.41 km/h | 6:22 min/km |
565 | 271 | 1:03:56 | 1:02:50 | Lindsay Coulter | (F) Senior | 10:59:51 | 9.38 km/h | 6:23 min/km |
566 | 270 | 1:03:56 | 1:02:50 | Anthony Coulter | (M) Senior | 10:59:51 | 9.38 km/h | 6:23 min/km |
567 | 399 | 1:03:59 | 1:03:42 | Sarah Marsh | (F) Senior | 10:59:03 | 9.38 km/h | 6:23 min/km |
568 | 409 | 1:04:15 | 1:02:53 | Paul Jerman | (M) Veteran50 | 11:00:07 | 9.34 km/h | 6:25 min/km |
569 | 97 | 1:04:15 | 1:03:35 | Lucy Halford | (F) Senior | 10:59:25 | 9.34 km/h | 6:25 min/km |
570 | 609 | 1:04:15 | 1:03:35 | Jake Elsmore | (M) Senior | 10:59:26 | 9.34 km/h | 6:25 min/km |
571 | 175 | 1:04:17 | 1:03:20 | Tonya Lindley-gill | (F) Veteran40 | 10:59:43 | 9.33 km/h | 6:25 min/km |
572 | 1 | 1:04:25 | 1:03:52 | Matt Oakley | (M) Senior | 10:59:19 | 9.31 km/h | 6:26 min/km |
573 | 536 | 1:04:34 | 1:03:32 | Esther Kiehl | (F) Veteran40 | 10:59:48 | 9.29 km/h | 6:27 min/km |
574 | 841 | 1:04:35 | 1:03:25 | James Gilbert | (M) Veteran70 | 10:59:34 | 9.29 km/h | 6:27 min/km |
575 | 528 | 1:04:36 | 1:03:06 | Katie Alexiou | (F) Senior | 11:00:16 | 9.29 km/h | 6:27 min/km |
576 | 238 | 1:04:39 | 1:03:55 | Lindsey Hines | (F) Senior | 10:59:29 | 9.28 km/h | 6:27 min/km |
577 | 55 | 1:04:39 | 1:03:56 | Rebecca Wade | (F) Senior | 10:59:28 | 9.28 km/h | 6:27 min/km |
578 | 892 | 1:04:39 | 1:03:56 | Prasan Modasia | (M) Senior | 10:59:28 | 9.28 km/h | 6:27 min/km |
579 | 122 | 1:04:41 | 1:03:43 | Anna Brown | (F) Veteran40 | 10:59:43 | 9.27 km/h | 6:28 min/km |
580 | 310 | 1:04:43 | 1:03:22 | Ellen Allright | (F) Senior | 11:00:06 | 9.27 km/h | 6:28 min/km |
581 | 123 | 1:04:43 | 1:03:21 | Eric Allright | (M) Veteran50 | 11:00:08 | 9.27 km/h | 6:28 min/km |
582 | 251 | 1:04:46 | 1:03:45 | Mathew Simmons | (M) Senior | 10:59:46 | 9.26 km/h | 6:28 min/km |
583 | 768 | 1:04:48 | 1:03:32 | Naomi Baxter | (F) Senior | 11:00:01 | 9.26 km/h | 6:28 min/km |
584 | 853 | 1:04:56 | 1:04:48 | Ginny Hibbert | (F) Veteran40 | 10:58:54 | 9.24 km/h | 6:29 min/km |
585 | 605 | 1:04:57 | 1:04:10 | Rebecca Wilson | (F) Senior | 10:59:32 | 9.24 km/h | 6:29 min/km |
586 | 218 | 1:05:04 | 1:04:12 | Matt Brewer | (M) Veteran40 | 10:59:38 | 9.22 km/h | 6:30 min/km |
587 | 694 | 1:05:07 | 1:04:30 | Claire Green | (F) Veteran40 | 10:59:23 | 9.21 km/h | 6:30 min/km |
588 | 272 | 1:05:08 | 1:04:55 | Kate Long | (F) Senior | 10:58:58 | 9.21 km/h | 6:30 min/km |
589 | 27 | 1:05:10 | 1:03:51 | Amanda Brewster | (F) Veteran40 | 11:00:04 | 9.21 km/h | 6:31 min/km |
590 | 28 | 1:05:13 | 1:02:56 | Sharon Collin | (F) Veteran40 | 11:01:02 | 9.20 km/h | 6:31 min/km |
591 | 727 | 1:05:17 | 1:04:30 | Nancy Oliver | (F) Veteran50 | 10:59:32 | 9.19 km/h | 6:31 min/km |
592 | 783 | 1:05:21 | 1:04:04 | Eleanor Berry | (F) Senior | 11:00:02 | 9.18 km/h | 6:32 min/km |
593 | 784 | 1:05:22 | 1:04:06 | Rhonda Horne | (F) Senior | 11:00:01 | 9.18 km/h | 6:32 min/km |
594 | 341 | 1:05:30 | 1:05:13 | Lynne Gill | (F) Veteran50 | 10:59:02 | 9.16 km/h | 6:33 min/km |
595 | 844 | 1:05:40 | 1:04:53 | Stacey Townsend | (F) Veteran40 | 10:59:33 | 9.14 km/h | 6:34 min/km |
596 | 859 | 1:06:03 | 1:05:08 | Judith Miller | (F) Veteran50 | 10:59:41 | 9.08 km/h | 6:36 min/km |
597 | 388 | 1:06:03 | 1:04:41 | Sarah Stacey | (F) Veteran40 | 11:00:08 | 9.08 km/h | 6:36 min/km |
598 | 292 | 1:06:14 | 1:05:01 | Hannah Barnes | (F) Senior | 10:59:59 | 9.06 km/h | 6:37 min/km |
599 | 385 | 1:06:17 | 1:05:48 | Nicky Illingsworth | (F) Veteran40 | 10:59:14 | 9.05 km/h | 6:37 min/km |
600 | 401 | 1:06:28 | 1:05:34 | Carl Cooper | (M) Veteran40 | 10:59:40 | 9.02 km/h | 6:38 min/km |
For result queries please e-mail: info@adnams.co.uk