Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company |  |  |  |
1 | 3534 | 31:41 | 31:41 | Jimmy Kershaw
Langdale Lightweights RT
| Langdale Lightweights RT | 6:13 | 13:56 | 11:32 |
|
Club/Company |  |  |  |
Langdale Lightweights RT | 6:13 | 13:56 | 11:32 |
|
1 | 534 | 31:41 | 31:41 | Jake Callis
Langdale Lightweights RT
| Langdale Lightweights RT | 6:15 | 13:56 | 11:30 |
|
Club/Company |  |  |  |
Langdale Lightweights RT | 6:15 | 13:56 | 11:30 |
|
3 | 2534 | 31:42 | 31:42 | Richard Allen
Langdale Lightweights RT
| Langdale Lightweights RT | 6:03 | 14:09 | 11:30 |
|
Club/Company |  |  |  |
Langdale Lightweights RT | 6:03 | 14:09 | 11:30 |
|
3 | 1534 | 31:42 | 31:42 | Finley Thompson
Langdale Lightweights RT
| Langdale Lightweights RT | 6:11 | 13:59 | 11:32 |
|
Club/Company |  |  |  |
Langdale Lightweights RT | 6:11 | 13:59 | 11:32 |
|
5 | 1533 | 32:14 | 32:14 | Carl Shaw
Racetime Triathlon Club
| Racetime Triathlon Club | 6:41 | 13:57 | 11:36 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 6:41 | 13:57 | 11:36 |
|
6 | 2533 | 32:15 | 32:15 | Harry Leleu
Racetime Triathlon Club
| Racetime Triathlon Club | 6:42 | 13:58 | 11:35 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 6:42 | 13:58 | 11:35 |
|
6 | 3533 | 32:15 | 32:15 | Iestyn Harrett
Racetime Triathlon Club
| Racetime Triathlon Club | 6:44 | 13:57 | 11:34 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 6:44 | 13:57 | 11:34 |
|
6 | 533 | 32:15 | 32:15 | Matt Dewis
Racetime Triathlon Club
| Racetime Triathlon Club | 6:46 | 13:53 | 11:36 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 6:46 | 13:53 | 11:36 |
|
9 | 3531 | 32:27 | 32:27 | Mark Threlfall
Zoot/K2 Sports
| Zoot/K2 Sports | 6:27 | 13:50 | 12:10 |
|
Club/Company |  |  |  |
Zoot/K2 Sports | 6:27 | 13:50 | 12:10 |
|
10 | 1531 | 32:28 | 32:28 | Harry Palmer
Zoot/K2 Sports
| Zoot/K2 Sports | 6:35 | 13:41 | 12:12 |
|
Club/Company |  |  |  |
Zoot/K2 Sports | 6:35 | 13:41 | 12:12 |
|
10 | 531 | 32:28 | 32:28 | Will Crudgington
Zoot/K2 Sports
| Zoot/K2 Sports | 6:27 | 13:48 | 12:13 |
|
Club/Company |  |  |  |
Zoot/K2 Sports | 6:27 | 13:48 | 12:13 |
|
10 | 2531 | 32:28 | 32:28 | Brian Glynn
Zoot/K2 Sports
| Zoot/K2 Sports | 6:42 | 13:35 | 12:11 |
|
Club/Company |  |  |  |
Zoot/K2 Sports | 6:42 | 13:35 | 12:11 |
|
13 | 3529 | 33:17 | 33:17 | Mark Matthews
British Army
| British Army | 7:37 | 13:51 | 11:49 |
|
Club/Company |  |  |  |
British Army | 7:37 | 13:51 | 11:49 |
|
13 | 529 | 33:17 | 33:17 | Edd Chalton-Weedy
British Army
| British Army | 7:22 | 14:08 | 11:47 |
|
Club/Company |  |  |  |
British Army | 7:22 | 14:08 | 11:47 |
|
15 | 2529 | 33:18 | 33:18 | Ieuen Hudson
British Army
| British Army | 7:27 | 14:03 | 11:48 |
|
Club/Company |  |  |  |
British Army | 7:27 | 14:03 | 11:48 |
|
16 | 3530 | 33:19 | 33:19 | Thomas Davis
RedVenom.co.uk
| RedVenom.co.uk | 6:56 | 14:25 | 11:58 |
|
Club/Company |  |  |  |
RedVenom.co.uk | 6:56 | 14:25 | 11:58 |
|
16 | 530 | 33:19 | 33:19 | Richard Anderson
RedVenom.co.uk
| RedVenom.co.uk | 7:01 | 14:22 | 11:56 |
|
Club/Company |  |  |  |
RedVenom.co.uk | 7:01 | 14:22 | 11:56 |
|
16 | 2530 | 33:19 | 33:19 | Sean Wylie
RedVenom.co.uk
| RedVenom.co.uk | 6:55 | 14:29 | 11:55 |
|
Club/Company |  |  |  |
RedVenom.co.uk | 6:55 | 14:29 | 11:55 |
|
16 | 1530 | 33:19 | 33:19 | Phil Wolfe
RedVenom.co.uk
| RedVenom.co.uk | 6:58 | 14:25 | 11:56 |
|
Club/Company |  |  |  |
RedVenom.co.uk | 6:58 | 14:25 | 11:56 |
|
20 | 1529 | 33:21 | 33:21 | Chris Ashford
British Army
| British Army | 7:38 | 13:51 | 11:52 |
|
Club/Company |  |  |  |
British Army | 7:38 | 13:51 | 11:52 |
|
21 | 2532 | 33:54 | 33:54 | Jack Hall
Jackpot Racing
| Jackpot Racing | 6:44 | 13:57 | 13:13 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:44 | 13:57 | 13:13 |
|
22 | 532 | 33:55 | 33:55 | David Bishop
Jackpot Racing
| Jackpot Racing | 6:41 | 14:02 | 13:12 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:41 | 14:02 | 13:12 |
|
22 | 3532 | 33:55 | 33:55 | Max Hazell
Jackpot Racing
| Jackpot Racing | 6:29 | 14:13 | 13:13 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:29 | 14:13 | 13:13 |
|
22 | 1532 | 33:55 | 33:55 | Tom Bishop
Jackpot Racing
| Jackpot Racing | 6:33 | 14:09 | 13:13 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:33 | 14:09 | 13:13 |
|
25 | 2528 | 34:03 | 34:03 | Jack Peasgood
EMRA
| EMRA | 6:46 | 14:49 | 12:28 |
|
Club/Company |  |  |  |
EMRA | 6:46 | 14:49 | 12:28 |
|
25 | 1528 | 34:03 | 34:03 | Fynn Batkin
EMRA
| EMRA | 6:56 | 14:40 | 12:27 |
|
Club/Company |  |  |  |
EMRA | 6:56 | 14:40 | 12:27 |
|
25 | 3528 | 34:03 | 34:03 | Tom Davis
EMRA
| EMRA | 6:54 | 14:42 | 12:27 |
|
Club/Company |  |  |  |
EMRA | 6:54 | 14:42 | 12:27 |
|
25 | 528 | 34:03 | 34:03 | Tom Hughes
EMRA
| EMRA | 6:54 | 14:40 | 12:29 |
|
Club/Company |  |  |  |
EMRA | 6:54 | 14:40 | 12:29 |
|
25 | 3513 | 34:03 | 34:03 | Hannah Drewett
Jackpot Racing
| Jackpot Racing | 6:40 | 14:30 | 12:53 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:40 | 14:30 | 12:53 |
|
25 | 2513 | 34:03 | 34:03 | Mika Brown
Jackpot Racing
| Jackpot Racing | 6:42 | 14:29 | 12:52 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:42 | 14:29 | 12:52 |
|
25 | 513 | 34:03 | 34:03 | Kieran Hill
Jackpot Racing
| Jackpot Racing | 6:38 | 14:31 | 12:54 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:38 | 14:31 | 12:54 |
|
25 | 1513 | 34:03 | 34:03 | Jess Learmonth
Jackpot Racing
| Jackpot Racing | 6:38 | 14:31 | 12:54 |
|
Club/Company |  |  |  |
Jackpot Racing | 6:38 | 14:31 | 12:54 |
|
33 | 3514 | 34:31 | 34:31 | Barclay Izzard
EMRA
| EMRA | 6:44 | 14:54 | 12:53 |
|
Club/Company |  |  |  |
EMRA | 6:44 | 14:54 | 12:53 |
|
34 | 1514 | 34:32 | 34:32 | Emer Wintsch
EMRA
| EMRA | 6:39 | 14:56 | 12:57 |
|
Club/Company |  |  |  |
EMRA | 6:39 | 14:56 | 12:57 |
|
35 | 514 | 34:33 | 34:33 | Nathan Tweedie
EMRA
| EMRA | 6:38 | 14:58 | 12:57 |
|
Club/Company |  |  |  |
EMRA | 6:38 | 14:58 | 12:57 |
|
35 | 2514 | 34:33 | 34:33 | Ffion Harrett
EMRA
| EMRA | 6:43 | 14:56 | 12:54 |
|
Club/Company |  |  |  |
EMRA | 6:43 | 14:56 | 12:54 |
|
37 | 2524 | 35:59 | 35:59 | Graham Rance
NRG/Tri Science RT 2
| NRG/Tri Science RT 2 | 7:55 | 15:02 | 13:02 |
|
Club/Company |  |  |  |
NRG/Tri Science RT 2 | 7:55 | 15:02 | 13:02 |
|
37 | 524 | 35:59 | 35:59 | Darren Bell
NRG/Tri Science RT 2
| NRG/Tri Science RT 2 | 8:14 | 14:45 | 13:00 |
|
Club/Company |  |  |  |
NRG/Tri Science RT 2 | 8:14 | 14:45 | 13:00 |
|
37 | 3524 | 35:59 | 35:59 | James Wilson
NRG/Tri Science RT 2
| NRG/Tri Science RT 2 | 7:51 | 15:10 | 12:58 |
|
Club/Company |  |  |  |
NRG/Tri Science RT 2 | 7:51 | 15:10 | 12:58 |
|
37 | 1524 | 35:59 | 35:59 | Ian Johnson
NRG/Tri Science RT 2
| NRG/Tri Science RT 2 | 8:20 | 14:37 | 13:02 |
|
Club/Company |  |  |  |
NRG/Tri Science RT 2 | 8:20 | 14:37 | 13:02 |
|
41 | 2526 | 36:09 | 36:09 | Robert Whitaker
Wakefield Triathlon Club
| Wakefield Triathlon Club | 7:51 | 15:17 | 13:01 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 7:51 | 15:17 | 13:01 |
|
42 | 526 | 36:10 | 36:10 | Phil Wilson
Wakefield Triathlon Club
| Wakefield Triathlon Club | 8:14 | 14:59 | 12:57 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 8:14 | 14:59 | 12:57 |
|
42 | 3526 | 36:10 | 36:10 | Mark Mills
Wakefield Triathlon Club
| Wakefield Triathlon Club | 7:52 | 15:18 | 13:00 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 7:52 | 15:18 | 13:00 |
|
42 | 1526 | 36:10 | 36:10 | Jason Newsome
Wakefield Triathlon Club
| Wakefield Triathlon Club | 8:20 | 14:52 | 12:58 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 8:20 | 14:52 | 12:58 |
|
45 | 512 | 36:28 | 36:28 | Jenny Manners
Racetime Triathlon Club
| Racetime Triathlon Club | 6:37 | 16:14 | 13:37 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 6:37 | 16:14 | 13:37 |
|
45 | 2512 | 36:28 | 36:28 | Tom Ward
Racetime Triathlon Club
| Racetime Triathlon Club | 7:06 | 15:48 | 13:34 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 7:06 | 15:48 | 13:34 |
|
47 | 1512 | 36:29 | 36:29 | Claire Shea-Simonds
Racetime Triathlon Club
| Racetime Triathlon Club | 7:46 | 15:07 | 13:36 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 7:46 | 15:07 | 13:36 |
|
47 | 3512 | 36:29 | 36:29 | Duncan Shea-Simonds
Racetime Triathlon Club
| Racetime Triathlon Club | 8:07 | 14:45 | 13:37 |
|
Club/Company |  |  |  |
Racetime Triathlon Club | 8:07 | 14:45 | 13:37 |
|
49 | 3527 | 36:32 | 36:32 | Niall Laming
bustinskin
| bustinskin | 8:21 | 14:59 | 13:12 |
|
Club/Company |  |  |  |
bustinskin | 8:21 | 14:59 | 13:12 |
|
49 | 2527 | 36:32 | 36:32 | Giles Heman
bustinskin
| bustinskin | 8:29 | 14:53 | 13:10 |
|
Club/Company |  |  |  |
bustinskin | 8:29 | 14:53 | 13:10 |
|