Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company |  |  |  |
101 | 1505 | 43:11 | 43:11 | Keith Freegard
Ealing Triathletes
| Ealing Triathletes | 10:19 | 17:30 | 15:22 |
|
Club/Company |  |  |  |
Ealing Triathletes | 10:19 | 17:30 | 15:22 |
|
101 | 505 | 43:11 | 43:11 | Sarah Percival
Ealing Triathletes
| Ealing Triathletes | 10:26 | 17:26 | 15:19 |
|
Club/Company |  |  |  |
Ealing Triathletes | 10:26 | 17:26 | 15:19 |
|
101 | 2505 | 43:11 | 43:11 | Shona Cowper
Ealing Triathletes
| Ealing Triathletes | 10:10 | 17:42 | 15:19 |
|
Club/Company |  |  |  |
Ealing Triathletes | 10:10 | 17:42 | 15:19 |
|
101 | 3505 | 43:11 | 43:11 | Mathieu Davy
Ealing Triathletes
| Ealing Triathletes | 10:08 | 17:39 | 15:24 |
|
Club/Company |  |  |  |
Ealing Triathletes | 10:08 | 17:39 | 15:24 |
|
105 | 3515 | 44:40 | 44:40 | Athlet 4 | | 9:13 | 18:08 | 17:19 |
|
Club/Company |  |  |  |
- | 9:13 | 18:08 | 17:19 |
|
105 | 1515 | 44:40 | 44:40 | Athlete 2 | | 10:05 | 18:47 | 15:48 |
|
Club/Company |  |  |  |
- | 10:05 | 18:47 | 15:48 |
|
107 | 515 | 44:42 | 44:42 | Athlete 1 | | 9:20 | 18:58 | 16:24 |
|
Club/Company |  |  |  |
- | 9:20 | 18:58 | 16:24 |
|
108 | 2515 | 44:43 | 44:43 | Athlete 3 | | 9:23 | 18:01 | 17:19 |
|
Club/Company |  |  |  |
- | 9:23 | 18:01 | 17:19 |
|
109 | 2518 | 45:58 | 45:58 | Lois Thorne
Nuneaton Triathlon Club
| Nuneaton Triathlon Club | 11:37 | 17:29 | 16:52 |
|
Club/Company |  |  |  |
Nuneaton Triathlon Club | 11:37 | 17:29 | 16:52 |
|
109 | 3518 | 45:58 | 45:58 | Ian Robinson
Nuneaton Triathlon Club
| Nuneaton Triathlon Club | 11:37 | 17:29 | 16:52 |
|
Club/Company |  |  |  |
Nuneaton Triathlon Club | 11:37 | 17:29 | 16:52 |
|
111 | 1518 | 45:59 | 45:59 | Mark Stokes
Nuneaton Triathlon Club
| Nuneaton Triathlon Club | 11:28 | 17:36 | 16:55 |
|
Club/Company |  |  |  |
Nuneaton Triathlon Club | 11:28 | 17:36 | 16:55 |
|
111 | 518 | 45:59 | 45:59 | William Thorne
Nuneaton Triathlon Club
| Nuneaton Triathlon Club | 11:32 | 17:34 | 16:53 |
|
Club/Company |  |  |  |
Nuneaton Triathlon Club | 11:32 | 17:34 | 16:53 |
|
113 | 3507 | 46:20 | 46:20 | Stacey Angliss
Hot Chilli Tri
| Hot Chilli Tri | 9:48 | 18:59 | 17:33 |
|
Club/Company |  |  |  |
Hot Chilli Tri | 9:48 | 18:59 | 17:33 |
|
113 | 1507 | 46:20 | 46:20 | Lysa Fairhurst
Hot Chilli Tri
| Hot Chilli Tri | 9:27 | 19:22 | 17:31 |
|
Club/Company |  |  |  |
Hot Chilli Tri | 9:27 | 19:22 | 17:31 |
|
113 | 507 | 46:20 | 46:20 | Richard Smith
Hot Chilli Tri
| Hot Chilli Tri | 8:59 | 19:47 | 17:34 |
|
Club/Company |  |  |  |
Hot Chilli Tri | 8:59 | 19:47 | 17:34 |
|
116 | 2507 | 46:21 | 46:21 | Freddie Webb
Hot Chilli Tri
| Hot Chilli Tri | 9:04 | 19:49 | 17:28 |
|
Club/Company |  |  |  |
Hot Chilli Tri | 9:04 | 19:49 | 17:28 |
|
117 | 3516 | 47:44 | 47:44 | Athlete 4 | | 10:52 | 18:41 | 18:11 |
|
Club/Company |  |  |  |
- | 10:52 | 18:41 | 18:11 |
|
117 | 516 | 47:44 | 47:44 | Athlete 1 | | 10:51 | 18:40 | 18:13 |
|
Club/Company |  |  |  |
- | 10:51 | 18:40 | 18:13 |
|
117 | 1516 | 47:44 | 47:44 | Athlete 2 | | 10:59 | 18:33 | 18:12 |
|
Club/Company |  |  |  |
- | 10:59 | 18:33 | 18:12 |
|
117 | 2516 | 47:44 | 47:44 | Athlete 3 | | 11:23 | 18:09 | 18:12 |
|
Club/Company |  |  |  |
- | 11:23 | 18:09 | 18:12 |
|
121 | 3502 | 49:55 | 49:55 | Georgia Jackson
Tri2o
| Tri2o | 13:51 | 18:21 | 17:43 |
|
Club/Company |  |  |  |
Tri2o | 13:51 | 18:21 | 17:43 |
|
122 | 2502 | 49:56 | 49:56 | Heather Philips
Tri2o
| Tri2o | 13:55 | 18:18 | 17:43 |
|
Club/Company |  |  |  |
Tri2o | 13:55 | 18:18 | 17:43 |
|
122 | 502 | 49:56 | 49:56 | Clare Fox
Tri2o
| Tri2o | 13:53 | 18:18 | 17:45 |
|
Club/Company |  |  |  |
Tri2o | 13:53 | 18:18 | 17:45 |
|
122 | 1502 | 49:56 | 49:56 | Christina Gustafson
Tri2o
| Tri2o | 13:55 | 18:14 | 17:47 |
|
Club/Company |  |  |  |
Tri2o | 13:55 | 18:14 | 17:47 |
|
125 | 501 | 55:14 | 55:14 | Nicky Rumsey
Tri2o
| Tri2o | 12:52 | 20:31 | 21:51 |
|
Club/Company |  |  |  |
Tri2o | 12:52 | 20:31 | 21:51 |
|
125 | 3501 | 55:14 | 55:14 | Natasha Skidmore
Tri2o
| Tri2o | 12:58 | 20:24 | 21:52 |
|
Club/Company |  |  |  |
Tri2o | 12:58 | 20:24 | 21:52 |
|
125 | 2501 | 55:14 | 55:14 | Unity Speakman
Tri2o
| Tri2o | 12:57 | 20:24 | 21:53 |
|
Club/Company |  |  |  |
Tri2o | 12:57 | 20:24 | 21:53 |
|
125 | 1501 | 55:14 | 55:14 | Elsa Leuty
Tri2o
| Tri2o | 13:00 | 20:24 | 21:50 |
|
Club/Company |  |  |  |
Tri2o | 13:00 | 20:24 | 21:50 |
|