Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company |  |  |  |
51 | 1527 | 36:32 | 36:32 | Ashley Scott
bustinskin
| bustinskin | 8:20 | 15:01 | 13:11 |
|
Club/Company |  |  |  |
bustinskin | 8:20 | 15:01 | 13:11 |
|
51 | 527 | 36:32 | 36:32 | Tom Carter
bustinskin
| bustinskin | 8:08 | 15:12 | 13:12 |
|
Club/Company |  |  |  |
bustinskin | 8:08 | 15:12 | 13:12 |
|
53 | 1525 | 36:53 | 36:53 | Andrew Martin
British Army
| British Army | 7:52 | 15:33 | 13:28 |
|
Club/Company |  |  |  |
British Army | 7:52 | 15:33 | 13:28 |
|
53 | 3525 | 36:53 | 36:53 | Ryan Smith
British Army
| British Army | 8:07 | 15:17 | 13:29 |
|
Club/Company |  |  |  |
British Army | 8:07 | 15:17 | 13:29 |
|
53 | 2525 | 36:53 | 36:53 | Philip Westoby
British Army
| British Army | 8:05 | 15:18 | 13:30 |
|
Club/Company |  |  |  |
British Army | 8:05 | 15:18 | 13:30 |
|
56 | 525 | 36:54 | 36:54 | Dan Walsh
British Army
| British Army | 8:07 | 15:13 | 13:34 |
|
Club/Company |  |  |  |
British Army | 8:07 | 15:13 | 13:34 |
|
57 | 523 | 37:20 | 37:20 | Jason Cutler
NRG/Tri Science RT
| NRG/Tri Science RT | 8:49 | 15:41 | 12:50 |
|
Club/Company |  |  |  |
NRG/Tri Science RT | 8:49 | 15:41 | 12:50 |
|
57 | 1523 | 37:20 | 37:20 | John Manders
NRG/Tri Science RT
| NRG/Tri Science RT | 8:37 | 15:35 | 13:08 |
|
Club/Company |  |  |  |
NRG/Tri Science RT | 8:37 | 15:35 | 13:08 |
|
57 | 3523 | 37:20 | 37:20 | Paul Brown
NRG/Tri Science RT
| NRG/Tri Science RT | 8:40 | 15:49 | 12:51 |
|
Club/Company |  |  |  |
NRG/Tri Science RT | 8:40 | 15:49 | 12:51 |
|
57 | 2523 | 37:20 | 37:20 | Simon Greenwell
NRG/Tri Science RT
| NRG/Tri Science RT | 8:52 | 15:06 | 13:22 |
|
Club/Company |  |  |  |
NRG/Tri Science RT | 8:52 | 15:06 | 13:22 |
|
61 | 510 | 38:03 | 38:03 | Marie Matthews
Brat
| Brat | 7:54 | 16:28 | 13:41 |
|
Club/Company |  |  |  |
Brat | 7:54 | 16:28 | 13:41 |
|
61 | 2510 | 38:03 | 38:03 | Andrew Robbins
Brat
| Brat | 7:56 | 16:20 | 13:47 |
|
Club/Company |  |  |  |
Brat | 7:56 | 16:20 | 13:47 |
|
61 | 3510 | 38:03 | 38:03 | Matthew James
Brat
| Brat | 7:49 | 16:28 | 13:46 |
|
Club/Company |  |  |  |
Brat | 7:49 | 16:28 | 13:46 |
|
61 | 1510 | 38:03 | 38:03 | Beccy Tipping
Brat
| Brat | 7:53 | 16:23 | 13:47 |
|
Club/Company |  |  |  |
Brat | 7:53 | 16:23 | 13:47 |
|
65 | 1511 | 38:33 | 38:33 | Kathryn Berry | | 7:50 | 15:55 | 14:48 |
|
Club/Company |  |  |  |
- | 7:50 | 15:55 | 14:48 |
|
65 | 2511 | 38:33 | 38:33 | Barbara Holmes | | 8:00 | 15:44 | 14:49 |
|
Club/Company |  |  |  |
- | 8:00 | 15:44 | 14:49 |
|
65 | 511 | 38:33 | 38:33 | Matt Nelson | | 7:50 | 15:57 | 14:46 |
|
Club/Company |  |  |  |
- | 7:50 | 15:57 | 14:46 |
|
65 | 3511 | 38:33 | 38:33 | Greg Cherry | | 7:57 | 15:47 | 14:49 |
|
Club/Company |  |  |  |
- | 7:57 | 15:47 | 14:49 |
|
69 | 504 | 40:27 | 40:27 | Jenni Muston
Jackpot Racing
| Jackpot Racing | 9:01 | 16:25 | 15:01 |
|
Club/Company |  |  |  |
Jackpot Racing | 9:01 | 16:25 | 15:01 |
|
70 | 1504 | 40:28 | 40:28 | Claire Pickersgill
Jackpot Racing
| Jackpot Racing | 9:07 | 16:20 | 15:01 |
|
Club/Company |  |  |  |
Jackpot Racing | 9:07 | 16:20 | 15:01 |
|
70 | 3504 | 40:28 | 40:28 | Chloe Scotchbrook
Jackpot Racing
| Jackpot Racing | 9:00 | 16:24 | 15:04 |
|
Club/Company |  |  |  |
Jackpot Racing | 9:00 | 16:24 | 15:04 |
|
70 | 2504 | 40:28 | 40:28 | Jenny Latham
Jackpot Racing
| Jackpot Racing | 9:10 | 16:18 | 15:00 |
|
Club/Company |  |  |  |
Jackpot Racing | 9:10 | 16:18 | 15:00 |
|
73 | 521 | 41:21 | 41:21 | Wai Ming Loh
Exeter Tri Club
| Exeter Tri Club | 8:57 | 16:35 | 15:49 |
|
Club/Company |  |  |  |
Exeter Tri Club | 8:57 | 16:35 | 15:49 |
|
74 | 2521 | 41:22 | 41:22 | Ian Dabbs
Exeter Tri Club
| Exeter Tri Club | 8:58 | 16:34 | 15:50 |
|
Club/Company |  |  |  |
Exeter Tri Club | 8:58 | 16:34 | 15:50 |
|
74 | 3521 | 41:22 | 41:22 | Simon Parke
Exeter Tri Club
| Exeter Tri Club | 9:06 | 16:28 | 15:48 |
|
Club/Company |  |  |  |
Exeter Tri Club | 9:06 | 16:28 | 15:48 |
|
74 | 1521 | 41:22 | 41:22 | Anthony Snow
Exeter Tri Club
| Exeter Tri Club | 8:44 | 16:46 | 15:52 |
|
Club/Company |  |  |  |
Exeter Tri Club | 8:44 | 16:46 | 15:52 |
|
77 | 2508 | 41:26 | 41:26 | Sara Willhoit
SYTRI
| SYTRI | 9:45 | 16:19 | 15:22 |
|
Club/Company |  |  |  |
SYTRI | 9:45 | 16:19 | 15:22 |
|
78 | 508 | 41:27 | 41:27 | Sophie Whittingham
SYTRI
| SYTRI | 7:28 | 17:27 | 16:32 |
|
Club/Company |  |  |  |
SYTRI | 7:28 | 17:27 | 16:32 |
|
78 | 3508 | 41:27 | 41:27 | Dan Elliot
SYTRI
| SYTRI | 7:34 | 17:20 | 16:33 |
|
Club/Company |  |  |  |
SYTRI | 7:34 | 17:20 | 16:33 |
|
78 | 1508 | 41:27 | 41:27 | Rob Kerr
SYTRI
| SYTRI | 9:49 | 16:14 | 15:24 |
|
Club/Company |  |  |  |
SYTRI | 9:49 | 16:14 | 15:24 |
|
81 | 3506 | 42:05 | 42:05 | Rebecca Lodge
Wakefield Triathlon Club
| Wakefield Triathlon Club | 9:02 | 18:14 | 14:49 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 9:02 | 18:14 | 14:49 |
|
81 | 2506 | 42:05 | 42:05 | Shaun Sykes
Wakefield Triathlon Club
| Wakefield Triathlon Club | 9:01 | 18:11 | 14:53 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 9:01 | 18:11 | 14:53 |
|
81 | 506 | 42:05 | 42:05 | Stewart Randall
Wakefield Triathlon Club
| Wakefield Triathlon Club | 11:16 | 15:59 | 14:50 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 11:16 | 15:59 | 14:50 |
|
81 | 1506 | 42:05 | 42:05 | Amy Walker
Wakefield Triathlon Club
| Wakefield Triathlon Club | 10:30 | 16:43 | 14:52 |
|
Club/Company |  |  |  |
Wakefield Triathlon Club | 10:30 | 16:43 | 14:52 |
|
85 | 1520 | 42:51 | 42:51 | Tabitha Rogers
University of Birmingham Triathlon Team
| University of Birmingham Triath. | 8:57 | 17:08 | 16:46 |
|
Club/Company |  |  |  |
University of Birmingham Triath. | 8:57 | 17:08 | 16:46 |
|
86 | 3520 | 42:52 | 42:52 | Daniel Madden
University of Birmingham Triathlon Team
| University of Birmingham Triath. | 8:53 | 17:18 | 16:41 |
|
Club/Company |  |  |  |
University of Birmingham Triath. | 8:53 | 17:18 | 16:41 |
|
86 | 520 | 42:52 | 42:52 | Alice Stratford
University of Birmingham Triathlon Team
| University of Birmingham Triath. | 8:58 | 17:08 | 16:46 |
|
Club/Company |  |  |  |
University of Birmingham Triath. | 8:58 | 17:08 | 16:46 |
|
86 | 2520 | 42:52 | 42:52 | Thomas Powell
University of Birmingham Triathlon Team
| University of Birmingham Triath. | 9:00 | 17:12 | 16:40 |
|
Club/Company |  |  |  |
University of Birmingham Triath. | 9:00 | 17:12 | 16:40 |
|
89 | 1519 | 42:58 | 42:58 | Steven Wilkins
Tyne Tri
| Tyne Tri | 10:26 | 16:40 | 15:52 |
|
Club/Company |  |  |  |
Tyne Tri | 10:26 | 16:40 | 15:52 |
|
89 | 3519 | 42:58 | 42:58 | James McKenzie
Tyne Tri
| Tyne Tri | 10:06 | 17:02 | 15:50 |
|
Club/Company |  |  |  |
Tyne Tri | 10:06 | 17:02 | 15:50 |
|
89 | 2509 | 42:58 | 42:58 | Michelle Willcocks
Mansfield Triathlon Club
| Mansfield Triathlon Club | 8:33 | 17:38 | 16:47 |
|
Club/Company |  |  |  |
Mansfield Triathlon Club | 8:33 | 17:38 | 16:47 |
|
89 | 519 | 42:58 | 42:58 | Chris Pearce
Tyne Tri
| Tyne Tri | 10:26 | 16:43 | 15:49 |
|
Club/Company |  |  |  |
Tyne Tri | 10:26 | 16:43 | 15:49 |
|
89 | 2519 | 42:58 | 42:58 | Jonny Lowes
Tyne Tri
| Tyne Tri | 9:46 | 17:28 | 15:44 |
|
Club/Company |  |  |  |
Tyne Tri | 9:46 | 17:28 | 15:44 |
|
89 | 3509 | 42:58 | 42:58 | Christopher Holmes
Mansfield Triathlon Club
| Mansfield Triathlon Club | 8:04 | 18:05 | 16:49 |
|
Club/Company |  |  |  |
Mansfield Triathlon Club | 8:04 | 18:05 | 16:49 |
|
89 | 509 | 42:58 | 42:58 | Hannah Shooter
Mansfield Triathlon Club
| Mansfield Triathlon Club | 9:10 | 17:03 | 16:45 |
|
Club/Company |  |  |  |
Mansfield Triathlon Club | 9:10 | 17:03 | 16:45 |
|
89 | 1509 | 42:58 | 42:58 | Chris Shooter
Mansfield Triathlon Club
| Mansfield Triathlon Club | 9:28 | 16:45 | 16:45 |
|
Club/Company |  |  |  |
Mansfield Triathlon Club | 9:28 | 16:45 | 16:45 |
|
97 | 2503 | 43:07 | 43:07 | Jo Hovenden
MedwayTri
| MedwayTri | 8:47 | 18:18 | 16:02 |
|
Club/Company |  |  |  |
MedwayTri | 8:47 | 18:18 | 16:02 |
|
98 | 3503 | 43:08 | 43:08 | Lilly Gibbs
MedwayTri
| MedwayTri | 9:07 | 17:54 | 16:07 |
|
Club/Company |  |  |  |
MedwayTri | 9:07 | 17:54 | 16:07 |
|
98 | 503 | 43:08 | 43:08 | Deborah Hope
MedwayTri
| MedwayTri | 9:03 | 18:01 | 16:04 |
|
Club/Company |  |  |  |
MedwayTri | 9:03 | 18:01 | 16:04 |
|
98 | 1503 | 43:08 | 43:08 | Andri de Wit
MedwayTri
| MedwayTri | 9:00 | 18:02 | 16:06 |
|
Club/Company |  |  |  |
MedwayTri | 9:00 | 18:02 | 16:06 |
|