Bibno. | Participant | Category | Club | Distance |
498 | Adam Zerny | (M) 40-44 | | Sprint |
|
|
170 | Ade Grimmond
Medway Tri
| (M) 55-59 | Medway Tri | Sprint |
|
Club | Distance |
Medway Tri | Sprint |
|
501 | Adrian Hartshorn | (M) 45-49 | | Sprint |
|
|
73 | Alan Coley-smith
Stratford Upon Avon Athletics Club
| (M) 50-54 | Stratford Upon Avon Athletics C. | Sprint |
|
Club | Distance |
Stratford Upon Avon Athletics C. | Sprint |
|
179 | Alan Harris
Eton Triathlon Club
| (M) 45-49 | Eton Triathlon Club | Sprint |
|
Club | Distance |
Eton Triathlon Club | Sprint |
|
144 | Alex Foster
Championsystem/VCUK RT
| (M) 30-34 | Championsystem/VCUK RT | Sprint |
|
Club | Distance |
Championsystem/VCUK RT | Sprint |
|
237 | Alex Knowles
Team Mk
| (F) 50-54 | Team Mk | Sprint |
|
Club | Distance |
Team Mk | Sprint |
|
248 | Alex Lawton
TORQ
| (M) 25-29 | TORQ | Sprint |
|
|
275 | Alex Marzec
Hampstead Triathlon Club
| (F) 50-54 | Hampstead Triathlon Club | Sprint |
|
Club | Distance |
Hampstead Triathlon Club | Sprint |
|
20 | Alexander Barbaro
Oxford University
| (M) 25-29 | Oxford University | Sprint |
|
Club | Distance |
Oxford University | Sprint |
|
188 | Alexander Heron
MVH
| (M) 65-69 | MVH | Sprint |
|
|
153 | Alice Gerlach
Oxford University
| (F) 30-34 | Oxford University | Sprint |
|
Club | Distance |
Oxford University | Sprint |
|
443 | Alice Tourell | (F) 25-29 | | Sprint |
|
|
503 | Alison Tansley | (F) 50-54 | | Sprint |
|
|
460 | Alison Walsh
Oxford University
| (F) 20-24 | Oxford University | Sprint |
|
Club | Distance |
Oxford University | Sprint |
|
11 | Alistair Asher
Myprocoach
| (M) 60-64 | Myprocoach | Sprint |
|
Club | Distance |
Myprocoach | Sprint |
|
230 | Allison Kindig
Cambridge University
| (F) 20-24 | Cambridge University | Sprint |
|
Club | Distance |
Cambridge University | Sprint |
|
274 | Alvaro Martin Hernandez
Pentland Triathletes
| (M) 30-34 | Pentland Triathletes | Sprint |
|
Club | Distance |
Pentland Triathletes | Sprint |
|
90 | Alvin Cummings | (M) 45-49 | | Sprint |
|
|
379 | Andrea Sanders-Reece
Mornington Chasers
| (F) 60-64 | Mornington Chasers | Sprint |
|
Club | Distance |
Mornington Chasers | Sprint |
|
417 | Andrea Stefkova
Cambridge University
| (F) 20-24 | Cambridge University | Sprint |
|
Club | Distance |
Cambridge University | Sprint |
|
161 | Andrew Goodeve | (M) 40-44 | | Sprint |
|
|
163 | Andrew Gowland
Littlehampton Masters
| (M) 35-39 | Littlehampton Masters | Sprint |
|
Club | Distance |
Littlehampton Masters | Sprint |
|
222 | Andrew Jopson
Human Performance Unit
| (M) 35-39 | Human Performance Unit | Sprint |
|
Club | Distance |
Human Performance Unit | Sprint |
|
247 | Andrew Lawson | (M) 45-49 | | Sprint |
|
|
259 | Andrew Long
Team Dillon
| (M) 25-29 | Team Dillon | Sprint |
|
Club | Distance |
Team Dillon | Sprint |
|
272 | Andrew Martin
American Flyers/Pencoed Tri/Cr@P Tri
| (M) 40-44 | American Flyers/Pencoed Tri/Cr@. | Sprint |
|
Club | Distance |
American Flyers/Pencoed Tri/Cr@. | Sprint |
|
285 | Andrew Mckay | (M) 40-44 | | Sprint |
|
|
419 | Andrew Stevens
F4L Triathlon Coaching
| (M) 50-54 | F4L Triathlon Coaching | Sprint |
|
Club | Distance |
F4L Triathlon Coaching | Sprint |
|
120 | Andy Dyson
Red Top Swim / Victoria Park Harriers
| (M) 25-29 | Red Top Swim / Victoria Park Ha. | Sprint |
|
Club | Distance |
Red Top Swim / Victoria Park Ha. | Sprint |
|
127 | Andy Exall
Tunbridge Wells Tri Club
| (M) 55-59 | Tunbridge Wells Tri Club | Sprint |
|
Club | Distance |
Tunbridge Wells Tri Club | Sprint |
|
381 | Andy Sangster
Redway Runners
| (M) 45-49 | Redway Runners | Sprint |
|
Club | Distance |
Redway Runners | Sprint |
|
430 | Andy Tarry
Tri Camp TFN Race Team
| (M) 45-49 | Tri Camp TFN Race Team | Sprint |
|
Club | Distance |
Tri Camp TFN Race Team | Sprint |
|
484 | Andy Williams
Cambridge Triathlon Club
| (M) 50-54 | Cambridge Triathlon Club | Sprint |
|
Club | Distance |
Cambridge Triathlon Club | Sprint |
|
493 | Angela Wylie
Onelife Racing
| (F) 50-54 | Onelife Racing | Sprint |
|
Club | Distance |
Onelife Racing | Sprint |
|
497 | Angus Young
Oxford University
| (M) 20-24 | Oxford University | Sprint |
|
Club | Distance |
Oxford University | Sprint |
|
428 | Anna Sykes-Brown
Optima Racing Team
| (F) 30-34 | Optima Racing Team | Sprint |
|
Club | Distance |
Optima Racing Team | Sprint |
|
205 | Anne Hughes
Beacon RCC
| (F) 60-64 | Beacon RCC | Sprint |
|
Club | Distance |
Beacon RCC | Sprint |
|
186 | Annette Herdman | (F) 65-69 | | Sprint |
|
|
173 | Anthony Hall | (M) 55-59 | | Sprint |
|
|
424 | Anthony Sudlow
Oxford University Alumni
| (M) 20-24 | Oxford University Alumni | Sprint |
|
Club | Distance |
Oxford University Alumni | Sprint |
|
455 | Arnie Vaughan | (M) 25-29 | | Sprint |
|
|
262 | Arturo Lorente | (M) 45-49 | | Sprint |
|
|
211 | Ashley Hutchinson
Hot Chilli Tri Club
| (M) 35-39 | Hot Chilli Tri Club | Sprint |
|
Club | Distance |
Hot Chilli Tri Club | Sprint |
|
350 | Aubert Ribaucourt
Oxford University
| (M) 25-29 | Oxford University | Sprint |
|
Club | Distance |
Oxford University | Sprint |
|
198 | Barbara Holmes
Tri Camp
| (F) 55-59 | Tri Camp | Sprint |
|
Club | Distance |
Tri Camp | Sprint |
|
462 | Barbara Walton
Lymington Tri Club
| (F) 65-69 | Lymington Tri Club | Sprint |
|
Club | Distance |
Lymington Tri Club | Sprint |
|
440 | Beccy Tipping
Brat
| (F) 25-29 | Brat | Sprint |
|
|
383 | Becky Schofield
Tri-Anglia
| (F) 35-39 | Tri-Anglia | Sprint |
|
Club | Distance |
Tri-Anglia | Sprint |
|
401 | Becky Slaymaker | (F) 30-34 | | Sprint |
|
|