Bibno. | Participant | Category | Club | Start time | Team time (Pos) | Distance |
769 | Chris Tautz | MSEN | | 10:03:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:09 | | Half Marathon |
|
786 | Chris Turner | MSEN | | 10:03:49 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:49 | | Half Marathon |
|
822 | Chris Watts | MSEN | | 10:04:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:09 | | Half Marathon |
|
127 | Christelle Celerier | FV35 | | 10:03:55 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:55 | | Half Marathon |
|
41 | Christine Ballinger
RUGBY AND NORTHAMPTON ATHLETICS
| FV45 | RUGBY AND NORTHAMPTON ATHLETICS | 10:03:58 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
RUGBY AND NORTHAMPTON ATHLETICS | 10:03:58 | | Half Marathon |
|
322 | Christopher Grimmette
Tring Running Club
| MV50 | Tring Running Club | 10:03:22 | 01:53:57 (14) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Tring Running Club | 10:03:22 | 01:53:57 (14) | Half Marathon |
|
409 | Christopher Jackson | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
509 | Christopher Mahoney
Redway Runners
| MV40 | Redway Runners | 10:03:11 | 01:35:26 (2) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:11 | 01:35:26 (2) | Half Marathon |
|
529 | Christopher Mauger | MSEN | | 10:03:28 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:28 | | Half Marathon |
|
658 | Christopher Quelch | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
267 | Claire Frogley
BRACKLEY & DISTRICT RUNNING CLUB
| FSEN | BRACKLEY & DISTRICT RUNNING CLU. | 10:03:30 | 01:51:17 (12) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
BRACKLEY & DISTRICT RUNNING CLU. | 10:03:30 | 01:51:17 (12) | Half Marathon |
|
286 | Claire Giblin | FV35 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
430 | Claire Jones
Ampthill & Flitwick Flyers
| FV45 | Ampthill & Flitwick Flyers | 10:04:00 | 02:26:21 (31) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Ampthill & Flitwick Flyers | 10:04:00 | 02:26:21 (31) | Half Marathon |
|
610 | Claire O'driscoll
THE B-TEAM
| FV35 | THE B-TEAM | 10:03:54 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
THE B-TEAM | 10:03:54 | | Half Marathon |
|
699 | Claire Seckington
Winslow Warriors
| FV35 | Winslow Warriors | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Winslow Warriors | - | | Half Marathon |
|
378 | Clare Hodges | FV45 | | 10:03:21 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:21 | | Half Marathon |
|
567 | Clare Moore | FV35 | | 10:04:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:12 | | Half Marathon |
|
581 | Clare Murray
RUN REDBOURN
| FV35 | RUN REDBOURN | 10:03:27 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
RUN REDBOURN | 10:03:27 | | Half Marathon |
|
8 | Claudia Adams | FV35 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
925 | Claudia Bernardini | FV35 | | 10:03:21 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:21 | | Half Marathon |
|
778 | Clive Tobin | MV40 | | 10:03:25 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:25 | | Half Marathon |
|
191 | Colin Delderfield | MV40 | | 10:03:47 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:47 | | Half Marathon |
|
591 | Colin Neilson | MV40 | | 10:03:51 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:51 | | Half Marathon |
|
741 | Colin Stanford
Pershore Plum Plodders
| MV50 | Pershore Plum Plodders | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Pershore Plum Plodders | - | | Half Marathon |
|
790 | Colin Turrell-Brown | MV40 | | 10:04:01 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:01 | | Half Marathon |
|
15 | Colleen Anderhub | FSEN | | 10:03:35 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:35 | | Half Marathon |
|
866 | Colm Wood | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
50 | Corisande Bateman | FV45 | | 10:04:11 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:11 | | Half Marathon |
|
90 | Cormac Bradley | MV40 | | 10:03:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:12 | | Half Marathon |
|
548 | Corrine Melrose | FSEN | | 10:03:24 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:24 | | Half Marathon |
|
31 | Craig Austin
OLNEY RUNNERS
| MV40 | OLNEY RUNNERS | 10:03:30 | 01:41:32 (6) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
OLNEY RUNNERS | 10:03:30 | 01:41:32 (6) | Half Marathon |
|
305 | Craig Goodman
Wootton Road Runners
| MSEN | Wootton Road Runners | 10:03:13 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Wootton Road Runners | 10:03:13 | | Half Marathon |
|
394 | Craig Howkins | MSEN | | 10:03:56 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:56 | | Half Marathon |
|
919 | Craig Price | MV40 | | 10:03:14 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:14 | | Half Marathon |
|
955 | Craig Stansfield | MSEN | | 10:03:14 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:14 | | Half Marathon |
|
744 | Craig Stansfield | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
871 | Craig Wreglesworth | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
846 | Damian Williams | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
407 | Damion Jackson | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
124 | Dan Cartwright | MSEN | | 10:03:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:12 | | Half Marathon |
|
422 | Dan Jones | MSEN | | 10:03:08 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:08 | | Half Marathon |
|
427 | Dan Jones | MSEN | | 10:04:05 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:05 | | Half Marathon |
|
785 | Dan Treloar
Tring Running Club
| MSEN | Tring Running Club | 10:03:47 | 01:53:57 (14) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Tring Running Club | 10:03:47 | 01:53:57 (14) | Half Marathon |
|
128 | Daniel Chakraverty | MSEN | | 10:03:55 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:55 | | Half Marathon |
|
222 | Daniel Eagles | MSEN | | 10:03:59 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:59 | | Half Marathon |
|
314 | Daniel Green
Leighton Fun Runners
| MV40 | Leighton Fun Runners | 10:03:07 | 01:36:19 (3) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Fun Runners | 10:03:07 | 01:36:19 (3) | Half Marathon |
|
393 | Daniel Howkins | MSEN | | 10:03:56 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:56 | | Half Marathon |
|
437 | Daniel Kelk | MSEN | | 10:03:42 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:42 | | Half Marathon |
|
695 | Daniel Schoneveld | MV50 | | 10:03:11 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:11 | | Half Marathon |
|
963 | Daniel Scott
Leighton Buzzard Tri
| MV40 | Leighton Buzzard Tri | 10:03:49 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Buzzard Tri | 10:03:49 | | Half Marathon |
|