Bibno. | Participant | Category | Club | Start time | Team time (Pos) | Distance |
772 | Daniel Tearle | MSEN | | 10:03:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:09 | | Half Marathon |
|
849 | Daniel Willis | MSEN | | 10:04:06 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:06 | | Half Marathon |
|
329 | Danny Hall | MV40 | | 10:03:25 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:25 | | Half Marathon |
|
174 | Daria Croker
Redway Runners
| FV45 | Redway Runners | 10:03:37 | 02:03:05 (23) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:37 | 02:03:05 (23) | Half Marathon |
|
159 | Dario Colombo
Redway Runners
| MSEN | Redway Runners | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | - | | Half Marathon |
|
890 | Darran Wilson | MV40 | | 10:04:04 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:04 | | Half Marathon |
|
167 | Darren Cornish | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
906 | Darren Darkins
OLNEY RUNNERS
| MSEN | OLNEY RUNNERS | 10:03:32 | 01:41:32 (6) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
OLNEY RUNNERS | 10:03:32 | 01:41:32 (6) | Half Marathon |
|
193 | Darren Detheridge | MSEN | | 10:04:07 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:07 | | Half Marathon |
|
347 | Darren Haydon | MV40 | | 10:03:15 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:15 | | Half Marathon |
|
609 | Darren O'donnell | MV40 | | 10:03:30 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:30 | | Half Marathon |
|
618 | Darren Oleary | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
660 | Darren Rapp | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
806 | Darren Vincent | MV40 | | 10:03:55 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:55 | | Half Marathon |
|
301 | Datis Gol
Redway Runners
| MSEN | Redway Runners | 10:04:00 | 02:11:47 (27) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:04:00 | 02:11:47 (27) | Half Marathon |
|
776 | Dave Thompson | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
3 | David Abraham | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
107 | David Burgess | MSEN | | 10:03:13 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:13 | | Half Marathon |
|
139 | David Clark | MV50 | | 10:03:40 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:40 | | Half Marathon |
|
154 | David Cole | MSEN | | 10:03:31 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:31 | | Half Marathon |
|
247 | David Flatman
MK Lakeside Runners
| MV40 | MK Lakeside Runners | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
MK Lakeside Runners | - | | Half Marathon |
|
262 | David Frain | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
282 | David Gedye | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
320 | David Gregory | MSEN | | 10:04:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:09 | | Half Marathon |
|
387 | David Horner | MV40 | | 10:03:20 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:20 | | Half Marathon |
|
405 | David Ireland | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
451 | David Kirby | MV50 | | 10:03:27 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:27 | | Half Marathon |
|
453 | David Kirkpatrick | MV40 | | 10:03:40 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:40 | | Half Marathon |
|
487 | David Lewis | MSEN | | 10:03:17 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:17 | | Half Marathon |
|
541 | David Mckeown
LYMINGTON TRIATHLON CLUB
| MV40 | LYMINGTON TRIATHLON CLUB | 10:04:05 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
LYMINGTON TRIATHLON CLUB | 10:04:05 | | Half Marathon |
|
948 | David Mcleish | MV60 | | 10:03:33 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:33 | | Half Marathon |
|
632 | David Pearson
Sparkhill Harriers
| MV50 | Sparkhill Harriers | 10:03:27 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Sparkhill Harriers | 10:03:27 | | Half Marathon |
|
676 | David Rose
Redway Runners
| MV50 | Redway Runners | 10:03:32 | 01:54:44 (16) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:32 | 01:54:44 (16) | Half Marathon |
|
701 | David Shakespeare
OLNEY RUNNERS
| MV50 | OLNEY RUNNERS | 10:03:32 | 01:52:46 (13) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
OLNEY RUNNERS | 10:03:32 | 01:52:46 (13) | Half Marathon |
|
702 | David Sharples | MSEN | | 10:03:08 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:08 | | Half Marathon |
|
742 | David Stanley
Ampthill & Flitwick Flyers
| MV60 | Ampthill & Flitwick Flyers | 10:03:08 | 01:41:36 (7) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Ampthill & Flitwick Flyers | 10:03:08 | 01:41:36 (7) | Half Marathon |
|
755 | David Stobbs
MK Lakeside Runners
| MV40 | MK Lakeside Runners | 10:03:19 | 01:59:43 (20) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
MK Lakeside Runners | 10:03:19 | 01:59:43 (20) | Half Marathon |
|
783 | David Townsend | MV40 | | 10:04:10 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:10 | | Half Marathon |
|
823 | David Watts | MSEN | | 10:04:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:09 | | Half Marathon |
|
841 | David Wilkey
Victoria Park Harriers & Tower Hamlets AC
| MV40 | Victoria Park Harriers & Tower . | 10:04:00 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Victoria Park Harriers & Tower . | 10:04:00 | | Half Marathon |
|
861 | David Wolff | MV50 | | 10:03:53 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:53 | | Half Marathon |
|
133 | Dawn Charles | FV45 | | 10:04:10 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:10 | | Half Marathon |
|
132 | Dean Chapple | MSEN | | 10:03:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:12 | | Half Marathon |
|
234 | Dean Evans | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
926 | Dean Langton | MSEN | | 10:03:35 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:35 | | Half Marathon |
|
348 | Deb Hazell | FV45 | | 10:03:48 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:48 | | Half Marathon |
|
379 | Debbie Hodgson | FV45 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
556 | Debbie Mitchell | FV45 | | 10:03:58 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:58 | | Half Marathon |
|
570 | Debby Morrell
Leighton Fun Runners
| FV35 | Leighton Fun Runners | 10:03:31 | 02:24:57 (30) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Fun Runners | 10:03:31 | 02:24:57 (30) | Half Marathon |
|
58 | Deborah Bebbington | FV35 | | 10:04:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:09 | | Half Marathon |
|