Bibno. | Participant | Category | Club | City | Distance |
17 | Adam Cable
Medway Tri
| (M) 30-34 | Medway Tri | | Standard |
|
Club | Distance |
Medway Tri | Standard |
|
574 | Adam Gnych | (M) 25-29 | | | Standard |
|
|
458 | Adam Mcculloch
Chichester Westgate Triathlon Club
| (M) 45-49 | Chichester Westgate Triathlon C. | | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|
497 | Adrian Bond
Windrush Triathlon Club
| (M) 40-44 | Windrush Triathlon Club | | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
288 | Adrian Carr | (M) 55-59 | | | Standard |
|
|
369 | Alan Buxton
Bath Amphibians
| (M) 50-54 | Bath Amphibians | | Standard |
|
Club | Distance |
Bath Amphibians | Standard |
|
436 | Alan Day | (M) 45-49 | | | Standard |
|
|
319 | Alan Kirby
Three Counties Triathletes
| (M) 60-64 | Three Counties Triathletes | | Standard |
|
Club | Distance |
Three Counties Triathletes | Standard |
|
394 | Alan Lightfoot
Thames Turbo
| (M) 50-54 | Thames Turbo | | Standard |
|
Club | Distance |
Thames Turbo | Standard |
|
433 | Alec Coughtrey | (M) 45-49 | | | Standard |
|
|
38 | Alex Green
Windrush Triathlon Club
| (M) 30-34 | Windrush Triathlon Club | | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
453 | Alex Johnson
Hedge End Triathlon
| (M) 45-49 | Hedge End Triathlon | | Standard |
|
Club | Distance |
Hedge End Triathlon | Standard |
|
120 | Alex Marzec
Hampstead Tri Club
| (F) 50-54 | Hampstead Tri Club | | Standard |
|
Club | Distance |
Hampstead Tri Club | Standard |
|
548 | Alex Stuckey
Witham Running Club
| (M) 40-44 | Witham Running Club | | Standard |
|
Club | Distance |
Witham Running Club | Standard |
|
418 | Alexander Whisker
Evolution Triathlon Club
| (M) 50-54 | Evolution Triathlon Club | | Standard |
|
Club | Distance |
Evolution Triathlon Club | Standard |
|
273 | Alexandra Whale | (F) 35-39 | | | Standard |
|
|
18 | Alexie Calvert-Ansari
Ful-on Tri
| (M) 35-39 | Ful-on Tri | | Standard |
|
Club | Distance |
Ful-on Tri | Standard |
|
42 | Ali Henning
Born2Tri
| (M) 35-39 | Born2Tri | | Standard |
|
Club | Distance |
Born2Tri | Standard |
|
138 | Alice Barnes
Meridian Triathlon Club
| (F) 45-49 | Meridian Triathlon Club | | Standard |
|
Club | Distance |
Meridian Triathlon Club | Standard |
|
268 | Alice Tourell | (F) 25-29 | | | Standard |
|
|
196 | Alison Trauttmansdorff
Tri Sport Epping
| (F) 45-49 | Tri Sport Epping | | Standard |
|
Club | Distance |
Tri Sport Epping | Standard |
|
313 | Alistair Hill | (M) 65-69 | | | Standard |
|
|
542 | Alister Sansum | (M) 40-44 | | | Standard |
|
|
39 | Aly Hadfield
Tri London
| (M) 30-34 | Tri London | London | Standard |
|
Club | Distance |
Tri London | Standard |
|
254 | Amy Pritchard
Tri London
| (F) 35-39 | Tri London | | Standard |
|
Club | Distance |
Tri London | Standard |
|
127 | Andrea Nightingale
Tri Fitness Guernsey
| (F) 55-59 | Tri Fitness Guernsey | | Standard |
|
Club | Distance |
Tri Fitness Guernsey | Standard |
|
561 | Andrew Barrington
Victoria Park and Tower Hamlets AC
| (M) 25-29 | Victoria Park and Tower Hamlets. | | Standard |
|
Club | Distance |
Victoria Park and Tower Hamlets. | Standard |
|
495 | Andrew Bloxam
Epsom Triathlon Club
| (M) 40-44 | Epsom Triathlon Club | | Standard |
|
Club | Distance |
Epsom Triathlon Club | Standard |
|
364 | Andrew Bowmer
Windrush Triathlon Club
| (M) 50-54 | Windrush Triathlon Club | | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
506 | Andrew Cook
BAD Tri
| (M) 40-44 | BAD Tri | Bristol | Standard |
|
Club | Distance |
BAD Tri | Standard |
|
25 | Andrew Crawford
Tuff Fitty Triathlon Club
| (M) 35-39 | Tuff Fitty Triathlon Club | | Standard |
|
Club | Distance |
Tuff Fitty Triathlon Club | Standard |
|
438 | Andrew Dodd
CET Distance Triatl¾n
| (M) 45-49 | CET Distance Triatl¾n | | Standard |
|
Club | Distance |
CET Distance Triatl¾n | Standard |
|
532 | Andrew Morris | (M) 40-44 | | | Standard |
|
|
404 | Andrew Paddon
Clapham Chasers
| (M) 50-54 | Clapham Chasers | | Standard |
|
Club | Distance |
Clapham Chasers | Standard |
|
340 | Andrew Pryke
Leighton Buzzard Triathlon Club
| (M) 55-59 | Leighton Buzzard Triathlon Club | | Standard |
|
Club | Distance |
Leighton Buzzard Triathlon Club | Standard |
|
474 | Andrew Shirley | (M) 45-49 | | | Standard |
|
|
85 | Andrew Wheeler
Portsmouth Triathletes
| (M) 30-34 | Portsmouth Triathletes | | Standard |
|
Club | Distance |
Portsmouth Triathletes | Standard |
|
328 | Andy Mcmahon
CADS Tri
| (M) 55-59 | CADS Tri | | Standard |
|
Club | Distance |
CADS Tri | Standard |
|
467 | Andy Peel
East Grinstead Triathlon Club
| (M) 45-49 | East Grinstead Triathlon Club | | Standard |
|
Club | Distance |
East Grinstead Triathlon Club | Standard |
|
64 | Andy Pinker | (M) 35-39 | | | Standard |
|
|
71 | Andy Ross | (M) 35-39 | | 1 Monterey Drive | Standard |
|
|
557 | Andy White | (M) 40-44 | | | Standard |
|
|
346 | Angela Taylor | (F) 55-59 | | | Standard |
|
|
167 | Anita Howe
Coventry Triathletes
| (F) 45-49 | Coventry Triathletes | | Standard |
|
Club | Distance |
Coventry Triathletes | Standard |
|
129 | Ann Pendred
Team Synergie Coaching
| (F) 55-59 | Team Synergie Coaching | | Standard |
|
Club | Distance |
Team Synergie Coaching | Standard |
|
233 | Anna Kavanagh
York Triathlon Club
| (F) 25-29 | York Triathlon Club | YORK | Standard |
|
Club | Distance |
York Triathlon Club | Standard |
|
243 | Anna Mills
TriSpoke
| (F) 30-34 | TriSpoke | | Standard |
|
Club | Distance |
TriSpoke | Standard |
|
262 | Anna Smithson
Oxford Tri
| (F) 30-34 | Oxford Tri | | Standard |
|
Club | Distance |
Oxford Tri | Standard |
|
121 | Anne Maskell
Giant Cornwall
| (F) 50-54 | Giant Cornwall | | Standard |
|
Club | Distance |
Giant Cornwall | Standard |
|
193 | Anne Sydenham
Chichester Westgate Triathlon Club
| (F) 40-44 | Chichester Westgate Triathlon C. | | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|