Bibno. | Participant | Category | Club | City | Distance |
263 | Claire Stafford
Portsmouth Triathletes
| (F) 25-29 | Portsmouth Triathletes | | Standard |
|
Club | Distance |
Portsmouth Triathletes | Standard |
|
115 | Clare Johnson
Horsham Amphibians Triathlon Club
| (F) 55-59 | Horsham Amphibians Triathlon Cl. | | Standard |
|
Club | Distance |
Horsham Amphibians Triathlon Cl. | Standard |
|
132 | Claudia Shand
Farnham Triathlon Club
| (F) 60-64 | Farnham Triathlon Club | | Standard |
|
Club | Distance |
Farnham Triathlon Club | Standard |
|
210 | Clementina Davies
Yeovil Town Rrc
| (F) 35-39 | Yeovil Town Rrc | | Standard |
|
Club | Distance |
Yeovil Town Rrc | Standard |
|
539 | Clive Richardson
Ealing Triathletes
| (M) 40-44 | Ealing Triathletes | | Standard |
|
Club | Distance |
Ealing Triathletes | Standard |
|
372 | Colin Chambers
Mid Sussex Triathlon Club
| (M) 50-54 | Mid Sussex Triathlon Club | | Standard |
|
Club | Distance |
Mid Sussex Triathlon Club | Standard |
|
437 | Colin Dixon
PHCC
| (M) 45-49 | PHCC | | Standard |
|
Club | Distance |
PHCC | Standard |
|
226 | Connie Green
David Lloyd Southampton
| (F) 25-29 | David Lloyd Southampton | | Standard |
|
Club | Distance |
David Lloyd Southampton | Standard |
|
515 | Craig Flannery
Cycle Specific
| (M) 40-44 | Cycle Specific | | Standard |
|
Club | Distance |
Cycle Specific | Standard |
|
516 | Craig Flannery
AVK
| (M) 40-44 | AVK | | Standard |
|
|
521 | Craig Harper
Harpenden Arrows
| (M) 40-44 | Harpenden Arrows | | Standard |
|
Club | Distance |
Harpenden Arrows | Standard |
|
434 | Damian Crawford | (M) 45-49 | | | Standard |
|
|
503 | Dan Clapton
Ipswich Tri Club
| (M) 40-44 | Ipswich Tri Club | | Standard |
|
Club | Distance |
Ipswich Tri Club | Standard |
|
579 | Dan Hunter | (M) 25-29 | | | Standard |
|
|
547 | Dan Spalding
Viceroys Triathlon Club
| (M) 40-44 | Viceroys Triathlon Club | | Standard |
|
Club | Distance |
Viceroys Triathlon Club | Standard |
|
470 | Dana Robertson
Tuff Fitty Triathlon Club
| (M) 45-49 | Tuff Fitty Triathlon Club | | Standard |
|
Club | Distance |
Tuff Fitty Triathlon Club | Standard |
|
392 | Daniel Le Merle | (M) 50-54 | | | Standard |
|
|
92 | Daphne Belt
Trinity
| (F) 75-79 | Trinity | | Standard |
|
Club | Distance |
Trinity | Standard |
|
408 | Daron Perkins
Wight Tri
| (M) 50-54 | Wight Tri | | Standard |
|
Club | Distance |
Wight Tri | Standard |
|
452 | Darren Johnson | (M) 45-49 | | | Standard |
|
|
485 | Darren Williams
SpeedHub
| (M) 45-49 | SpeedHub | | Standard |
|
Club | Distance |
SpeedHub | Standard |
|
278 | David Abrams
Stubbington Green Runners
| (M) 70-74 | Stubbington Green Runners | Fareham , Hampshire | Standard |
|
Club | Distance |
Stubbington Green Runners | Standard |
|
280 | David Ardley
Southampton Triathlon Club
| (M) 55-59 | Southampton Triathlon Club | | Standard |
|
Club | Distance |
Southampton Triathlon Club | Standard |
|
27 | David Delicata
Brighton Triathlon Club
| (M) 30-34 | Brighton Triathlon Club | Hove | Standard |
|
Club | Distance |
Brighton Triathlon Club | Standard |
|
299 | David Farrell
Dartford & White Oak Tri Club
| (M) 60-64 | Dartford & White Oak Tri Club | | Standard |
|
Club | Distance |
Dartford & White Oak Tri Club | Standard |
|
307 | David Green
Eton Tri Club
| (M) 65-69 | Eton Tri Club | | Standard |
|
Club | Distance |
Eton Tri Club | Standard |
|
577 | David Haywood | (M) 20-24 | | | Standard |
|
|
524 | David Hedges
Bigfoot CC
| (M) 40-44 | Bigfoot CC | | Standard |
|
Club | Distance |
Bigfoot CC | Standard |
|
449 | David Ibbotson | (M) 45-49 | | Jersey | Standard |
|
|
320 | David Laskow-Pooley
Oxford Tri
| (M) 60-64 | Oxford Tri | | Standard |
|
Club | Distance |
Oxford Tri | Standard |
|
397 | David Mahony
Royal Navy Triathlon
| (M) 50-54 | Royal Navy Triathlon | | Standard |
|
Club | Distance |
Royal Navy Triathlon | Standard |
|
399 | David Mcmahon | (M) 50-54 | | | Standard |
|
|
331 | David Morrow
Steyning AC
| (M) 55-59 | Steyning AC | | Standard |
|
Club | Distance |
Steyning AC | Standard |
|
335 | David Pasint Magyar
Team Nagi
| (M) 55-59 | Team Nagi | | Standard |
|
Club | Distance |
Team Nagi | Standard |
|
336 | David Patten | (M) 65-69 | | | Standard |
|
|
338 | David Poland
Dartford & White Oak Tri Club
| (M) 55-59 | Dartford & White Oak Tri Club | Dartford | Standard |
|
Club | Distance |
Dartford & White Oak Tri Club | Standard |
|
68 | David Risebrow
Team Sponge
| (M) 35-39 | Team Sponge | | Standard |
|
Club | Distance |
Team Sponge | Standard |
|
415 | David Stockwell
Team Dillon
| (M) 50-54 | Team Dillon | | Standard |
|
Club | Distance |
Team Dillon | Standard |
|
348 | David Thompson
Portsmouth Triathletes
| (M) 60-64 | Portsmouth Triathletes | | Standard |
|
Club | Distance |
Portsmouth Triathletes | Standard |
|
108 | Debbie Hallett
9 Endurance
| (F) 55-59 | 9 Endurance | | Standard |
|
Club | Distance |
9 Endurance | Standard |
|
118 | Deborah Lloyd
Windrush Triathlon Club
| (F) 55-59 | Windrush Triathlon Club | London | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
158 | Debra Ferre
Tri Team Wessex
| (F) 45-49 | Tri Team Wessex | | Standard |
|
Club | Distance |
Tri Team Wessex | Standard |
|
345 | Dermot Smyth
Jetstream Tri
| (M) 55-59 | Jetstream Tri | | Standard |
|
Club | Distance |
Jetstream Tri | Standard |
|
287 | Des Byrne | (M) 55-59 | | | Standard |
|
|
142 | Diana Bryant
VO2Max Race Team
| (F) 40-44 | VO2Max Race Team | | Standard |
|
Club | Distance |
VO2Max Race Team | Standard |
|
366 | Dominic Brooks
Farnham Triathlon Club
| (M) 50-54 | Farnham Triathlon Club | | Standard |
|
Club | Distance |
Farnham Triathlon Club | Standard |
|
590 | Dominic Lewis | (M) 25-29 | | | Standard |
|
|
608 | Dominic Townsend | (M) 25-29 | | | Standard |
|
|
533 | Edward Neaves | (M) 40-44 | | | Standard |
|
|
62 | Edward Paradise
Ey Triathlon Club
| (M) 30-34 | Ey Triathlon Club | | Standard |
|
Club | Distance |
Ey Triathlon Club | Standard |
|