Bibno. | Participant | Category | Club/Company | Start time | Distance |
116 | Ade Tuckley | (M) Senior | | 9:56:33 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:33 | 50 mile |
|
17 | Adrian Cole | (M) Veteran40 | | 9:45:32 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:32 | 50 mile |
|
131 | Aimee Zygo
Team Milton Keynes
| (F) U20 | Team Milton Keynes | 9:22:31 | 50 mile |
|
Club/Company | Start time | Distance |
Team Milton Keynes | 9:22:31 | 50 mile |
|
46 | Alan Humphries
Greenlight Pt
| (M) Veteran40 | Greenlight Pt | 9:03:46 | 100 mile |
|
Club/Company | Start time | Distance |
Greenlight Pt | 9:03:46 | 100 mile |
|
102 | Alan Smith | (M) Veteran60 | | 9:45:26 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:26 | 50 mile |
|
36 | Alistair Hare | (M) Veteran50 | | 9:53:55 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:53:55 | 50 mile |
|
54 | Allison Littlejohn | (F) Veteran50 | | 10:11:22 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:11:22 | 20 mile |
|
5 | Amanda Brear
Olney Runners
| (F) Veteran50 | Olney Runners | 10:29:42 | 50 mile |
|
Club/Company | Start time | Distance |
Olney Runners | 10:29:42 | 50 mile |
|
19 | Andrew Cooke
Human Energy AC
| (M) Veteran50 | Human Energy AC | 9:30:58 | 50 mile |
|
Club/Company | Start time | Distance |
Human Energy AC | 9:30:58 | 50 mile |
|
32 | Andrew Hackett
Wootton Road Runners
| (M) Veteran40 | Wootton Road Runners | 9:56:37 | 50 mile |
|
Club/Company | Start time | Distance |
Wootton Road Runners | 9:56:37 | 50 mile |
|
55 | Andrew Lycett
Team Milton Keynes
| (M) Veteran40 | Team Milton Keynes | 9:58:59 | 50 mile |
|
Club/Company | Start time | Distance |
Team Milton Keynes | 9:58:59 | 50 mile |
|
70 | Andrew Meachem | (M) Veteran50 | | 9:45:32 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:32 | 50 mile |
|
89 | Andrew Quartermaine | (M) Veteran40 | | - | 50 mile |
|
Club/Company | Start time | Distance |
- | - | 50 mile |
|
39 | Andy Hill
Wootton
| (M) Veteran40 | Wootton | 9:54:04 | 50 mile |
|
Club/Company | Start time | Distance |
Wootton | 9:54:04 | 50 mile |
|
47 | Andy Jackson
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:00:36 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:36 | 100 mile |
|
64 | Andy Mason | (M) Veteran60 | | 9:53:58 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:53:58 | 50 mile |
|
57 | Angus Mackay | (M) Veteran40 | | 9:03:40 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:03:40 | 100 mile |
|
171 | Ann Matthews | (F) Veteran50 | | 10:32:51 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:32:51 | 20 mile |
|
85 | Anna Phillips
Redway Runners
| (F) Veteran50 | Redway Runners | 9:45:37 | 50 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 9:45:37 | 50 mile |
|
7 | Annette Brindley | (F) Veteran50 | | 9:54:07 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:07 | 50 mile |
|
37 | Anthony Harper | (M) Veteran70 | | 9:02:12 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:12 | 100 mile |
|
107 | Avril Tarry
OU Cycling Club
| (F) Veteran40 | OU Cycling Club | 9:58:52 | 20 mile |
|
Club/Company | Start time | Distance |
OU Cycling Club | 9:58:52 | 20 mile |
|
111 | Bhavish Thakrar | (M) Veteran40 | | 9:59:07 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:07 | 50 mile |
|
23 | Bleddyn-James Davies | (M) Veteran40 | | 9:02:09 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:09 | 100 mile |
|
21 | Brad Currin
Club Corley Cycles
| (M) Veteran40 | Club Corley Cycles | - | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | - | 50 mile |
|
75 | Calvin Miles | (M) Veteran50 | | 9:00:34 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:34 | 100 mile |
|
26 | Caroline Dickens
Olney Multisport
| (F) Veteran40 | Olney Multisport | 9:00:31 | 100 mile |
|
Club/Company | Start time | Distance |
Olney Multisport | 9:00:31 | 100 mile |
|
45 | Catherine Horwood | (F) Senior | | 9:54:01 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:01 | 50 mile |
|
6 | Chris Brear | (M) Veteran50 | | 10:31:20 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:31:20 | 20 mile |
|
24 | Chris Davis | (M) Senior | | 9:56:34 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:34 | 50 mile |
|
78 | Chris Newman | (M) Senior | | 9:45:35 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:35 | 50 mile |
|
63 | Cormac Marum | (M) Veteran60 | | 9:45:29 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:29 | 50 mile |
|
144 | Dan Brett | (M) Veteran40 | | 9:02:11 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:11 | 100 mile |
|
168 | Dan Connall | (M) Senior | | 10:11:14 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:11:14 | 20 mile |
|
62 | Dan Martinez | (M) Senior | | 9:56:31 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:31 | 50 mile |
|
136 | Darren Higginson | (M) Veteran50 | | 9:00:31 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:31 | 100 mile |
|
65 | Darren Mathews | (M) Veteran50 | | 9:59:04 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:04 | 50 mile |
|
103 | Darren Smith | (M) Veteran40 | | 9:00:34 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:34 | 100 mile |
|
125 | Daryl Webb
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:56:29 | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:56:29 | 50 mile |
|
135 | Dave Exton | (M) Veteran40 | | 9:02:15 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:15 | 100 mile |
|
83 | Dave Pepper
Olney Runners
| (M) Veteran50 | Olney Runners | 10:29:44 | 50 mile |
|
Club/Company | Start time | Distance |
Olney Runners | 10:29:44 | 50 mile |
|
149 | David Gray | (M) Senior | | 9:10:18 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:10:18 | 100 mile |
|
48 | David Jeffery
Wellingborough cycles
| (M) Veteran40 | Wellingborough cycles | 9:54:03 | 50 mile |
|
Club/Company | Start time | Distance |
Wellingborough cycles | 9:54:03 | 50 mile |
|
72 | David Merrill
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:00:33 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:33 | 100 mile |
|
108 | David Tarry
OU Cycling Club
| (M) Veteran50 | OU Cycling Club | 9:53:57 | 50 mile |
|
Club/Company | Start time | Distance |
OU Cycling Club | 9:53:57 | 50 mile |
|
56 | Debbie Maccoll
Olney Runners AC
| (F) Veteran50 | Olney Runners AC | 9:59:10 | 50 mile |
|
Club/Company | Start time | Distance |
Olney Runners AC | 9:59:10 | 50 mile |
|
146 | Doug Smith | (M) Veteran40 | | 9:00:37 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:37 | 100 mile |
|
86 | Duncan Phillips
Redway Runners
| (M) Veteran50 | Redway Runners | 9:45:36 | 50 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 9:45:36 | 50 mile |
|
167 | Dylan Connall | - | | 10:11:19 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:11:19 | 20 mile |
|
2 | Gary Bell
Redway Runners
| (M) Veteran40 | Redway Runners | 9:03:43 | 100 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 9:03:43 | 100 mile |
|