Bibno. | Participant | Category | Club/Company | Start time | Distance |
139 | Gary Kensett | (M) Veteran50 | | 10:03:22 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:22 | 50 mile |
|
172 | Gary Matthews | (M) Veteran50 | | 10:32:51 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:32:51 | 20 mile |
|
61 | George Markitanis | (M) Senior | | 9:58:55 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:58:55 | 50 mile |
|
100 | Graham Sibley | (M) Veteran50 | | - | 50 mile |
|
Club/Company | Start time | Distance |
- | - | 50 mile |
|
52 | Greg Kew
Club Corley Cycles
| (M) Senior | Club Corley Cycles | 9:00:35 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:35 | 100 mile |
|
13 | Harry Chapman | (M) Senior | | 9:45:27 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:27 | 50 mile |
|
164 | Harry Wheedon | - | | 9:56:35 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:35 | 50 mile |
|
16 | Heather Coe | (F) Veteran50 | | 9:45:34 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:34 | 50 mile |
|
60 | Helen Margetts
Greenlight Pt
| (F) Veteran40 | Greenlight Pt | 9:59:11 | 50 mile |
|
Club/Company | Start time | Distance |
Greenlight Pt | 9:59:11 | 50 mile |
|
12 | Ian Cass
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | - | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | - | 100 mile |
|
137 | Ian Hansen | (M) Veteran40 | | 9:02:13 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:13 | 100 mile |
|
35 | Jake Hales | (M) Veteran50 | | 9:59:05 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:05 | 50 mile |
|
71 | James Meredith | (M) Senior | | 9:03:43 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:03:43 | 100 mile |
|
87 | James Pratt | (M) Veteran40 | | 9:56:29 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:29 | 50 mile |
|
126 | James Weedon
Club Corley
| (M) Veteran40 | Club Corley | 9:56:36 | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley | 9:56:36 | 50 mile |
|
49 | Jason Keenor
Velobants.cc
| (M) Veteran40 | Velobants.cc | 9:22:31 | 50 mile |
|
Club/Company | Start time | Distance |
Velobants.cc | 9:22:31 | 50 mile |
|
25 | Jen Davis | (F) Senior | | 9:56:32 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:32 | 50 mile |
|
53 | Jeni Kirby
Wootton Road Runners
| (F) Senior | Wootton Road Runners | 9:54:02 | 50 mile |
|
Club/Company | Start time | Distance |
Wootton Road Runners | 9:54:02 | 50 mile |
|
15 | Jeremy Church
David Lloyd Redway Runners
| (M) Veteran40 | David Lloyd Redway Runners | 9:59:00 | 50 mile |
|
Club/Company | Start time | Distance |
David Lloyd Redway Runners | 9:59:00 | 50 mile |
|
68 | Jim McGuinness
BCG
| (M) Veteran50 | BCG | - | 50 mile |
|
Club/Company | Start time | Distance |
BCG | - | 50 mile |
|
156 | John Carter | (M) Veteran40 | | 9:59:01 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:01 | 50 mile |
|
170 | John Crouch | (M) Veteran50 | | 10:04:10 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:04:10 | 50 mile |
|
94 | John Risby
Club Corley Cycles
| (M) Veteran60 | Club Corley Cycles | 9:59:09 | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:59:09 | 50 mile |
|
130 | John Wright
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:56:28 | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:56:28 | 50 mile |
|
129 | Jonathan Wortley | (M) Veteran40 | | 9:58:58 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:58:58 | 50 mile |
|
110 | Judith Tetlow | (F) Veteran50 | | 9:58:52 | 20 mile |
|
Club/Company | Start time | Distance |
- | 9:58:52 | 20 mile |
|
80 | Julie Palmer | (F) Veteran40 | | 9:54:02 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:02 | 50 mile |
|
59 | Karl Madges | (M) Veteran50 | | 9:03:48 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:03:48 | 50 mile |
|
97 | Karl Schiffmann | (M) Veteran40 | | 9:54:05 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:05 | 50 mile |
|
92 | Kate Read
RAFCA
| (F) Senior | RAFCA | - | 50 mile |
|
Club/Company | Start time | Distance |
RAFCA | - | 50 mile |
|
106 | Kirsten Stagg | (F) Veteran40 | | 9:54:08 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:08 | 50 mile |
|
42 | Lee Hodgkinson
Greenlightpt
| (M) Veteran40 | Greenlightpt | 9:00:36 | 100 mile |
|
Club/Company | Start time | Distance |
Greenlightpt | 9:00:36 | 100 mile |
|
22 | Lesley Cutler
Broughton Cycling Group
| (F) Veteran50 | Broughton Cycling Group | - | 50 mile |
|
Club/Company | Start time | Distance |
Broughton Cycling Group | - | 50 mile |
|
93 | Leslie Rhodes | (M) Veteran50 | | 9:00:37 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:37 | 100 mile |
|
91 | Linzi Ratcliffe
Northampton Tri Club
| (F) Senior | Northampton Tri Club | - | 100 mile |
|
Club/Company | Start time | Distance |
Northampton Tri Club | - | 100 mile |
|
104 | Lisa Smith
BCG
| (F) Veteran50 | BCG | - | 50 mile |
|
Club/Company | Start time | Distance |
BCG | - | 50 mile |
|
147 | Luke Gipson | (M) Senior | | 9:02:11 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:11 | 100 mile |
|
157 | Maddie Chalmers | - | | 10:11:20 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:11:20 | 20 mile |
|
76 | Malcolm Murray
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:30:56 | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:30:56 | 50 mile |
|
112 | Marc Thomas | (M) Veteran50 | | 9:45:33 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:33 | 50 mile |
|
165 | Mark Booth | (M) Veteran50 | | 10:03:38 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:38 | 50 mile |
|
162 | Mark Church | (M) Veteran40 | | 10:03:26 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:26 | 50 mile |
|
28 | Mark Garlick
Northampton Tri Club
| (M) Veteran50 | Northampton Tri Club | 9:03:42 | 100 mile |
|
Club/Company | Start time | Distance |
Northampton Tri Club | 9:03:42 | 100 mile |
|
140 | Mark Hyland | (M) Veteran50 | | 9:02:14 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:14 | 100 mile |
|
161 | Mark Johnson | (M) Veteran40 | | 10:03:25 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:25 | 50 mile |
|
77 | Mark Neale | (M) Veteran50 | | 9:54:06 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:06 | 50 mile |
|
90 | Mark Raphael | (M) Veteran50 | | - | 50 mile |
|
Club/Company | Start time | Distance |
- | - | 50 mile |
|
148 | Mark Ryan | (M) Senior | | 9:00:37 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:37 | 100 mile |
|
98 | Mark Sharp | (M) Veteran40 | | 9:59:03 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:03 | 50 mile |
|
43 | Martin Honey
BMCC
| (M) Veteran50 | BMCC | 9:54:11 | 50 mile |
|
Club/Company | Start time | Distance |
BMCC | 9:54:11 | 50 mile |
|