Bibno. | Participant | Category | Club/Company | Start time | Distance |
20 | Matt Cooper | (M) Senior | | 9:54:09 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:09 | 50 mile |
|
150 | Matt Holland | (M) Senior | | 9:30:52 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:30:52 | 50 mile |
|
166 | Matt Quinn | (M) Veteran40 | | 10:03:28 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:28 | 50 mile |
|
119 | Matthew W Roberts | (M) Senior | | 9:10:17 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:10:17 | 100 mile |
|
66 | Michael McDonagh | (M) Veteran50 | | - | 50 mile |
|
Club/Company | Start time | Distance |
- | - | 50 mile |
|
82 | Michael Payne | (M) Veteran50 | | 9:45:45 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:45 | 50 mile |
|
33 | Moira Hackett
Wootton Road Runners
| (F) Veteran40 | Wootton Road Runners | 9:56:38 | 50 mile |
|
Club/Company | Start time | Distance |
Wootton Road Runners | 9:56:38 | 50 mile |
|
50 | Molli Keenor
Team Milton Keynes
| (F) U20 | Team Milton Keynes | 9:22:32 | 50 mile |
|
Club/Company | Start time | Distance |
Team Milton Keynes | 9:22:32 | 50 mile |
|
163 | Morgan Jones | (M) U20 | | 9:45:35 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:35 | 50 mile |
|
95 | Nathan Robertson | (M) Senior | | 9:56:27 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:27 | 50 mile |
|
40 | Nic Hill
Broughton Cycling Group
| (M) Veteran40 | Broughton Cycling Group | 9:02:10 | 100 mile |
|
Club/Company | Start time | Distance |
Broughton Cycling Group | 9:02:10 | 100 mile |
|
114 | Nicki Tipping
Club Corley Cycles
| (F) Veteran50 | Club Corley Cycles | 9:54:00 | 50 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:54:00 | 50 mile |
|
159 | Nigel Bennet | (M) Veteran50 | | 9:56:31 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:31 | 50 mile |
|
9 | Nigel Butler
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:00:34 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:34 | 100 mile |
|
117 | Niki Ryan
Club Corley Cycles
| (F) Senior | Club Corley Cycles | 9:00:37 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:37 | 100 mile |
|
58 | Nina Mackay | (F) Senior | | 9:45:29 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:45:29 | 50 mile |
|
128 | Oli Woods | (M) Senior | | 10:03:27 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:27 | 50 mile |
|
67 | Patrick Mcgillycuddy | (M) Senior | | 9:54:08 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:08 | 50 mile |
|
11 | Paul Carter
Redway Runners
| (M) Veteran40 | Redway Runners | 9:03:44 | 100 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 9:03:44 | 100 mile |
|
44 | Paul Hopkins
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:00:35 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:35 | 100 mile |
|
143 | Paul Kleman | (M) Veteran50 | | 9:02:13 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:02:13 | 100 mile |
|
79 | Paul Norris | (M) Veteran40 | | 9:53:55 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:53:55 | 50 mile |
|
81 | Paul Pattrick | (M) Veteran40 | | 9:56:37 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:37 | 50 mile |
|
88 | Paul Pratt
Team Milton Keynes
| (M) Veteran40 | Team Milton Keynes | 9:02:13 | 100 mile |
|
Club/Company | Start time | Distance |
Team Milton Keynes | 9:02:13 | 100 mile |
|
105 | Paul Smith
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | - | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | - | 100 mile |
|
122 | Paul Warden
Northampton Tri Club
| (M) Veteran50 | Northampton Tri Club | 9:47:45 | 50 mile |
|
Club/Company | Start time | Distance |
Northampton Tri Club | 9:47:45 | 50 mile |
|
4 | Peter Boyce | (M) Veteran50 | | 10:03:30 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:30 | 50 mile |
|
18 | Rachael Connall | (F) Veteran40 | | 10:11:18 | 20 mile |
|
Club/Company | Start time | Distance |
- | 10:11:18 | 20 mile |
|
27 | Rachel Edwards
Greenlight pt
| (F) Veteran50 | Greenlight pt | 9:54:13 | 50 mile |
|
Club/Company | Start time | Distance |
Greenlight pt | 9:54:13 | 50 mile |
|
118 | Ranjit Vashi | (M) Veteran40 | | 9:54:11 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:11 | 50 mile |
|
3 | Richard Bellis
Club Corley Cycles
| (M) Veteran40 | Club Corley Cycles | 9:00:32 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:32 | 100 mile |
|
121 | Richard Wallwork
Club Corley Cycles
| (M) Veteran40 | Club Corley Cycles | 9:00:34 | 100 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:00:34 | 100 mile |
|
154 | Riley Searle | (M) U20 | | 10:03:24 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:24 | 50 mile |
|
155 | Ross Anchor | (M) Senior | | 9:59:06 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:06 | 50 mile |
|
160 | Ross Campbell | (M) Senior | | 9:56:33 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:56:33 | 50 mile |
|
138 | Ross Finlay | (M) Senior | | 9:00:50 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:00:50 | 100 mile |
|
101 | Roy Simpson | (M) Veteran60 | | 9:54:06 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:54:06 | 50 mile |
|
109 | Roy Taylor
Redway Runners
| - | Redway Runners | 9:45:30 | 50 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 9:45:30 | 50 mile |
|
191 | Runner 191 | - | | 9:47:29 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:47:29 | 100 mile |
|
249 | Runner 249 | - | | 9:47:26 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:47:26 | 100 mile |
|
96 | Rupert Saunders
Daventry CC
| (M) Veteran60 | Daventry CC | 9:59:05 | 50 mile |
|
Club/Company | Start time | Distance |
Daventry CC | 9:59:05 | 50 mile |
|
30 | Ruth Grint
Hemel Hempstead Cycling Club
| (F) Veteran40 | Hemel Hempstead Cycling Club | 10:03:23 | 50 mile |
|
Club/Company | Start time | Distance |
Hemel Hempstead Cycling Club | 10:03:23 | 50 mile |
|
1 | Ryan Amos | (M) Senior | | 9:03:43 | 100 mile |
|
Club/Company | Start time | Distance |
- | 9:03:43 | 100 mile |
|
10 | Ryan Carrick | (M) Senior | | 10:03:29 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:29 | 50 mile |
|
73 | Samantha Messenger
BMCC
| (F) Veteran40 | BMCC | 9:53:59 | 50 mile |
|
Club/Company | Start time | Distance |
BMCC | 9:53:59 | 50 mile |
|
8 | Samuel Brown | (M) Senior | | 10:03:29 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:03:29 | 50 mile |
|
123 | Sarah Warden
Northampton Tri Club
| (F) Veteran50 | Northampton Tri Club | 9:47:49 | 50 mile |
|
Club/Company | Start time | Distance |
Northampton Tri Club | 9:47:49 | 50 mile |
|
84 | Sharon Pepper | (F) Veteran50 | | 10:29:43 | 50 mile |
|
Club/Company | Start time | Distance |
- | 10:29:43 | 50 mile |
|
69 | Shaun Mcmanus
Velobants.cc
| (M) Veteran40 | Velobants.cc | 9:02:10 | 100 mile |
|
Club/Company | Start time | Distance |
Velobants.cc | 9:02:10 | 100 mile |
|
152 | Simon Plumbridge | (M) Senior | | 9:59:02 | 50 mile |
|
Club/Company | Start time | Distance |
- | 9:59:02 | 50 mile |
|