Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Speed | Pace |
201 | 154 | 49:33 | 48:55 | Steve Chadwick | (M) Veteran50 | | 12.11 km/h | 4:57 min/km |
|
|
202 | 388 | 49:34 | 48:26 | Tris Holtzer
Waveney Valley Ac
| (M) Senior | Waveney Valley Ac | 12.10 km/h | 4:57 min/km |
|
Club/Company |
Waveney Valley Ac |
|
202 | 13 | 49:34 | 48:43 | Rob Alder | (M) Veteran40 | | 12.10 km/h | 4:57 min/km |
|
|
204 | 153 | 49:36 | 48:58 | Peter Chadwick
Dulwich Park Runners, (x) Stowmarket Striders RC
| (M) Veteran50 | Dulwich Park Runners, (x) Stowm. | 12.10 km/h | 4:57 min/km |
|
Club/Company |
Dulwich Park Runners, (x) Stowm. |
|
205 | 217 | 49:37 | 49:28 | Emma Crawley
Cafe 51
| (F) Veteran40 | Cafe 51 | 12.09 km/h | 4:57 min/km |
|
|
205 | 69 | 49:37 | 49:32 | Carl Bergdahl
Ipswich Jaffa RC
| (M) Veteran40 | Ipswich Jaffa RC | 12.09 km/h | 4:57 min/km |
|
Club/Company |
Ipswich Jaffa RC |
|
207 | 722 | 49:38 | 48:38 | Leslie Slater | (M) Veteran60 | | 12.09 km/h | 4:57 min/km |
|
|
208 | 60 | 49:41 | 49:28 | Dale Batchelor | (M) Senior | | 12.08 km/h | 4:58 min/km |
|
|
209 | 623 | 49:45 | 49:06 | Rachel Plant
LOWESTOFT ROAD RUNNERS
| (F) Senior | LOWESTOFT ROAD RUNNERS | 12.06 km/h | 4:58 min/km |
|
Club/Company |
LOWESTOFT ROAD RUNNERS |
|
210 | 8 | 49:46 | 49:21 | Lucy Adams | (F) Senior | | 12.06 km/h | 4:58 min/km |
|
|
210 | 539 | 49:46 | 49:40 | Paul Mirgaux | (M) Veteran40 | | 12.06 km/h | 4:58 min/km |
|
|
212 | 149 | 49:48 | 48:44 | Kevin Caton | (M) Veteran50 | | 12.05 km/h | 4:58 min/km |
|
|
213 | 212 | 49:52 | 49:43 | Ian Cousins | (M) Senior | | 12.03 km/h | 4:59 min/km |
|
|
214 | 106 | 49:54 | 48:19 | Richard Branch | (M) Senior | | 12.02 km/h | 4:59 min/km |
|
|
215 | 28 | 49:55 | 49:14 | Sam Appleyard-Smith | (F) Veteran40 | | 12.02 km/h | 4:59 min/km |
|
|
215 | 727 | 49:55 | 49:29 | Les Smith | (M) Veteran50 | | 12.02 km/h | 4:59 min/km |
|
|
217 | 207 | 49:57 | 48:57 | Orlando Costa | (M) Senior | | 12.01 km/h | 4:59 min/km |
|
|
218 | 380 | 49:58 | 49:18 | David Hogg | (M) Veteran50 | | 12.01 km/h | 4:59 min/km |
|
|
219 | 499 | 50:05 | 49:28 | Joe Marriott | (M) Senior | | 11.98 km/h | 5:00 min/km |
|
|
220 | 96 | 50:06 | 49:21 | James Bouldin | (M) Senior | | 11.98 km/h | 5:00 min/km |
|
|
220 | 115 | 50:06 | 49:36 | Martyn Brown | (M) Senior | | 11.98 km/h | 5:00 min/km |
|
|
222 | 339 | 50:08 | 48:32 | Russell Haddow | (M) Senior | | 11.97 km/h | 5:00 min/km |
|
|
223 | 449 | 50:10 | 49:34 | Alexandra Kelsall | (F) Senior | | 11.96 km/h | 5:01 min/km |
|
|
223 | 126 | 50:10 | 49:42 | Simon Burman
Airborne Fit
| (M) Veteran50 | Airborne Fit | 11.96 km/h | 5:01 min/km |
|
Club/Company |
Airborne Fit |
|
225 | 647 | 50:14 | 50:00 | Matthew Reynolds
Lowestoft Road Runners
| (M) Senior | Lowestoft Road Runners | 11.94 km/h | 5:01 min/km |
|
Club/Company |
Lowestoft Road Runners |
|
226 | 50 | 50:16 | 49:38 | Christopher Baldwin
Great Run Local
| (M) Senior | Great Run Local | 11.94 km/h | 5:01 min/km |
|
Club/Company |
Great Run Local |
|
227 | 453 | 50:19 | 49:03 | James Kerry | (M) Senior | | 11.92 km/h | 5:01 min/km |
|
|
228 | 749 | 50:20 | 50:04 | Sarah Stephens | (F) Senior | | 11.92 km/h | 5:02 min/km |
|
|
229 | 664 | 50:21 | 49:43 | Jo Robinson | (F) Veteran40 | | 11.92 km/h | 5:02 min/km |
|
|
230 | 701 | 50:22 | 50:14 | Mark Sculthorpe | (M) Senior | | 11.91 km/h | 5:02 min/km |
|
|
231 | 141 | 50:23 | 50:11 | Mark Cardy
Eggleston Academy Rc
| (M) Veteran50 | Eggleston Academy Rc | 11.91 km/h | 5:02 min/km |
|
Club/Company |
Eggleston Academy Rc |
|
232 | 375 | 50:25 | 50:09 | Gary Hindle | (M) Senior | | 11.90 km/h | 5:02 min/km |
|
|
233 | 577 | 50:26 | 50:03 | James Nicholls
Run For Your Life
| (M) Senior | Run For Your Life | 11.90 km/h | 5:02 min/km |
|
Club/Company |
Run For Your Life |
|
233 | 508 | 50:26 | 50:22 | Vanessa May
Lowestoft Road Runners
| (F) Senior | Lowestoft Road Runners | 11.90 km/h | 5:02 min/km |
|
Club/Company |
Lowestoft Road Runners |
|
235 | 134 | 50:28 | 49:59 | Matt Cadwell | (M) Veteran40 | | 11.89 km/h | 5:02 min/km |
|
|
236 | 298 | 50:29 | 49:39 | Jake Foxford | (M) Senior | | 11.89 km/h | 5:02 min/km |
|
|
236 | 510 | 50:29 | 50:21 | Scott Mcclean | (M) Senior | | 11.89 km/h | 5:02 min/km |
|
|
238 | 197 | 50:30 | 49:57 | Joe Cooper | (M) Senior | | 11.88 km/h | 5:03 min/km |
|
|
239 | 638 | 50:35 | 50:06 | Nicholas Ray | (M) Veteran50 | | 11.86 km/h | 5:03 min/km |
|
|
240 | 603 | 50:36 | 49:41 | Matthew Page | (M) Senior | | 11.86 km/h | 5:03 min/km |
|
|
241 | 597 | 50:37 | 50:33 | Karl Osborn | (M) Senior | | 11.85 km/h | 5:03 min/km |
|
|
242 | 271 | 50:39 | 50:16 | David Farrow | (M) Senior | | 11.85 km/h | 5:03 min/km |
|
|
243 | 486 | 50:40 | 50:34 | Jen Lovesey
Bedford Harriers Ac
| (F) Veteran50 | Bedford Harriers Ac | 11.84 km/h | 5:04 min/km |
|
Club/Company |
Bedford Harriers Ac |
|
244 | 260 | 50:43 | 49:47 | Andrew Eade | (M) Senior | | 11.83 km/h | 5:04 min/km |
|
|
245 | 755 | 50:44 | 50:15 | Louise Strong | (F) Senior | | 11.83 km/h | 5:04 min/km |
|
|
246 | 67 | 50:45 | 49:45 | Ewen Bell | (M) Veteran40 | | 11.82 km/h | 5:04 min/km |
|
|
247 | 88 | 50:47 | 49:56 | Graham Bloomfield
Tri-Anglia Triathlon Club
| (M) Senior | Tri-Anglia Triathlon Club | 11.81 km/h | 5:04 min/km |
|
Club/Company |
Tri-Anglia Triathlon Club |
|
248 | 384 | 50:48 | 49:20 | Kevin Holley
Run For Your Life
| (M) Veteran50 | Run For Your Life | 11.81 km/h | 5:04 min/km |
|
Club/Company |
Run For Your Life |
|
249 | 382 | 50:50 | 50:24 | Julian Holland-Gladwish
Bungay Black Dog Rc
| (M) Veteran40 | Bungay Black Dog Rc | 11.80 km/h | 5:05 min/km |
|
Club/Company |
Bungay Black Dog Rc |
|
250 | 248 | 50:57 | 50:49 | Anita Drake
Waveney Valley Ac
| (F) Senior | Waveney Valley Ac | 11.78 km/h | 5:05 min/km |
|
Club/Company |
Waveney Valley Ac |
|