Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
151 | 190 | 51:21 | Mark Cotton | (M) Super Veteran | 4.44 km/h | 13:30 min/km |
152 | 161 | 51:23 | Mike Alexander | (M) Veteran | 4.44 km/h | 13:31 min/km |
153 | 289 | 51:25 | Rob Southern | (M) Veteran | 4.43 km/h | 13:31 min/km |
154 | 108 | 51:27 | Robert Ford | (M) Senior | 4.43 km/h | 13:32 min/km |
155 | 196 | 51:32 | Grant Day | (M) Senior | 4.42 km/h | 13:33 min/km |
156 | 128 | 51:38 | Philip Mackie | (M) Senior | 4.42 km/h | 13:35 min/km |
157 | 175 | 51:41 | Graham Botting | (M) Super Veteran | 4.41 km/h | 13:36 min/km |
158 | 297 | 51:43 | Zoe Tetlow | (F) Super Veteran | 4.41 km/h | 13:36 min/km |
159 | 283 | 51:45 | Paul Singleton | (M) Super Veteran | 4.41 km/h | 13:37 min/km |
160 | 145 | 51:48 | David Robbins | (M) Super Veteran | 4.40 km/h | 13:37 min/km |
161 | 295 | 51:52 | Colin Tallowin | (M) Vintage | 4.40 km/h | 13:38 min/km |
162 | 238 | 51:55 | Sonia Laurie | (F) Veteran | 4.39 km/h | 13:39 min/km |
163 | 212 | 51:58 | Kinder Goodall | (M) Senior | 4.39 km/h | 13:40 min/km |
164 | 102 | 52:01 | Peter Douglas | (M) Super Veteran | 4.38 km/h | 13:41 min/km |
165 | 13 | 52:03 | Natalie Carne | (F) Veteran | 4.38 km/h | 13:41 min/km |
166 | 96 | 52:05 | Nicole Cotton | (F) Senior | 4.38 km/h | 13:42 min/km |
167 | 187 | 52:07 | Katie Collard | (F) Veteran | 4.37 km/h | 13:42 min/km |
168 | 282 | 52:09 | Grant Shoebridge | (M) Senior | 4.37 km/h | 13:43 min/km |
169 | 372 | 52:12 | Sarah King | (F) Veteran | 4.37 km/h | 13:44 min/km |
170 | 328 | 52:15 | Alex Campbell | (F) Vintage | 4.36 km/h | 13:45 min/km |
171 | 63 | 52:16 | Laura Reed | (F) Senior | 4.36 km/h | 13:45 min/km |
172 | 364 | 52:19 | Colin Iggleden | (M) Super Veteran | 4.36 km/h | 13:46 min/km |
173 | 494 | 52:21 | Andrew Rippon | (M) Senior | 4.36 km/h | 13:46 min/km |
174 | 183 | 52:24 | Richard Chapman | (M) Veteran | 4.35 km/h | 13:47 min/km |
175 | 77 | 52:28 | Jules Widdowson | (F) Veteran | 4.35 km/h | 13:48 min/km |
176 | 348 | 52:30 | Michelle Ferrett | (F) Veteran | 4.34 km/h | 13:48 min/km |
177 | 78 | 52:32 | Chris Widdowson | (M) Veteran | 4.34 km/h | 13:49 min/km |
178 | 221 | 52:38 | Charlotte Henderson | (F) Super Veteran | 4.33 km/h | 13:51 min/km |
179 | 382 | 52:41 | Wil Mackintosh | (M) Veteran | 4.33 km/h | 13:51 min/km |
180 | 280 | 52:43 | Katherine Sharp | (F) Senior | 4.33 km/h | 13:52 min/km |
181 | 182 | 52:44 | Tommy Cave | (M) Veteran | 4.32 km/h | 13:52 min/km |
182 | 160 | 52:49 | Michael Abbott | (M) Vintage | 4.32 km/h | 13:53 min/km |
183 | 430 | 52:52 | Nick Westlake | (M) Vintage | 4.31 km/h | 13:54 min/km |
184 | 416 | 52:54 | Karl Snelling | (M) Veteran | 4.31 km/h | 13:55 min/km |
185 | 8 | 52:57 | Elle Breeds | (F) Senior | 4.31 km/h | 13:56 min/km |
186 | 44 | 52:59 | Aron Kelly | (M) Senior | 4.30 km/h | 13:56 min/km |
187 | 239 | 53:02 | Fiona Lawson | (F) Veteran | 4.30 km/h | 13:57 min/km |
188 | 502 | 53:05 | Garry Ingham | (M) Senior | 4.30 km/h | 13:58 min/km |
189 | 492 | 53:07 | Peter Tyrrell | (M) Super Veteran | 4.29 km/h | 13:58 min/km |
190 | 247 | 53:09 | Grant Mansfield | - | 4.29 km/h | 13:59 min/km |
191 | 164 | 53:11 | Nick Austen | (M) Veteran | 4.29 km/h | 13:59 min/km |
192 | 258 | 53:12 | Alfie Neil Garnett | (M) Veteran | 4.29 km/h | 14:00 min/km |
193 | 189 | 53:14 | Nigel Costiff | (M) Vintage | 4.28 km/h | 14:00 min/km |
194 | 274 | 53:17 | George Salt | (M) Veteran | 4.28 km/h | 14:01 min/km |
195 | 391 | 53:19 | Nicky O'Dea | (F) Senior | 4.28 km/h | 14:01 min/km |
196 | 294 | 53:21 | Steve Stubbs | (M) Super Veteran | 4.27 km/h | 14:02 min/km |
197 | 374 | 53:23 | Hendriette Knouwds | (F) Veteran | 4.27 km/h | 14:02 min/km |
198 | 254 | 53:25 | Thomas Metz | (M) Super Veteran | 4.27 km/h | 14:03 min/km |
198 | 47 | 53:25 | Rachel Lewis | (F) Senior | 4.27 km/h | 14:03 min/km |
200 | 43 | 53:28 | Rachel Jones | (F) Veteran | 4.26 km/h | 14:04 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk