Bibno. | Participant | Category | Club | Distance |
99 | Peter Schneid | (M) 30-34 | | Standard |
|
|
395 | Peter Tyrrell
Horsham Amphibians Triathlon Club
| (M) 55-59 | Horsham Amphibians Triathlon Cl. | Standard |
|
Club | Distance |
Horsham Amphibians Triathlon Cl. | Standard |
|
397 | Peter Wallis
Team Raw Energy
| (M) 55-59 | Team Raw Energy | Standard |
|
Club | Distance |
Team Raw Energy | Standard |
|
240 | Phil Couch
Mid Sussex Triathlon Club
| (M) 45-49 | Mid Sussex Triathlon Club | Standard |
|
Club | Distance |
Mid Sussex Triathlon Club | Standard |
|
391 | Phil Smith | (M) 55-59 | | Standard |
|
|
227 | Ponpet Thamavongsa
Clapham Chasers
| (M) 40-44 | Clapham Chasers | Standard |
|
Club | Distance |
Clapham Chasers | Standard |
|
153 | Rachael Wadlow
Farnham Triathlon Club
| (F) 35-39 | Farnham Triathlon Club | Standard |
|
Club | Distance |
Farnham Triathlon Club | Standard |
|
291 | Rachael Woolston
Girls run the world
| (F) 45-49 | Girls run the world | Standard |
|
Club | Distance |
Girls run the world | Standard |
|
2 | Rachel Brown | (F) 20-24 | | Standard |
|
|
171 | Rachel Carless
Brighton Tri Club
| (F) 40-44 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
307 | Rachel Eaton
Westcroft Triathlon Club
| (F) 50-54 | Westcroft Triathlon Club | Standard |
|
Club | Distance |
Westcroft Triathlon Club | Standard |
|
90 | Rachel Nicholl
Team T.H.E
| (F) 30-34 | Team T.H.E | Standard |
|
Club | Distance |
Team T.H.E | Standard |
|
265 | Ralph Mullan
Tri Sport Epping
| (M) 45-49 | Tri Sport Epping | Standard |
|
Club | Distance |
Tri Sport Epping | Standard |
|
198 | Rebecca Lewis | (F) 40-44 | | Standard |
|
|
16 | Rebecca Stubbs
Southampton Triathlon Club
| (F) 20-24 | Southampton Triathlon Club | Standard |
|
Club | Distance |
Southampton Triathlon Club | Standard |
|
333 | Rich Roberts
Petersfield Triathlon Club
| (M) 50-54 | Petersfield Triathlon Club | Standard |
|
Club | Distance |
Petersfield Triathlon Club | Standard |
|
349 | Richard Ballinger
Tishman Speyer
| (M) 55-59 | Tishman Speyer | Standard |
|
Club | Distance |
Tishman Speyer | Standard |
|
107 | Richard Bicheno | (M) 35-39 | | Standard |
|
|
298 | Richard Bulmer
Wight Tri
| (M) 50-54 | Wight Tri | Standard |
|
Club | Distance |
Wight Tri | Standard |
|
312 | Richard Hanley | (M) 50-54 | | Standard |
|
|
185 | Richard Horn
Tri Team Wessex
| (M) 40-44 | Tri Team Wessex | Standard |
|
Club | Distance |
Tri Team Wessex | Standard |
|
190 | Richard Johnson
Chichester Westgate Triathlon Club
| - | Chichester Westgate Triathlon C. | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|
34 | Richard Leung
Greenwich Tritons
| (M) 25-29 | Greenwich Tritons | Standard |
|
Club | Distance |
Greenwich Tritons | Standard |
|
91 | Ricky Pearce
Hoddesdon Tri Club
| (M) 30-34 | Hoddesdon Tri Club | Standard |
|
Club | Distance |
Hoddesdon Tri Club | Standard |
|
294 | Rob Argles
Ful-On Tri
| (M) 50-54 | Ful-On Tri | Standard |
|
Club | Distance |
Ful-On Tri | Standard |
|
56 | Rob Arkell
Stubbington Green Runners / David Lloyd
| (M) 30-34 | Stubbington Green Runners / Dav. | Standard |
|
Club | Distance |
Stubbington Green Runners / Dav. | Standard |
|
324 | Rob Kinnison
Horsham Amphibians Triathlon Club
| (M) 50-54 | Horsham Amphibians Triathlon Cl. | Standard |
|
Club | Distance |
Horsham Amphibians Triathlon Cl. | Standard |
|
138 | Rob Moorhouse | (M) 35-39 | | Standard |
|
|
278 | Rob Savill
Andover Triathlon Club
| (M) 45-49 | Andover Triathlon Club | Standard |
|
Club | Distance |
Andover Triathlon Club | Standard |
|
283 | Rob Sutton | (M) 45-49 | | Standard |
|
|
239 | Robert Clegg
lonely goat
| (M) 45-49 | lonely goat | Standard |
|
Club | Distance |
lonely goat | Standard |
|
72 | Robert Fryer
Portsdown Hill
| (M) 30-34 | Portsdown Hill | Standard |
|
Club | Distance |
Portsdown Hill | Standard |
|
132 | Robert Jessop
Brighton Triathlon Club
| (M) 35-39 | Brighton Triathlon Club | Standard |
|
Club | Distance |
Brighton Triathlon Club | Standard |
|
406 | Robert Mills
Renegades Tri
| (M) 60-64 | Renegades Tri | Standard |
|
Club | Distance |
Renegades Tri | Standard |
|
219 | Robert Searle | (M) 40-44 | | Standard |
|
|
221 | Robin Snook
Farnham Triathlon Club
| (M) 40-44 | Farnham Triathlon Club | Standard |
|
Club | Distance |
Farnham Triathlon Club | Standard |
|
423 | Roger Gerrish | (M) 70-74 | | Standard |
|
|
409 | Roland Shaw
Tri-Anglia
| (M) 60-64 | Tri-Anglia | Standard |
|
Club | Distance |
Tri-Anglia | Standard |
|
188 | Rolando Hutchinson
Brighton Triathlon Club
| (M) 40-44 | Brighton Triathlon Club | Standard |
|
Club | Distance |
Brighton Triathlon Club | Standard |
|
11 | Rory Macmillan
Durham University Triathlon Club
| (M) 20-24 | Durham University Triathlon Clu. | Standard |
|
Club | Distance |
Durham University Triathlon Clu. | Standard |
|
346 | Rosalyn Addison
Brighton Triathlon Club
| (F) 55-59 | Brighton Triathlon Club | Standard |
|
Club | Distance |
Brighton Triathlon Club | Standard |
|
103 | Rose Wilmot
Brighton Triathlon Club
| (F) 30-34 | Brighton Triathlon Club | Standard |
|
Club | Distance |
Brighton Triathlon Club | Standard |
|
215 | Rowena Rogers
Petersfield Triathlon Club
| (F) 40-44 | Petersfield Triathlon Club | Standard |
|
Club | Distance |
Petersfield Triathlon Club | Standard |
|
392 | Roy Smith
Chichester Westgate Triathlon Club
| (M) 55-59 | Chichester Westgate Triathlon C. | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|
329 | Russ Mellor
Wight Tri
| (M) 50-54 | Wight Tri | Standard |
|
Club | Distance |
Wight Tri | Standard |
|
109 | Russell Bickle
Brighton Tri Club
| (M) 35-39 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
100 | Russell Squires
Royal Navy Triathlon
| (M) 30-34 | Royal Navy Triathlon | Standard |
|
Club | Distance |
Royal Navy Triathlon | Standard |
|
321 | Ruth Johnstone
Tewkesbury Triathlon Club
| (F) 50-54 | Tewkesbury Triathlon Club | Standard |
|
Club | Distance |
Tewkesbury Triathlon Club | Standard |
|
18 | Ryan Bowen
Aim2Tri
| (M) 25-29 | Aim2Tri | Standard |
|
Club | Distance |
Aim2Tri | Standard |
|
250 | Sally Hamilton Savory
Brighton Tri Club
| (F) 45-49 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|