Bibno. | Participant | Category | Club | Distance |
402 | Sally Kidson
Crystal Palace Triathletes
| (F) 60-64 | Crystal Palace Triathletes | Standard |
|
Club | Distance |
Crystal Palace Triathletes | Standard |
|
116 | Sam Cooper
Sotonia Cycling Club
| (M) 35-39 | Sotonia Cycling Club | Standard |
|
Club | Distance |
Sotonia Cycling Club | Standard |
|
49 | Samantha Taylor
Reading Roadrunners
| (F) 25-29 | Reading Roadrunners | Standard |
|
Club | Distance |
Reading Roadrunners | Standard |
|
165 | Samuel Bird | (M) 40-44 | | Standard |
|
|
421 | Sandra Abrams
Stubbington Green Runners
| (F) 70-74 | Stubbington Green Runners | Standard |
|
Club | Distance |
Stubbington Green Runners | Standard |
|
257 | Sara Leatherland
Brighton Tri Club
| (F) 45-49 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
29 | Sarah Jones
London Fields Triathlon Club
| (F) 25-29 | London Fields Triathlon Club | Standard |
|
Club | Distance |
London Fields Triathlon Club | Standard |
|
195 | Sarah King
Portsmouth Triathetes
| (F) 40-44 | Portsmouth Triathetes | Standard |
|
Club | Distance |
Portsmouth Triathetes | Standard |
|
92 | Sarah Pemberton
Serpentine
| (F) 30-34 | Serpentine | Standard |
|
Club | Distance |
Serpentine | Standard |
|
47 | Sarah Shepheard
Larkfield AC
| (F) 25-29 | Larkfield AC | Standard |
|
Club | Distance |
Larkfield AC | Standard |
|
159 | Sarah Woolsmith | (F) 35-39 | | Standard |
|
|
289 | Sean Williams
Wight Tri
| (M) 45-49 | Wight Tri | Standard |
|
Club | Distance |
Wight Tri | Standard |
|
106 | Sebastien Bagot
Windrush Triathlon Club
| (M) 35-39 | Windrush Triathlon Club | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
337 | Shane Snow
Brighton Tri Club
| (M) 50-54 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
342 | Si Whitworth
Portsmouth Triathetes
| (M) 50-54 | Portsmouth Triathetes | Standard |
|
Club | Distance |
Portsmouth Triathetes | Standard |
|
234 | Simon Baker
Chichester Westgate Triathlon Club
| (M) 45-49 | Chichester Westgate Triathlon C. | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|
357 | Simon Bushell
Portsmouth Triathetes
| (M) 55-59 | Portsmouth Triathetes | Standard |
|
Club | Distance |
Portsmouth Triathetes | Standard |
|
22 | Simon Culver
Beckenham Running Club
| (M) 25-29 | Beckenham Running Club | Standard |
|
Club | Distance |
Beckenham Running Club | Standard |
|
191 | Simon Johnson
Portsmouth Triathetes
| (M) 40-44 | Portsmouth Triathetes | Standard |
|
Club | Distance |
Portsmouth Triathetes | Standard |
|
89 | Simon Muir
Triathlon Europe
| (M) 30-34 | Triathlon Europe | Standard |
|
Club | Distance |
Triathlon Europe | Standard |
|
143 | Simon Pilcher
Wight Tri
| (M) 35-39 | Wight Tri | Standard |
|
Club | Distance |
Wight Tri | Standard |
|
146 | Simon Skinner | (M) 35-39 | | Standard |
|
|
285 | Simon Tack
Viceroys Triathlon Club
| (M) 45-49 | Viceroys Triathlon Club | Standard |
|
Club | Distance |
Viceroys Triathlon Club | Standard |
|
228 | Simon Thistlethwaite
Tuff Fitty Triathlon Club
| (M) 40-44 | Tuff Fitty Triathlon Club | Standard |
|
Club | Distance |
Tuff Fitty Triathlon Club | Standard |
|
339 | Simon Turk
Steyning AC
| (M) 40-44 | Steyning AC | Standard |
|
Club | Distance |
Steyning AC | Standard |
|
230 | Simon Turk
Steyning Athletic Club
| (M) 40-44 | Steyning Athletic Club | Standard |
|
Club | Distance |
Steyning Athletic Club | Standard |
|
292 | Simon Wylam | (M) 45-49 | | Standard |
|
|
180 | Siobhan Gill | (F) 40-44 | | Standard |
|
|
1 | Sophie Angel
Brighton Tri Club
| (F) 20-24 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
297 | Stephanie Brooksbank | (F) 50-54 | | Standard |
|
|
122 | Stephanie Faber | (F) 35-39 | | Standard |
|
|
10 | Stephanie Lee
Newcastle (Staffs) Tri Club
| (F) 20-24 | Newcastle (Staffs) Tri Club | Standard |
|
Club | Distance |
Newcastle (Staffs) Tri Club | Standard |
|
308 | Stephen Ellison
Fusion Triathlon Club / Pro Endurance Coaching
| (M) 50-54 | Fusion Triathlon Club / Pro End. | Standard |
|
Club | Distance |
Fusion Triathlon Club / Pro End. | Standard |
|
315 | Stephen Hasler
Chichester Westgate Triathlon Club
| (M) 50-54 | Chichester Westgate Triathlon C. | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|
373 | Steve Hope
Pactrac
| (M) 55-59 | Pactrac | Standard |
|
Club | Distance |
Pactrac | Standard |
|
327 | Steve Macdonald
BADTri
| (M) 50-54 | BADTri | Standard |
|
Club | Distance |
BADTri | Standard |
|
88 | Steven Milligan
Viceroys Tri Club
| (M) 30-34 | Viceroys Tri Club | Standard |
|
Club | Distance |
Viceroys Tri Club | Standard |
|
233 | Steven Woodbridge
Tuff Fitty Triathlon Club
| (M) 40-44 | Tuff Fitty Triathlon Club | Standard |
|
Club | Distance |
Tuff Fitty Triathlon Club | Standard |
|
178 | Stewart Fry | (M) 40-44 | | Standard |
|
|
115 | Stuart Collier | (M) 35-39 | | Standard |
|
|
314 | Stuart Harris
Racestrong Triathlon
| (M) 50-54 | Racestrong Triathlon | Standard |
|
Club | Distance |
Racestrong Triathlon | Standard |
|
86 | Stuart King
Lincoln Tri
| (M) 30-34 | Lincoln Tri | Standard |
|
Club | Distance |
Lincoln Tri | Standard |
|
422 | Sue Bathgate
Cheltenham Triathlon Club
| (F) 70-74 | Cheltenham Triathlon Club | Standard |
|
Club | Distance |
Cheltenham Triathlon Club | Standard |
|
154 | Szymon Wartak | (M) 35-39 | | Standard |
|
|
39 | Tamara Mccombe
Triathlon Europe
| (F) 25-29 | Triathlon Europe | Standard |
|
Club | Distance |
Triathlon Europe | Standard |
|
426 | Team Alan Law Physiotherapy
Alan Law Physiotherapy
| (M) Relay | Alan Law Physiotherapy | Standard |
|
Club | Distance |
Alan Law Physiotherapy | Standard |
|
431 | Team Aldro | (M) Relay | | Standard |
|
|
429 | Team Gibbons | (M) Relay | | Standard |
|
|
430 | Team Pig | (M) Relay | | Standard |
|
|
427 | Team Tom Hills Experience
Tom Hills Experience
| (M) Relay | Tom Hills Experience | Standard |
|
Club | Distance |
Tom Hills Experience | Standard |
|