Bibno. | Participant | Category | Club | Start time | Distance |
682 | Aaron Huckle | Mvet40 | | 13:02:58 | 10k |
|
Club | Start time | Distance |
- | 13:02:58 | 10k |
|
397 | Aaron Zhao | MSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
89 | Abbie Dunne
Warley Wasps Tri & Running Club
| FSenior | Warley Wasps Tri & Running Club | 13:04:37 | Half Marathon |
|
Club | Start time | Distance |
Warley Wasps Tri & Running Club | 13:04:37 | Half Marathon |
|
41 | Adam Bright | Mvet40 | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
57 | Adam Chaplin | MSenior | | 13:04:03 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:03 | Half Marathon |
|
340 | Adam Spittle | MSenior | | 13:03:19 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:19 | Half Marathon |
|
371 | Adam Vaile | Mvet40 | | 13:03:06 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:06 | Half Marathon |
|
387 | Adam Wild
RunThrough
| MSenior | RunThrough | 13:04:15 | Half Marathon |
|
Club | Start time | Distance |
RunThrough | 13:04:15 | Half Marathon |
|
475 | Adam Wright | MSenior | | 13:03:30 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:30 | Half Marathon |
|
395 | Adel Worster | FSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
517 | Adenike Babalola
running down dementia
| FVet 35 | running down dementia | 13:02:54 | 10k |
|
Club | Start time | Distance |
running down dementia | 13:02:54 | 10k |
|
581 | Adrian Croutear | MVet50 | | 13:05:59 | 10k |
|
Club | Start time | Distance |
- | 13:05:59 | 10k |
|
914 | Ahmet Ayvaz | MVet50 | | 13:04:40 | 10k |
|
Club | Start time | Distance |
- | 13:04:40 | 10k |
|
584 | Aimee Culverhouse | FVet 35 | | 13:03:57 | 10k |
|
Club | Start time | Distance |
- | 13:03:57 | 10k |
|
476 | Alaistair Mckinnell | MSenior | | 13:02:47 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:47 | Half Marathon |
|
55 | Alan Catchpole | Mvet40 | | 13:03:25 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:25 | Half Marathon |
|
159 | Alan Haywood | Mvet40 | | 13:02:49 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:49 | Half Marathon |
|
747 | Alan Mcdougall | MVet50 | | 13:02:36 | 10k |
|
Club | Start time | Distance |
- | 13:02:36 | 10k |
|
899 | Alan Wilson | MSenior | | 13:02:39 | 10k |
|
Club | Start time | Distance |
- | 13:02:39 | 10k |
|
733 | Alasdair Maciver
Redway Runners
| MVet60+ | Redway Runners | 13:03:00 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:03:00 | 10k |
|
735 | Alasdair Macsporran
Long Eaton Running Club
| Mvet40 | Long Eaton Running Club | 13:02:36 | 10k |
|
Club | Start time | Distance |
Long Eaton Running Club | 13:02:36 | 10k |
|
52 | Alastair Cameron
Redway Runners
| MSenior | Redway Runners | 13:03:11 | Half Marathon |
|
Club | Start time | Distance |
Redway Runners | 13:03:11 | Half Marathon |
|
488 | Ales Setinc | MSenior | | 13:02:51 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:51 | Half Marathon |
|
74 | Alex Crabb | FSenior | | 13:04:55 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:55 | Half Marathon |
|
96 | Alex Elspass
Nuneaton Triathlon Club
| FVet 35 | Nuneaton Triathlon Club | 13:03:17 | Half Marathon |
|
Club | Start time | Distance |
Nuneaton Triathlon Club | 13:03:17 | Half Marathon |
|
147 | Alex Hackland | - | | 13:02:55 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:55 | Half Marathon |
|
187 | Alex Jefferson | Mvet40 | | 13:03:07 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:07 | Half Marathon |
|
244 | Alex Melville | FSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
342 | Alex Steere | MSenior | | 13:03:00 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:00 | Half Marathon |
|
842 | Alex Stobbs
MK Lakeside Runners
| FVet 35 | MK Lakeside Runners | 13:03:18 | 10k |
|
Club | Start time | Distance |
MK Lakeside Runners | 13:03:18 | 10k |
|
654 | Alexandra Hackett | FSenior | | 13:03:54 | 10k |
|
Club | Start time | Distance |
- | 13:03:54 | 10k |
|
740 | Alexandra Mason | FSenior | | 13:03:40 | 10k |
|
Club | Start time | Distance |
- | 13:03:40 | 10k |
|
333 | Alexandra Smith
REDWAY RUNNERS
| FSenior | REDWAY RUNNERS | 13:03:30 | Half Marathon |
|
Club | Start time | Distance |
REDWAY RUNNERS | 13:03:30 | Half Marathon |
|
858 | Alexandra Titley
UKRunChat Running Club
| FVet 35 | UKRunChat Running Club | 13:03:36 | 10k |
|
Club | Start time | Distance |
UKRunChat Running Club | 13:03:36 | 10k |
|
295 | Alice Probst | FVet 35 | | 13:04:45 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:45 | Half Marathon |
|
230 | Alicia Martinez | FVet55+ | | 13:04:44 | 10k |
|
Club | Start time | Distance |
- | 13:04:44 | 10k |
|
890 | Alicia Whitthread | FSenior | | 13:03:39 | 10k |
|
Club | Start time | Distance |
- | 13:03:39 | 10k |
|
894 | Alicia Williams | FJunior | | 13:03:36 | 10k |
|
Club | Start time | Distance |
- | 13:03:36 | 10k |
|
864 | Alison Tully | FVet 35 | | 13:05:30 | 10k |
|
Club | Start time | Distance |
- | 13:05:30 | 10k |
|
705 | Alistair Jones | MVet50 | | 13:04:14 | 10k |
|
Club | Start time | Distance |
- | 13:04:14 | 10k |
|
368 | Alistair Townsend | Mvet40 | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
877 | Alun Watkins | MVet50 | | 13:05:03 | 10k |
|
Club | Start time | Distance |
- | 13:05:03 | 10k |
|
36 | Amanda Bottomley | FVet55+ | | 13:03:00 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:00 | Half Marathon |
|
728 | Amie Leslie | FSenior | | 13:03:57 | 10k |
|
Club | Start time | Distance |
- | 13:03:57 | 10k |
|
861 | Amie Truscott Towler | - | | 13:04:38 | 10k |
|
Club | Start time | Distance |
- | 13:04:38 | 10k |
|
76 | Amy Crawford | FSenior | | 13:03:44 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:44 | Half Marathon |
|
951 | Amy Taylor | FSenior | | 13:04:00 | 10k |
|
Club | Start time | Distance |
- | 13:04:00 | 10k |
|
888 | Amy Whitney | FSenior | | 13:04:17 | 10k |
|
Club | Start time | Distance |
- | 13:04:17 | 10k |
|
845 | Andrea Stryczek
John Lewis Running Club
| FVet45 | John Lewis Running Club | 13:03:24 | 10k |
|
Club | Start time | Distance |
John Lewis Running Club | 13:03:24 | 10k |
|
3 | Andrew Allen
REDWAY RUNNERS
| MSenior | REDWAY RUNNERS | 13:03:49 | Half Marathon |
|
Club | Start time | Distance |
REDWAY RUNNERS | 13:03:49 | Half Marathon |
|