Bibno. | Participant | Category | Club | Start time | Distance |
403 | Andrew Bell
Up And Running
| MSenior | Up And Running | 13:03:21 | Half Marathon |
|
Club | Start time | Distance |
Up And Running | 13:03:21 | Half Marathon |
|
30 | Andrew Blakeman | MVet50 | | 13:04:46 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:46 | Half Marathon |
|
419 | Andrew Crowston
Novalpina Capital RC
| MVet50 | Novalpina Capital RC | 13:03:01 | Half Marathon |
|
Club | Start time | Distance |
Novalpina Capital RC | 13:03:01 | Half Marathon |
|
81 | Andrew Davies | MSenior | | 13:04:04 | 10k |
|
Club | Start time | Distance |
- | 13:04:04 | 10k |
|
155 | Andrew Harris | MVet50 | | 13:04:46 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:46 | Half Marathon |
|
175 | Andrew Hubbard | Mvet40 | | 13:03:44 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:44 | Half Marathon |
|
441 | Andrew Mcmulkin
Bedford & County AC
| MSenior | Bedford & County AC | 13:02:38 | Half Marathon |
|
Club | Start time | Distance |
Bedford & County AC | 13:02:38 | Half Marathon |
|
293 | Andrew Pierce | MVet50 | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
326 | Andrew Shellard | MSenior | | 13:03:54 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:54 | Half Marathon |
|
327 | Andrew Sherman | MSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
822 | Andrew Sherman | MSenior | | 13:02:45 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:45 | Half Marathon |
|
363 | Andrew Thorne | MSenior | | 13:05:15 | Half Marathon |
|
Club | Start time | Distance |
- | 13:05:15 | Half Marathon |
|
468 | Andrew Walker | MSenior | | 13:05:09 | Half Marathon |
|
Club | Start time | Distance |
- | 13:05:09 | Half Marathon |
|
522 | Andy Ballard-Vass
REDWAY RUNNERS
| - | REDWAY RUNNERS | 13:03:56 | 10k |
|
Club | Start time | Distance |
REDWAY RUNNERS | 13:03:56 | 10k |
|
20 | Andy Barker | Mvet40 | | 13:03:49 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:49 | Half Marathon |
|
554 | Andy Caddy | MVet50 | | 13:02:36 | 10k |
|
Club | Start time | Distance |
- | 13:02:36 | 10k |
|
417 | Andy Collins
REDWAY RUNNERS
| Mvet40 | REDWAY RUNNERS | 13:03:57 | Half Marathon |
|
Club | Start time | Distance |
REDWAY RUNNERS | 13:03:57 | Half Marathon |
|
130 | Andy Graham
Growing Hope
| MSenior | Growing Hope | 13:02:43 | Half Marathon |
|
Club | Start time | Distance |
Growing Hope | 13:02:43 | Half Marathon |
|
449 | Andy Poole | MSenior | | 13:02:42 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:42 | Half Marathon |
|
322 | Andy Sealey
Shenley Striders
| - | Shenley Striders | 13:02:42 | Half Marathon |
|
Club | Start time | Distance |
Shenley Striders | 13:02:42 | Half Marathon |
|
514 | Angela Nicholls
Redway Runners
| - | Redway Runners | 13:03:31 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:03:31 | 10k |
|
800 | Angela Rabbetts | FVet45 | | 13:03:55 | 10k |
|
Club | Start time | Distance |
- | 13:03:55 | 10k |
|
734 | Ann Mackrill | - | | 13:03:21 | 10k |
|
Club | Start time | Distance |
- | 13:03:21 | 10k |
|
49 | Anna Butler | FSenior | | 13:03:43 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:43 | Half Marathon |
|
50 | Annabel Cacchioli
Redway Runners
| - | Redway Runners | 13:03:00 | Half Marathon |
|
Club | Start time | Distance |
Redway Runners | 13:03:00 | Half Marathon |
|
806 | Annette Reid | FVet 35 | | 13:04:44 | 10k |
|
Club | Start time | Distance |
- | 13:04:44 | 10k |
|
640 | Anonymous Participant | MJunior | | 13:02:56 | 10k |
|
Club | Start time | Distance |
- | 13:02:56 | 10k |
|
196 | Anonymous Participant | FSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
91 | Ant Dwight | Mvet40 | | 13:02:45 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:45 | Half Marathon |
|
118 | Anthony Gammell | Mvet40 | | 13:02:46 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:46 | Half Marathon |
|
631 | Aoife Galloway | FVet 35 | | 13:02:56 | 10k |
|
Club | Start time | Distance |
- | 13:02:56 | 10k |
|
653 | Ashish Gulati
Redway Runners
| - | Redway Runners | 13:04:10 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:04:10 | 10k |
|
675 | Ashleigh Herron | FSenior | | 13:03:02 | 10k |
|
Club | Start time | Distance |
- | 13:03:02 | 10k |
|
54 | Aza Carter
Redway Runners
| FVet 35 | Redway Runners | 13:02:46 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:02:46 | 10k |
|
614 | Barry Fagg
Redway runners
| Mvet40 | Redway runners | 13:02:57 | 10k |
|
Club | Start time | Distance |
Redway runners | 13:02:57 | 10k |
|
452 | Barry Read | MSenior | | 13:03:12 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:12 | Half Marathon |
|
320 | Barry Sapsworth | Mvet40 | | 13:03:10 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:10 | Half Marathon |
|
601 | Beckie Draper
Massey Ferguson RC
| FSenior | Massey Ferguson RC | 13:03:26 | 10k |
|
Club | Start time | Distance |
Massey Ferguson RC | 13:03:26 | 10k |
|
586 | Becky Davies | FVet 35 | | 13:04:06 | 10k |
|
Club | Start time | Distance |
- | 13:04:06 | 10k |
|
254 | Becky Moulam | FVet 35 | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
575 | Ben Cox | MSenior | | 13:02:56 | 10k |
|
Club | Start time | Distance |
- | 13:02:56 | 10k |
|
669 | Ben Hazell | MSenior | | 13:03:01 | 10k |
|
Club | Start time | Distance |
- | 13:03:01 | 10k |
|
442 | Ben Merriman | MSenior | | 13:03:30 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:30 | Half Marathon |
|
454 | Ben Roe | MSenior | | 13:02:50 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:50 | Half Marathon |
|
837 | Ben Stagg | Mvet40 | | 13:04:13 | 10k |
|
Club | Start time | Distance |
- | 13:04:13 | 10k |
|
92 | Benjamin Dyson | MSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
595 | Beth Devenish
Redway Runners
| FVet 35 | Redway Runners | 13:05:31 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:05:31 | 10k |
|
558 | Bev Canham
Sweatshop Running Community MK
| FVet45 | Sweatshop Running Community MK | 13:02:36 | 10k |
|
Club | Start time | Distance |
Sweatshop Running Community MK | 13:02:36 | 10k |
|
299 | Bhanu Rao | Mvet40 | | 13:03:22 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:22 | Half Marathon |
|
895 | Billy Williams | MSenior | | 13:02:36 | 10k |
|
Club | Start time | Distance |
- | 13:02:36 | 10k |
|