Bibno. | Participant | Category | Club | Start time | Distance |
11 | Bob Austin
Redway Runners, (x) Marshall Milton Keynes AC
| MVet60+ | Redway Runners, (x) Marshall Mi. | 13:04:01 | Half Marathon |
|
Club | Start time | Distance |
Redway Runners, (x) Marshall Mi. | 13:04:01 | Half Marathon |
|
116 | Bob Fuller
Northampton Road Runners
| - | Northampton Road Runners | 13:03:31 | Half Marathon |
|
Club | Start time | Distance |
Northampton Road Runners | 13:03:31 | Half Marathon |
|
928 | Bob Gibbs | Mvet40 | | 13:04:43 | 10k |
|
Club | Start time | Distance |
- | 13:04:43 | 10k |
|
706 | Bob Jones | MVet50 | | 13:03:17 | 10k |
|
Club | Start time | Distance |
- | 13:03:17 | 10k |
|
450 | Bob Pope
Evesham Vale Running Club
| MVet50 | Evesham Vale Running Club | 13:02:54 | Half Marathon |
|
Club | Start time | Distance |
Evesham Vale Running Club | 13:02:54 | Half Marathon |
|
128 | Boglarka Goroncseri | FVet 35 | | 13:03:29 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:29 | Half Marathon |
|
702 | Brett Johnson | MSenior | | 13:03:00 | 10k |
|
Club | Start time | Distance |
- | 13:03:00 | 10k |
|
943 | Brian Philpott | - | | 13:03:22 | 10k |
|
Club | Start time | Distance |
- | 13:03:22 | 10k |
|
466 | Brian Thomas
Hatton Darts, (x) Shelton Striders
| Mvet40 | Hatton Darts, (x) Shelton Strid. | 13:02:39 | Half Marathon |
|
Club | Start time | Distance |
Hatton Darts, (x) Shelton Strid. | 13:02:39 | Half Marathon |
|
391 | Bridget Wilson
"Redway Runners, (x) Vegan Runners UK"
| - | "Redway Runners, (x) Vegan Runn. | 13:05:15 | Half Marathon |
|
Club | Start time | Distance |
"Redway Runners, (x) Vegan Runn. | 13:05:15 | Half Marathon |
|
793 | Bryn Phillips
Massey Ferguson RC
| MSenior | Massey Ferguson RC | 13:03:24 | 10k |
|
Club | Start time | Distance |
Massey Ferguson RC | 13:03:24 | 10k |
|
445 | Cal Oddy
Massey Ferguson RC
| FVet55+ | Massey Ferguson RC | 13:03:30 | Half Marathon |
|
Club | Start time | Distance |
Massey Ferguson RC | 13:03:30 | Half Marathon |
|
543 | Callum Brown | MSenior | | 13:03:41 | 10k |
|
Club | Start time | Distance |
- | 13:03:41 | 10k |
|
358 | Cara Taynton | FSenior | | 13:03:31 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:31 | Half Marathon |
|
202 | Carl Langford
Lonely Goat RC
| - | Lonely Goat RC | 13:05:02 | Half Marathon |
|
Club | Start time | Distance |
Lonely Goat RC | 13:05:02 | Half Marathon |
|
550 | Carla Bunyan | FSenior | | 13:04:42 | 10k |
|
Club | Start time | Distance |
- | 13:04:42 | 10k |
|
626 | Carly Francis | - | | 13:03:14 | 10k |
|
Club | Start time | Distance |
- | 13:03:14 | 10k |
|
596 | Carol Dickinson | FVet55+ | | 13:03:13 | 10k |
|
Club | Start time | Distance |
- | 13:03:13 | 10k |
|
328 | Carol Sherriff
REDWAY RUNNERS
| FVet55+ | REDWAY RUNNERS | 13:05:09 | Half Marathon |
|
Club | Start time | Distance |
REDWAY RUNNERS | 13:05:09 | Half Marathon |
|
850 | Carol Tarbox | FVet45 | | 13:02:36 | 10k |
|
Club | Start time | Distance |
- | 13:02:36 | 10k |
|
871 | Carol Walton
Redway Runners
| - | Redway Runners | 13:03:15 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:03:15 | 10k |
|
563 | Carol-Jean Chinya | FSenior | | 13:03:51 | 10k |
|
Club | Start time | Distance |
- | 13:03:51 | 10k |
|
625 | Caroline Ford
MK Lakeside Runners
| FVet 35 | MK Lakeside Runners | 13:02:57 | 10k |
|
Club | Start time | Distance |
MK Lakeside Runners | 13:02:57 | 10k |
|
156 | Caroline Harris-Haynes | - | | 13:04:09 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:09 | Half Marathon |
|
189 | Caroline Jeffries | FVet45 | | 13:04:01 | 10k |
|
Club | Start time | Distance |
- | 13:04:01 | 10k |
|
439 | Caroline Latus | - | | 13:03:50 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:50 | Half Marathon |
|
738 | Caroline Marriott | FVet45 | | 13:03:11 | 10k |
|
Club | Start time | Distance |
- | 13:03:11 | 10k |
|
815 | Caroline Ryan | FVet55+ | | 13:03:36 | 10k |
|
Club | Start time | Distance |
- | 13:03:36 | 10k |
|
288 | Carrie Paul | FVet 35 | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
115 | Cat Freed
Sweatshop Running Community MK
| FSenior | Sweatshop Running Community MK | 13:04:20 | Half Marathon |
|
Club | Start time | Distance |
Sweatshop Running Community MK | 13:04:20 | Half Marathon |
|
2 | Catello Aliberti | Mvet40 | | 13:03:06 | Half Marathon |
|
Club | Start time | Distance |
- | 13:03:06 | Half Marathon |
|
47 | Catherine Brushwood | FSenior | | 13:04:39 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:39 | Half Marathon |
|
873 | Catherine Ward | FVet 35 | | 13:04:47 | 10k |
|
Club | Start time | Distance |
- | 13:04:47 | 10k |
|
385 | Catherine Wheeler | FVet 35 | | 13:04:44 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:44 | Half Marathon |
|
472 | Catherine While
Redway Runners
| - | Redway Runners | 13:04:25 | Half Marathon |
|
Club | Start time | Distance |
Redway Runners | 13:04:25 | Half Marathon |
|
589 | Cathryn De Freitas | - | | 13:03:07 | 10k |
|
Club | Start time | Distance |
- | 13:03:07 | 10k |
|
755 | Ceri Moore
Redway Runners
| - | Redway Runners | 13:03:26 | 10k |
|
Club | Start time | Distance |
Redway Runners | 13:03:26 | 10k |
|
896 | Ceris Williams | FVet 35 | | 13:03:13 | 10k |
|
Club | Start time | Distance |
- | 13:03:13 | 10k |
|
430 | Charlie Goodlake
Nantwich
| MSenior | Nantwich | 13:02:39 | Half Marathon |
|
Club | Start time | Distance |
Nantwich | 13:02:39 | Half Marathon |
|
648 | Charlie Green | MSenior | | 13:03:38 | 10k |
|
Club | Start time | Distance |
- | 13:03:38 | 10k |
|
87 | Charlotte Dunford | FSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
294 | Charlotte Porter | FSenior | | 13:04:24 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:24 | Half Marathon |
|
352 | Charlotte Talbot | FSenior | | 13:02:36 | Half Marathon |
|
Club | Start time | Distance |
- | 13:02:36 | Half Marathon |
|
869 | Charlotte Walker | FSenior | | 13:03:41 | 10k |
|
Club | Start time | Distance |
- | 13:03:41 | 10k |
|
907 | Charlotte Yarker
Northampton Road Runners
| FVet 35 | Northampton Road Runners | 13:02:36 | 10k |
|
Club | Start time | Distance |
Northampton Road Runners | 13:02:36 | 10k |
|
150 | Chizu Hamasaki
Pure Gym
| FVet55+ | Pure Gym | 13:03:31 | Half Marathon |
|
Club | Start time | Distance |
Pure Gym | 13:03:31 | Half Marathon |
|
960 | Chloe Couture | FJunior | | 13:05:10 | Half Marathon |
|
Club | Start time | Distance |
- | 13:05:10 | Half Marathon |
|
276 | Chloe Osaer | FVet 35 | | 13:04:07 | Half Marathon |
|
Club | Start time | Distance |
- | 13:04:07 | Half Marathon |
|
952 | Chloe Thomson | FSenior | | 13:02:56 | 10k |
|
Club | Start time | Distance |
- | 13:02:56 | 10k |
|
6007 | Chris George | Mvet40 | | 13:05:22 | 10k |
|
Club | Start time | Distance |
- | 13:05:22 | 10k |
|