Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
3744 | William Rodden | MS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
1495 | William Strangeway
Lincoln Wellington Athletic Club
| MS | Lincoln Wellington Athletic Clu. | 10:01:59 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Lincoln Wellington Athletic Clu. | 10:01:59 | Quicker than 55 minutes | 10k |
|
1325 | Yacine Sahel
Bramley Breezers
| MV40 | Bramley Breezers | 10:04:51 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Bramley Breezers | 10:04:51 | Quicker than 55 minutes | 10k |
|
243 | Yasmin Burnett | FS | | 10:02:21 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:21 | Quicker than 55 minutes | 10k |
|
228 | Yvette Brown | FV40 | | 10:03:46 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:46 | Quicker than 55 minutes | 10k |
|
4255 | Yvonne Carter | FV50 | | 10:16:14 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:14 | Slower than 55 minutes | 10k |
|
1021 | Zac Mawer
Cleethorpes and District AC
| MS | Cleethorpes and District AC | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:01:57 | Quicker than 55 minutes | 10k |
|
2921 | Zara Downham | FS | | 10:15:46 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:46 | Slower than 55 minutes | 10k |
|
1933 | Zeliha Cicekli | FS | | 10:04:20 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:20 | Quicker than 55 minutes | 10k |
|
229 | Zoe Brown | FV45 | | 10:04:42 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:42 | Quicker than 55 minutes | 10k |
|
2992 | Zoe Foley | FS | | 10:16:04 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:04 | Slower than 55 minutes | 10k |
|
799 | Zoe Hughes
Pocklington Runners
| FS | Pocklington Runners | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Pocklington Runners | 10:01:57 | Quicker than 55 minutes | 10k |
|
3245 | Zoe Hyams | FV45 | | 10:14:31 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:31 | Slower than 55 minutes | 10k |
|
3445 | Zoe Markham
Notts Women Runners
| FV40 | Notts Women Runners | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Notts Women Runners | 10:14:05 | Slower than 55 minutes | 10k |
|
3484 | Zoe Mcdougall
Wolds Veteran RC
| FV40 | Wolds Veteran RC | 10:14:56 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:14:56 | Slower than 55 minutes | 10k |
|
1171 | Zoe Parkes
Mablethorpe Running Club
| FV40 | Mablethorpe Running Club | 10:03:53 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Mablethorpe Running Club | 10:03:53 | Quicker than 55 minutes | 10k |
|
3796 | Zoe Sewell | FS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
4176 | Zoe Wood | FV40 | | 10:15:10 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:10 | Slower than 55 minutes | 10k |
|
3873 | Zoey Snook
Cleethorpes and District AC
| FS | Cleethorpes and District AC | 10:15:47 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:15:47 | Slower than 55 minutes | 10k |
|