Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
1627 | Adelle Wardle | FS | | 10:02:56 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:56 | Quicker than 55 minutes | 10k |
|
1671 | Adelle Whittleton
Ilkeston Running Club
| FV35 | Ilkeston Running Club | 10:02:48 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Ilkeston Running Club | 10:02:48 | Quicker than 55 minutes | 10k |
|
67 | Adrian Atter | MS | | 10:03:40 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:40 | Quicker than 55 minutes | 10k |
|
2838 | Adrian Cox | MV50 | | 10:14:07 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:07 | Slower than 55 minutes | 10k |
|
735 | Adrian Herron | MV40 | | 10:03:04 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:04 | Quicker than 55 minutes | 10k |
|
3172 | Adrian Hilder | MV45 | | 10:16:34 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:34 | Slower than 55 minutes | 10k |
|
778 | Adrian Holyhead
Kimberworth Striders
| MV50 | Kimberworth Striders | 10:02:22 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Kimberworth Striders | 10:02:22 | Quicker than 55 minutes | 10k |
|
938 | Adrian Lilley | MV50 | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
3411 | Adrian Low | MV50 | | 10:15:42 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:42 | Slower than 55 minutes | 10k |
|
1401 | Adrian Smith | MS | | 10:03:15 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:15 | Quicker than 55 minutes | 10k |
|
4411 | Agnes Bayer | FS | | 10:14:44 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:44 | Slower than 55 minutes | 10k |
|
907 | Agnieszka Kurczynska | FV35 | | 10:03:50 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:50 | Quicker than 55 minutes | 10k |
|
1805 | Agnieszka Pantol
Grimsby Fitmums & Friends
| FS | Grimsby Fitmums & Friends | 10:05:08 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Grimsby Fitmums & Friends | 10:05:08 | Quicker than 55 minutes | 10k |
|
1002 | Aidan Marshall | MS | | 10:02:30 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:30 | Quicker than 55 minutes | 10k |
|
1680 | Aidan Wilkins | MS | | 10:02:29 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:29 | Quicker than 55 minutes | 10k |
|
70 | Aisha Auckland | FV35 | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
1298 | Aj Robson | MS | | 10:05:01 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:05:01 | Quicker than 55 minutes | 10k |
|
3347 | Al Kinghorn | MS | | 10:15:07 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:07 | Slower than 55 minutes | 10k |
|
235 | Alan Buckle
Tonbridge AC
| MV55 | Tonbridge AC | 10:02:15 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Tonbridge AC | 10:02:15 | Quicker than 55 minutes | 10k |
|
283 | Alan Chapman | MV60 | | 10:03:58 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:58 | Quicker than 55 minutes | 10k |
|
310 | Alan Clarke
Cleethorpes and District AC
| MV45 | Cleethorpes and District AC | 10:03:14 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:03:14 | Quicker than 55 minutes | 10k |
|
555 | Alan Flint
Beverley AC
| MV65 | Beverley AC | 10:02:06 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Beverley AC | 10:02:06 | Quicker than 55 minutes | 10k |
|
768 | Alan Hollings
Bramley Breezers
| MV55 | Bramley Breezers | 10:04:50 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Bramley Breezers | 10:04:50 | Quicker than 55 minutes | 10k |
|
1003 | Alan Marshall
Selby Striders
| MV50 | Selby Striders | 10:02:32 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Selby Striders | 10:02:32 | Quicker than 55 minutes | 10k |
|
1126 | Alan Noble
Barnsley Athletic Club
| MV45 | Barnsley Athletic Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Barnsley Athletic Club | 10:01:57 | Quicker than 55 minutes | 10k |
|
1299 | Alan Roche | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
1402 | Alan Smith
White City (Hull) RRC
| MV45 | White City (Hull) RRC | 10:02:14 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
White City (Hull) RRC | 10:02:14 | Quicker than 55 minutes | 10k |
|
1453 | Alan Spittlehouse
Barton & District AC
| MS | Barton & District AC | 10:03:01 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:03:01 | Quicker than 55 minutes | 10k |
|
1757 | Alan Young
Wolds Veteran RC
| MV40 | Wolds Veteran RC | 10:02:49 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:02:49 | Quicker than 55 minutes | 10k |
|
1635 | Alastair Watson
Notts AC
| MV40 | Notts AC | 10:01:58 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Notts AC | 10:01:58 | Quicker than 55 minutes | 10k |
|
468 | Alex Dutton | FS | | 10:03:08 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:08 | Quicker than 55 minutes | 10k |
|
1943 | Alex Flett
St Andrew's Hospice
| MS | St Andrew's Hospice | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
St Andrew's Hospice | 10:01:57 | Quicker than 55 minutes | 10k |
|
571 | Alex Fowler
Grimsby Triathlon Club
| MV50 | Grimsby Triathlon Club | 10:03:21 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Grimsby Triathlon Club | 10:03:21 | Quicker than 55 minutes | 10k |
|
1834 | Alex Hoggard | MS | | 10:02:02 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:02 | Quicker than 55 minutes | 10k |
|
796 | Alex Hoyle | MS | | 10:04:43 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:43 | Quicker than 55 minutes | 10k |
|
809 | Alex Hutchinson | MS | | 10:05:00 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:05:00 | Quicker than 55 minutes | 10k |
|
846 | Alex Johnson | MS | | 10:03:56 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:56 | Quicker than 55 minutes | 10k |
|
1956 | Alex Martinelli | MV50 | | 10:04:02 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:02 | Quicker than 55 minutes | 10k |
|
1839 | Alex Mckenzie | MS | | 10:02:25 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:25 | Quicker than 55 minutes | 10k |
|
1568 | Alex Towle | MS | | 10:02:53 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:53 | Quicker than 55 minutes | 10k |
|
4438 | Alex Webster | MS | | 10:15:17 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:17 | - | 10k |
|
1643 | Alex Webster
Caistor Running Club
| FV50 | Caistor Running Club | 10:03:43 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:03:43 | Quicker than 55 minutes | 10k |
|
3966 | Alexander (Sandy) Telfer
Sleaford Striders AC
| MV50 | Sleaford Striders AC | 10:14:09 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Sleaford Striders AC | 10:14:09 | Slower than 55 minutes | 10k |
|
1926 | Alexander Abel
Fitmums & Friends
| MV45 | Fitmums & Friends | 10:02:50 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Fitmums & Friends | 10:02:50 | Quicker than 55 minutes | 10k |
|
139 | Alexander Bellini | MS | | 10:03:23 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:23 | Quicker than 55 minutes | 10k |
|
120 | Alexandra Batten | FS | | 10:04:35 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:35 | Quicker than 55 minutes | 10k |
|
3047 | Alexandra Gills
HALMER HARRIERS
| FV50 | HALMER HARRIERS | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
HALMER HARRIERS | 10:14:05 | Slower than 55 minutes | 10k |
|
3509 | Alexandra Mihai
NELC Flyers
| FS | NELC Flyers | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
NELC Flyers | 10:14:05 | Slower than 55 minutes | 10k |
|
1078 | Alexia Morgan
Hornsea Harriers
| FV45 | Hornsea Harriers | 10:03:23 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Hornsea Harriers | 10:03:23 | Quicker than 55 minutes | 10k |
|
3465 | Ali Mather
WalkJogRun
| FV35 | WalkJogRun | 10:17:35 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
WalkJogRun | 10:17:35 | Slower than 55 minutes | 10k |
|