Bibno. | Participant | Category | Club | Start time | Distance |
656 | Andrew Paton
Long Eaton Running Club
| (M) V50 | Long Eaton Running Club | 9:32:36 | Half Marathon |
|
Club | Start time | Distance |
Long Eaton Running Club | 9:32:36 | Half Marathon |
|
502 | Andrew Pella | (M) V60 | | 9:32:01 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:01 | Half Marathon |
|
810 | Andrew Pickersgill | (M) SEN | | 9:32:29 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:29 | Half Marathon |
|
34 | Andrew Redmind | (M) V55 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
628 | Andrew Rowlands
Notfast RC
| (M) V40 | Notfast RC | 9:31:58 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:31:58 | Half Marathon |
|
689 | Andrew Sunley | (M) V45 | | 9:32:16 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:16 | Half Marathon |
|
452 | Andrew Thorne
Southwell Running Club
| (M) V35 | Southwell Running Club | 9:31:45 | Half Marathon |
|
Club | Start time | Distance |
Southwell Running Club | 9:31:45 | Half Marathon |
|
874 | Andrew Walker | (M) V35 | | 9:32:43 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:43 | Half Marathon |
|
600 | Andy Booth
Ilkeston Running Club
| (M) V45 | Ilkeston Running Club | 9:32:04 | Half Marathon |
|
Club | Start time | Distance |
Ilkeston Running Club | 9:32:04 | Half Marathon |
|
670 | Andy Graeme Murray | (M) SEN | | 9:32:07 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:07 | Half Marathon |
|
520 | Andy Gray | (M) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
71 | Andy King
Witham Runners (Lincolnshire)
| (M) V35 | Witham Runners (Lincolnshire) | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Witham Runners (Lincolnshire) | 9:31:32 | Half Marathon |
|
421 | Andy Kinsley
Retford AC
| (M) SEN | Retford AC | 9:31:37 | Half Marathon |
|
Club | Start time | Distance |
Retford AC | 9:31:37 | Half Marathon |
|
72 | Andy Kirby | (M) V45 | | 9:32:19 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:19 | Half Marathon |
|
494 | Andy Middleton | (M) V45 | | 9:32:54 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:54 | Half Marathon |
|
800 | Andy Mills | (M) V40 | | 9:32:42 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:42 | Half Marathon |
|
85 | Andy Potter
Stamford Striders
| (M) V55 | Stamford Striders | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Stamford Striders | 9:31:32 | Half Marathon |
|
5 | Andy Sirrs
Newark Striders Running Club
| (M) V50 | Newark Striders Running Club | 9:32:22 | Half Marathon |
|
Club | Start time | Distance |
Newark Striders Running Club | 9:32:22 | Half Marathon |
|
500 | Andy Sparks | (M) V40 | | 9:32:49 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:49 | Half Marathon |
|
645 | Angela Duff
Ealing Eagles Running Club
| (F) V35 | Ealing Eagles Running Club | 9:32:14 | Half Marathon |
|
Club | Start time | Distance |
Ealing Eagles Running Club | 9:32:14 | Half Marathon |
|
669 | Ann-Marie Crampton
Running Forever RC
| (F) V50 | Running Forever RC | 9:32:36 | Half Marathon |
|
Club | Start time | Distance |
Running Forever RC | 9:32:36 | Half Marathon |
|
777 | Anna Whitham | (F) V40 | | 9:32:38 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:38 | Half Marathon |
|
81 | Annabel Willson | (F) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
557 | Anne Robertson
Desford Striders
| (F) V55 | Desford Striders | 9:32:11 | Half Marathon |
|
Club | Start time | Distance |
Desford Striders | 9:32:11 | Half Marathon |
|
603 | Anthony Cork
Notfast RC
| (M) V50 | Notfast RC | 9:31:57 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:31:57 | Half Marathon |
|
143 | Anthony Holder | (M) SEN | | 9:32:34 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:34 | Half Marathon |
|
79 | Arianna Marshall
Notfast RC
| (F) SEN | Notfast RC | 9:32:24 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:32:24 | Half Marathon |
|
260 | Arianne Murray | (F) V35 | | 9:32:38 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:38 | Half Marathon |
|
373 | Ashleigh Mills | (F) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
| Ashton Lau | (M) All Ages | | - | 2k Fun Run |
|
Club | Start time | Distance |
- | - | 2k Fun Run |
|
563 | Axel Finke
Cambridge & Coleridge AC
| (M) SEN | Cambridge & Coleridge AC | 9:31:34 | Half Marathon |
|
Club | Start time | Distance |
Cambridge & Coleridge AC | 9:31:34 | Half Marathon |
|
256 | Barbara Hermann
Roadhoggs Leicester Ac
| (F) V35 | Roadhoggs Leicester Ac | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Roadhoggs Leicester Ac | 9:31:32 | Half Marathon |
|
877 | Barry Mercer
Worksop Harriers
| (M) V35 | Worksop Harriers | 9:32:18 | Half Marathon |
|
Club | Start time | Distance |
Worksop Harriers | 9:32:18 | Half Marathon |
|
738 | Barry Wood
Notfast RC
| (M) V50 | Notfast RC | 9:32:10 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:32:10 | Half Marathon |
|
374 | Bea Murfin | (F) SEN | | 9:32:46 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:46 | Half Marathon |
|
812 | Becca Leeder
Lonely Goat RC
| (F) SEN | Lonely Goat RC | 9:32:30 | Half Marathon |
|
Club | Start time | Distance |
Lonely Goat RC | 9:32:30 | Half Marathon |
|
852 | Becky Perry
Newark Mind
| (F) V45 | Newark Mind | 9:32:31 | Half Marathon |
|
Club | Start time | Distance |
Newark Mind | 9:32:31 | Half Marathon |
|
349 | Ben Brown | (M) SEN | | 9:31:35 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:35 | Half Marathon |
|
828 | Ben Dean | (M) SEN | | 9:32:06 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:06 | Half Marathon |
|
| Ben Denby | (M) All Ages | | - | 2k Fun Run |
|
Club | Start time | Distance |
- | - | 2k Fun Run |
|
885 | Ben Errington | (M) SEN | | 9:32:39 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:39 | Half Marathon |
|
332 | Ben Hannam | (M) SEN | | 9:32:05 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:05 | Half Marathon |
|
463 | Ben Parker
Southwell Running Club
| (M) V55 | Southwell Running Club | 9:32:04 | Half Marathon |
|
Club | Start time | Distance |
Southwell Running Club | 9:32:04 | Half Marathon |
|
733 | Ben Pick | (M) SEN | | 9:32:05 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:05 | Half Marathon |
|
296 | Benjamin Ord | (M) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
839 | Benjamin Parnell | (M) SEN | | 9:32:14 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:14 | Half Marathon |
|
333 | Benjamin Watkinson | (M) SEN | | 9:32:54 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:54 | Half Marathon |
|
45 | Berkeley Winser | (M) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
707 | Bernard Jarvis
Holme Pierrepont RC
| (M) V70 | Holme Pierrepont RC | 9:32:56 | Half Marathon |
|
Club | Start time | Distance |
Holme Pierrepont RC | 9:32:56 | Half Marathon |
|
62 | Beth Morley | (F) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|