Participant | Category | Club/Company | Start time | Start group | Distance |
Amy York
3xtri
| FS | 3xtri | 10:01:52 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
3xtri | 10:01:52 | - | Half Marathon |
|
Anders Holmes
Grimsby Tri Club
| MS | Grimsby Tri Club | 10:01:33 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Grimsby Tri Club | 10:01:33 | - | Half Marathon |
|
Andrea Charlwood | FV40 | | 10:02:57 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:57 | - | Half Marathon |
|
Andrea Hansel
Rotherham Harriers & AC
| FV45 | Rotherham Harriers & AC | 10:02:17 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Rotherham Harriers & AC | 10:02:17 | - | Half Marathon |
|
Andrea Mettam
Mablethorpe RC
| FV50 | Mablethorpe RC | 10:02:40 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Mablethorpe RC | 10:02:40 | - | Half Marathon |
|
Andrew Allen
Y M C A
| MV55 | Y M C A | 10:02:23 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Y M C A | 10:02:23 | - | Half Marathon |
|
Andrew Banks | MV50 | | 10:19:59 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:19:59 | - | 5k |
|
Andrew Bonner | MS | | 10:01:18 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:18 | - | Half Marathon |
|
Andrew Byatt
Caistor Running Club
| MV45 | Caistor Running Club | 10:01:21 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:01:21 | - | Half Marathon |
|
Andrew Byrne | MV45 | | 10:02:19 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:19 | - | Half Marathon |
|
Andrew Clarkson
Wolds Veteran RC
| MV50 | Wolds Veteran RC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:00:00 | - | Half Marathon |
|
Andrew Clover | MS | | 10:02:15 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:15 | - | Half Marathon |
|
Andrew Corfe
Sneyd Striders
| MV55 | Sneyd Striders | 10:01:56 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Sneyd Striders | 10:01:56 | - | Half Marathon |
|
Andrew Dobson
Grimsby Triathlon Club
| MS | Grimsby Triathlon Club | 10:01:12 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Grimsby Triathlon Club | 10:01:12 | - | Half Marathon |
|
Andrew Dyce | MS | | 10:01:59 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:59 | - | Half Marathon |
|
Andrew Eastwood | MV45 | | 10:01:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:27 | - | Half Marathon |
|
Andrew Ely
Cleethorpes & District AC
| MV45 | Cleethorpes & District AC | 10:01:11 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:01:11 | - | Half Marathon |
|
Andrew Glasby | - | | 10:02:48 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:48 | - | Half Marathon |
|
Andrew Glasby | MV45 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andrew Grierson | MV50 | | 10:01:35 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:35 | - | Half Marathon |
|
Andrew Gristwood
CLEETHORPES AND DISTRICT AC
| MV50 | CLEETHORPES AND DISTRICT AC | 10:01:41 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
CLEETHORPES AND DISTRICT AC | 10:01:41 | - | Half Marathon |
|
Andrew Guest
Scunthorpe & District AC
| MV45 | Scunthorpe & District AC | 10:01:49 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Scunthorpe & District AC | 10:01:49 | - | Half Marathon |
|
Andrew Harvey | MS | | 10:02:18 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:18 | - | Half Marathon |
|
Andrew Hawkins
Grimsby Harriers & AC
| MV40 | Grimsby Harriers & AC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Grimsby Harriers & AC | 10:00:00 | - | Half Marathon |
|
Andrew Heckles | MV40 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andrew Hewitt | MV40 | | 10:20:42 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:42 | - | 5k |
|
Andrew Ironmonger | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andrew Jackson-Parr
Lincoln & District Runners
| MS | Lincoln & District Runners | 10:01:53 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Lincoln & District Runners | 10:01:53 | - | Half Marathon |
|
Andrew Knowles | MV50 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andrew Marrow | MS | | 10:01:09 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:09 | - | Half Marathon |
|
Andrew McKenna
York Acorn Running Club
| MV50 | York Acorn Running Club | 10:02:50 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
York Acorn Running Club | 10:02:50 | - | Half Marathon |
|
Andrew Nichols | MS | | 10:01:10 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:10 | - | Half Marathon |
|
Andrew Parsons | MV40 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andrew Reynolds
Holme Pierrepont
| MS | Holme Pierrepont | 10:01:36 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Holme Pierrepont | 10:01:36 | - | Half Marathon |
|
Andrew Rowell | MS | | 10:01:31 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:31 | - | Half Marathon |
|
Andrew Shearsmith | MV45 | | 10:02:19 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:19 | - | Half Marathon |
|
Andrew Smith
Barton & District AC
| (M) Junior | Barton & District AC | 10:19:59 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:19:59 | - | 5k |
|
Andrew Thompson
City of York AC
| MV50 | City of York AC | 10:01:43 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
City of York AC | 10:01:43 | - | Half Marathon |
|
Andrew Vernon
City Of Hull AC
| MS | City Of Hull AC | 10:01:29 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
City Of Hull AC | 10:01:29 | - | Half Marathon |
|
Andrew Wilson | MV45 | | 10:02:58 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:58 | - | Half Marathon |
|
Andy Ball | MV55 | | 10:01:15 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:15 | - | Half Marathon |
|
Andy Bell
Caistor Running Club
| MV50 | Caistor Running Club | 10:01:48 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:01:48 | - | Half Marathon |
|
Andy Blake
East Hull Harriers & AC
| MV50 | East Hull Harriers & AC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
East Hull Harriers & AC | 10:00:00 | - | Half Marathon |
|
Andy Dukes
Caistor Running Club
| MV45 | Caistor Running Club | 10:01:34 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:01:34 | - | Half Marathon |
|
Andy Foster
Cleethorpes and District AC
| MV40 | Cleethorpes and District AC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:00:00 | - | Half Marathon |
|
Andy Fox | MV55 | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Andy Garland | MV55 | | 10:01:49 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:49 | - | Half Marathon |
|
Andy Hannigan | MS | | 10:02:46 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:46 | - | Half Marathon |
|
Andy Hill
Wolds Veteran RC
| MS | Wolds Veteran RC | 10:01:51 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:01:51 | - | Half Marathon |
|
Andy Johnson
Grimsby & Cleethorpes Biggest Loser
| MS | Grimsby & Cleethorpes Biggest L. | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Grimsby & Cleethorpes Biggest L. | 10:00:00 | - | Half Marathon |
|