Participant | Category | Club/Company | Start time | Start group | Distance |
Andy Kendall | MS | | 10:01:21 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:21 | - | Half Marathon |
|
Andy Kennedy | MV45 | | 10:01:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:27 | - | Half Marathon |
|
Andy Leeson
Scunthorpe & District AC
| MV45 | Scunthorpe & District AC | 10:03:10 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Scunthorpe & District AC | 10:03:10 | - | Half Marathon |
|
Andy Leggett | MV50 | | 10:01:11 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:11 | - | Half Marathon |
|
Andy Lockwood | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andy Marsh
Barton & District AC
| MV40 | Barton & District AC | 10:01:26 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:01:26 | - | Half Marathon |
|
Andy Needham | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andy Ogden | MS | | 10:20:16 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:16 | - | 5k |
|
Andy Pegg
Wolds Veteran RC
| MV45 | Wolds Veteran RC | 10:01:06 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:01:06 | - | Half Marathon |
|
Andy Phillips | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Andy Richardson | MV40 | | 10:08:52 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:08:52 | - | Half Marathon |
|
Andy Roe | MV40 | | 10:03:06 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:06 | - | Half Marathon |
|
Andy Shaw | MS | | 10:02:49 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:49 | - | Half Marathon |
|
Andy Shelton
"Skegness & District Running Club, (x) Skegness Coasters, (x) Wo
| MV50 | "Skegness & District Running Cl. | 10:01:17 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
"Skegness & District Running Cl. | 10:01:17 | - | Half Marathon |
|
Andy Steel
KINGSTON UPON HULL AC
| MV45 | KINGSTON UPON HULL AC | 10:01:41 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
KINGSTON UPON HULL AC | 10:01:41 | - | Half Marathon |
|
Andy Stevenson | MV50 | | 10:20:31 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:31 | - | 5k |
|
Andy Yorston
Cleethorpes & District AC
| MV55 | Cleethorpes & District AC | 10:01:31 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:01:31 | - | Half Marathon |
|
Angela Brierley
Wolds Veteran RC
| FV45 | Wolds Veteran RC | 10:20:01 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:20:01 | - | 5k |
|
Angela Hackney | FV45 | | 10:20:02 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:02 | - | 5k |
|
Angela Milner | FV55 | | 10:20:20 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:20 | - | 5k |
|
Angela Thompson
SKEGNESS & DISTRICT RUNNING CLUB
| FV45 | SKEGNESS & DISTRICT RUNNING CLU. | 10:01:21 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
SKEGNESS & DISTRICT RUNNING CLU. | 10:01:21 | - | Half Marathon |
|
Angharad Shepherdson
West Hull Ladies
| FV40 | West Hull Ladies | 10:02:35 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
West Hull Ladies | 10:02:35 | - | Half Marathon |
|
Angie Hudson
WTF Running Club
| FV40 | WTF Running Club | 10:20:25 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
WTF Running Club | 10:20:25 | - | 5k |
|
Anil Jangra | MS | | 10:20:17 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:17 | - | 5k |
|
Anita Chambers | FV35 | | 10:01:29 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:29 | - | Half Marathon |
|
Anita Mchale | FV50 | | 10:20:06 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:06 | - | 5k |
|
Ann Marie Marshall
Wolds Veteran RC
| FV45 | Wolds Veteran RC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:00:00 | - | Half Marathon |
|
Ann-Marie Brierley | FV45 | | 10:02:53 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:53 | - | Half Marathon |
|
Anna Bell | FV35 | | 10:02:33 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:33 | - | Half Marathon |
|
Anna Cramer | FS | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Anna Martin
Beverley Athletic Club
| FS | Beverley Athletic Club | 10:01:24 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Beverley Athletic Club | 10:01:24 | - | Half Marathon |
|
Anna Surygala | FV35 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Anna Warner
Cleethorpes Triathlon Club
| FS | Cleethorpes Triathlon Club | 10:01:43 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes Triathlon Club | 10:01:43 | - | Half Marathon |
|
Anne Findley
Caistor Running Club
| FV55 | Caistor Running Club | 10:02:20 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:02:20 | - | Half Marathon |
|
Anne Simcox
Team Manvers
| FV60 | Team Manvers | 10:02:57 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Team Manvers | 10:02:57 | - | Half Marathon |
|
Annelis Knight
Wolds Veteran RC
| FV45 | Wolds Veteran RC | 10:01:44 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:01:44 | - | Half Marathon |
|
Annemarie Turner | FS | | 10:20:10 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:10 | - | 5k |
|
Antanas Merkelis | MS | | 10:01:14 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:14 | - | Half Marathon |
|
Anthony James | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Anthony Steer | MV40 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Anthony Whitley | MV50 | | 10:02:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:00 | - | Half Marathon |
|
Antony Drake
Cleethorpes & District AC
| MS | Cleethorpes & District AC | 10:01:17 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:01:17 | - | Half Marathon |
|
Antony Martin
Cleethorpes & District AC
| MV50 | Cleethorpes & District AC | 10:02:04 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:02:04 | - | Half Marathon |
|
Arabella Day | FS | | 10:20:05 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:05 | - | 5k |
|
Ash Kemp | MV50 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Ash Newman | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Ashleigh Munro | FS | | 10:02:29 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:29 | - | Half Marathon |
|
Ashley Lepley | MS | | 10:20:11 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:11 | - | 5k |
|
Bacardi-Lea King | FS | | 10:01:48 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:48 | - | Half Marathon |
|
Baiba Putna | FV35 | | 10:01:29 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:29 | - | Half Marathon |
|