Participant | Category | Club/Company | Start time | Start group | Distance |
Barry Fawcett | MS | | 10:20:03 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:03 | - | 5k |
|
Barry Holcombe
Wolds Veteran RC
| MV40 | Wolds Veteran RC | 10:01:33 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:01:33 | - | Half Marathon |
|
Barry Prowse
Doncaster Athletic Club
| MS | Doncaster Athletic Club | 10:02:10 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Doncaster Athletic Club | 10:02:10 | - | Half Marathon |
|
Bashar Yasso | MV55 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Beckie Dawson | FV40 | | 10:01:19 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:19 | - | Half Marathon |
|
Becky Cox
Scunthorpe & District AC
| FS | Scunthorpe & District AC | 10:20:12 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Scunthorpe & District AC | 10:20:12 | - | 5k |
|
Becky Harrison | FS | | 10:02:26 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:26 | - | Half Marathon |
|
Becky Jones
Lakeside Lincoln Running Club
| FV35 | Lakeside Lincoln Running Club | 10:02:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Lakeside Lincoln Running Club | 10:02:27 | - | Half Marathon |
|
Becky Lennox | FS | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Becky Marriott
Caistor Running Club
| FS | Caistor Running Club | 10:02:41 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:02:41 | - | Half Marathon |
|
Ben Attridge | MS | | 10:20:10 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:10 | - | 5k |
|
Ben Barber | MV40 | | 10:01:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:27 | - | Half Marathon |
|
Ben Briggs
Cleethorpes and District AC
| MS | Cleethorpes and District AC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:00:00 | - | Half Marathon |
|
Ben Collins | MS | | 10:01:20 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:20 | - | Half Marathon |
|
Ben Edwards
Cleethorpes and District AC
| - | Cleethorpes and District AC | 10:19:58 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:19:58 | - | 5k |
|
Ben Goodwin | - | | 10:20:13 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:13 | - | 5k |
|
Ben Hayes | MS | | 10:02:02 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:02 | - | Half Marathon |
|
Ben Holt | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Ben Hulett | MS | | 10:03:03 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:03 | - | Half Marathon |
|
Ben Kirkham | MS | | 10:03:20 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:20 | - | Half Marathon |
|
Ben Liversidge | MS | | 10:01:50 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:50 | - | Half Marathon |
|
Ben Marchant-Williams | MS | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Ben Maynard | MS | | 10:20:04 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:04 | - | 5k |
|
Ben Neal | MV40 | | 10:03:01 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:01 | - | Half Marathon |
|
Ben Rendall | - | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Ben Sadowyj
Barton & District AC
| MS | Barton & District AC | 10:19:57 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:19:57 | - | 5k |
|
Ben Tanguay | MV40 | | 10:20:44 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:44 | - | 5k |
|
Ben Wilson | MS | | 10:02:21 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:21 | - | Half Marathon |
|
Benjamin Wood | MS | | 10:01:25 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:25 | - | Half Marathon |
|
Benn Cass | MS | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Bernard Fawcett | MV50 | | 10:01:20 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:20 | - | Half Marathon |
|
Bernard Mccloskey | MV50 | | 10:20:18 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:18 | - | 5k |
|
Beth Castle | FS | | 10:02:24 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:24 | - | Half Marathon |
|
Bethany Crump | - | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Bev Barratt | FV55 | | 10:01:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:27 | - | Half Marathon |
|
Bev Evison
Wolds Veteran RC
| FV60 | Wolds Veteran RC | 10:02:17 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:02:17 | - | Half Marathon |
|
Bevan Garner
Barton & District AC
| MS | Barton & District AC | 10:01:44 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:01:44 | - | Half Marathon |
|
Beverley Wilson
Cleethorpes & District AC
| FV50 | Cleethorpes & District AC | 10:01:06 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:01:06 | - | Half Marathon |
|
Billy Pike Pike
Bridlington Road Runners
| MV50 | Bridlington Road Runners | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Bridlington Road Runners | 10:00:00 | - | Half Marathon |
|
Blyth Davies | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Bob Green
Skegness & District Running Club
| MV40 | Skegness & District Running Clu. | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Skegness & District Running Clu. | 10:00:00 | - | Half Marathon |
|
Bob Wynn
Hyde Village Striders
| MV60 | Hyde Village Striders | 10:02:25 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Hyde Village Striders | 10:02:25 | - | Half Marathon |
|
Brad Black | MV40 | | 10:02:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:27 | - | Half Marathon |
|
Brad Trushell | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Brad Wild | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Bradley Allison | (M) Junior | | 10:01:50 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:50 | - | Half Marathon |
|
Bradley Holt
Cleethorpes and District AC
| (M) Junior | Cleethorpes and District AC | 10:01:28 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes and District AC | 10:01:28 | - | Half Marathon |
|
Bradley Lord | MS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Brett Smith | MS | | 10:01:39 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:39 | - | Half Marathon |
|
Brian Darrington
Skegness & District Running Club
| MV45 | Skegness & District Running Clu. | 10:01:33 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Skegness & District Running Clu. | 10:01:33 | - | Half Marathon |
|