Bibno. | Participant | Category | Club | Distance |
672 | Susie Gibson | (F) V40 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1765 | Susie Warris
Askern & District RC
| (F) V40 | Askern & District RC | Half Marathon |
|
Club | Distance |
Askern & District RC | Half Marathon |
|
197 | Suzanne Brodie
STOCKTON STRIDERS
| (F) V35 | STOCKTON STRIDERS | Half Marathon |
|
Club | Distance |
STOCKTON STRIDERS | Half Marathon |
|
1636 | Suzanne Thew
North Shields Polytechnic AC
| (F) V40 | North Shields Polytechnic AC | Half Marathon |
|
Club | Distance |
North Shields Polytechnic AC | Half Marathon |
|
1103 | Tansi Marshall | (F) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1078 | Tanya Mackie
Cleethorpes & District AC
| (F) V35 | Cleethorpes & District AC | Half Marathon |
|
Club | Distance |
Cleethorpes & District AC | Half Marathon |
|
1156 | Tanya McQuaid | (F) V50 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
541 | Teresa Ellis
LNER
| (F) V35 | LNER | Half Marathon |
|
Club | Distance |
LNER | Half Marathon |
|
1177 | Terry Midgley
St Theresa's AC
| (M) V45 | St Theresa's AC | Half Marathon |
|
Club | Distance |
St Theresa's AC | Half Marathon |
|
1275 | Theresa Oldroyd
HARROGATE HARRIERS & AC
| (F) V50 | HARROGATE HARRIERS & AC | Half Marathon |
|
Club | Distance |
HARROGATE HARRIERS & AC | Half Marathon |
|
239 | Thomas Bun
NEW MARSKE HARRIERS
| (M) V55 | NEW MARSKE HARRIERS | Half Marathon |
|
Club | Distance |
NEW MARSKE HARRIERS | Half Marathon |
|
300 | Thomas Chisholm
Doncaster Athletic Club
| (M) V35 | Doncaster Athletic Club | Half Marathon |
|
Club | Distance |
Doncaster Athletic Club | Half Marathon |
|
357 | Thomas Corden | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
651 | Thomas Gavin
SCARBOROUGH AC
| (M) Open Senior | SCARBOROUGH AC | Half Marathon |
|
Club | Distance |
SCARBOROUGH AC | Half Marathon |
|
742 | Thomas Hall
Hallamshire Harriers
| (M) V35 | Hallamshire Harriers | Half Marathon |
|
Club | Distance |
Hallamshire Harriers | Half Marathon |
|
1878 | Thomas Young
Low Fell RC, (x) Saltwell Harriers
| (M) Open Senior | Low Fell RC, (x) Saltwell Harri. | Half Marathon |
|
Club | Distance |
Low Fell RC, (x) Saltwell Harri. | Half Marathon |
|
971 | Tim Baldwin
SALTAIRE STRIDERS
| (M) Open Senior | SALTAIRE STRIDERS | Half Marathon |
|
Club | Distance |
SALTAIRE STRIDERS | Half Marathon |
|
445 | Tim Dean
Dewsbury Road Runners
| (M) V40 | Dewsbury Road Runners | Half Marathon |
|
Club | Distance |
Dewsbury Road Runners | Half Marathon |
|
549 | Tim Evans | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
867 | Tim Johnstone
Chorley Athletic & Triathlon Club
| (M) V40 | Chorley Athletic & Triathlon Cl. | Half Marathon |
|
Club | Distance |
Chorley Athletic & Triathlon Cl. | Half Marathon |
|
965 | Tim Kelso
Tyne Bridge Harriers
| (M) V40 | Tyne Bridge Harriers | Half Marathon |
|
Club | Distance |
Tyne Bridge Harriers | Half Marathon |
|
1401 | Tim Richards | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1558 | Tim Spakouskas | (M) V40 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1576 | Tim Stead
YORK ACORN RUNNING CLUB
| (M) V55 | YORK ACORN RUNNING CLUB | Half Marathon |
|
Club | Distance |
YORK ACORN RUNNING CLUB | Half Marathon |
|
1596 | Tim Straughan
VALLEY STRIDERS
| (M) V50 | VALLEY STRIDERS | Half Marathon |
|
Club | Distance |
VALLEY STRIDERS | Half Marathon |
|
1724 | Tim Waistell | (M) V55 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
313 | Tina Clarke | (F) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1847 | Tina Wilson Was Gale
REAL FITNESS RACE TEAM
| (F) V40 | REAL FITNESS RACE TEAM | Half Marathon |
|
Club | Distance |
REAL FITNESS RACE TEAM | Half Marathon |
|
593 | Tobias Fletcher | (M) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
147 | Tom Blackburn
Leeds & Bradford Triathlon Club
| (M) V45 | Leeds & Bradford Triathlon Club | Half Marathon |
|
Club | Distance |
Leeds & Bradford Triathlon Club | Half Marathon |
|
267 | Tom Carrington
Scarborough AC
| (M) Open Senior | Scarborough AC | Half Marathon |
|
Club | Distance |
Scarborough AC | Half Marathon |
|
290 | Tom Chapman
QUAKERS RUNNING CLUB
| (M) V45 | QUAKERS RUNNING CLUB | Half Marathon |
|
Club | Distance |
QUAKERS RUNNING CLUB | Half Marathon |
|
389 | Tom Crossley
Tyne Bridge Harriers
| (M) V40 | Tyne Bridge Harriers | Half Marathon |
|
Club | Distance |
Tyne Bridge Harriers | Half Marathon |
|
442 | Tom Day
STOCKTON STRIDERS
| (M) V35 | STOCKTON STRIDERS | Half Marathon |
|
Club | Distance |
STOCKTON STRIDERS | Half Marathon |
|
478 | Tom Dodson | (M) V45 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
744 | Tom Halloway
Thretham
| (M) Open Senior | Thretham | Half Marathon |
|
Club | Distance |
Thretham | Half Marathon |
|
1033 | Tom Lever | (M) V35 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1035 | Tom Levi
THIRSK & SOWERBY HARRIERS
| (M) Open Senior | THIRSK & SOWERBY HARRIERS | Half Marathon |
|
Club | Distance |
THIRSK & SOWERBY HARRIERS | Half Marathon |
|
1283 | Tom Paget
LEEDS & BRADFORD TRIATHLON CLUB
| (M) V35 | LEEDS & BRADFORD TRIATHLON CLUB | Half Marathon |
|
Club | Distance |
LEEDS & BRADFORD TRIATHLON CLUB | Half Marathon |
|
1758 | Tom Wardley | (M) Open Senior | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
890 | Tommy Hughes
Blackhill Bounders, (x) UKRunChat Running Club
| (M) V45 | Blackhill Bounders, (x) UKRunCh. | Half Marathon |
|
Club | Distance |
Blackhill Bounders, (x) UKRunCh. | Half Marathon |
|
333 | Tony Coleby
BLACKHILL BOUNDERS
| (M) V50 | BLACKHILL BOUNDERS | Half Marathon |
|
Club | Distance |
BLACKHILL BOUNDERS | Half Marathon |
|
1034 | Tony Lever | (M) V65 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1037 | Tony Lewis
Morpeth Harriers
| (M) V40 | Morpeth Harriers | Half Marathon |
|
Club | Distance |
Morpeth Harriers | Half Marathon |
|
1717 | Tony Vick
PONTELAND RUNNERS
| (M) V65 | PONTELAND RUNNERS | Half Marathon |
|
Club | Distance |
PONTELAND RUNNERS | Half Marathon |
|
519 | Tori Easey
Ripon Runners
| (F) V35 | Ripon Runners | Half Marathon |
|
Club | Distance |
Ripon Runners | Half Marathon |
|
1087 | Tori Manda | (F) V35 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1161 | Tracey Meadows
SELBY STRIDERS
| (F) V45 | SELBY STRIDERS | Half Marathon |
|
Club | Distance |
SELBY STRIDERS | Half Marathon |
|
1237 | Tracey Newman | (F) V40 | | Half Marathon |
|
Club | Distance |
- | Half Marathon |
|
1373 | Tracey Quinn
New Marske Harriers Club, (x) Billingham Marsh Hse H & AC, (x) N
| (F) V50 | New Marske Harriers Club, (x) B. | Half Marathon |
|
Club | Distance |
New Marske Harriers Club, (x) B. | Half Marathon |
|