Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | | | Speed | Pace |
1151 | 3585 | 2:20:04 | 2:22:48 | Claire O’Connor | (F) V40 | | 9:25:58 | 1:01:02 | 1:19:02 | 5.61 mph | 10:41 min/mile |
|
Club/Company | Start time | | |
- | 9:25:58 | 1:01:02 | 1:19:02 |
|
1152 | 4830 | 2:20:07 | 2:23:03 | Manda Grover | (F) V40 | | 9:26:10 | 59:48 | 1:20:19 | 5.61 mph | 10:41 min/mile |
|
Club/Company | Start time | | |
- | 9:26:10 | 59:48 | 1:20:19 |
|
1153 | 3457 | 2:20:08 | 2:21:58 | Richard Hudson
GRAVESEND ROAD RUNNERS
| (M) V50 | GRAVESEND ROAD RUNNERS | 9:25:03 | - | - | 5.61 mph | 10:41 min/mile |
|
Club/Company | Start time | | |
GRAVESEND ROAD RUNNERS | 9:25:03 | - | - |
|
1154 | 4360 | 2:20:09 | 2:23:05 | Reema Kotecha | (F) SEN | | 9:26:09 | 58:03 | 1:22:06 | 5.61 mph | 10:41 min/mile |
|
Club/Company | Start time | | |
- | 9:26:09 | 58:03 | 1:22:06 |
|
1155 | 3730 | 2:20:16 | 2:22:51 | Donna Turner | (M) V50 | | 9:25:49 | 1:00:53 | 1:19:23 | 5.60 mph | 10:42 min/mile |
|
Club/Company | Start time | | |
- | 9:25:49 | 1:00:53 | 1:19:23 |
|
1156 | 4845 | 2:20:17 | 2:22:42 | Barry Stokes
NMA
| (M) V40 | NMA | 9:25:38 | 57:36 | 1:22:41 | 5.60 mph | 10:42 min/mile |
|
Club/Company | Start time | | |
NMA | 9:25:38 | 57:36 | 1:22:41 |
|
1157 | 3223 | 2:20:18 | 2:22:42 | Mark Baker | (M) V40 | | 9:25:38 | 56:51 | 1:23:27 | 5.60 mph | 10:42 min/mile |
|
Club/Company | Start time | | |
- | 9:25:38 | 56:51 | 1:23:27 |
|
1158 | 4577 | 2:20:22 | 2:24:05 | Katie Dow | (F) V40 | | 9:26:56 | 1:01:15 | 1:19:07 | 5.60 mph | 10:42 min/mile |
|
Club/Company | Start time | | |
- | 9:26:56 | 1:01:15 | 1:19:07 |
|
1159 | 3632 | 2:20:27 | 2:24:00 | Graham Ricketts | (M) SEN | | 9:26:46 | 1:03:47 | 1:16:40 | 5.60 mph | 10:43 min/mile |
|
Club/Company | Start time | | |
- | 9:26:46 | 1:03:47 | 1:16:40 |
|
1160 | 4627 | 2:20:30 | 2:24:23 | Marc Holmes
XEMPO PACE TEAM
| (M) SEN | XEMPO PACE TEAM | 9:27:06 | 1:03:16 | 1:17:14 | 5.59 mph | 10:43 min/mile |
|
Club/Company | Start time | | |
XEMPO PACE TEAM | 9:27:06 | 1:03:16 | 1:17:14 |
|
1161 | 4308 | 2:20:39 | 2:23:23 | Rachel Hart | (F) V40 | | 9:25:58 | 56:40 | 1:23:59 | 5.59 mph | 10:44 min/mile |
|
Club/Company | Start time | | |
- | 9:25:58 | 56:40 | 1:23:59 |
|
1162 | 4424 | 2:20:43 | 2:24:03 | Caroline Ongeri Chick | (F) V50 | | 9:26:34 | 1:00:45 | 1:19:58 | 5.59 mph | 10:44 min/mile |
|
Club/Company | Start time | | |
- | 9:26:34 | 1:00:45 | 1:19:58 |
|
1163 | 4618 | 2:20:43 | 2:24:13 | Brian Tierney | (M) V50 | | 9:26:43 | 59:02 | 1:21:41 | 5.59 mph | 10:44 min/mile |
|
Club/Company | Start time | | |
- | 9:26:43 | 59:02 | 1:21:41 |
|
1164 | 3720 | 2:20:45 | 2:23:33 | Laurie Thumwood | (M) V40 | | 9:26:02 | 57:00 | 1:23:45 | 5.58 mph | 10:44 min/mile |
|
Club/Company | Start time | | |
- | 9:26:02 | 57:00 | 1:23:45 |
|
1165 | 2766 | 2:20:59 | 2:21:51 | Alfie Curnow | (M) U20 | | 9:24:06 | 53:00 | 1:27:59 | 5.57 mph | 10:45 min/mile |
|
Club/Company | Start time | | |
- | 9:24:06 | 53:00 | 1:27:59 |
|
1166 | 4293 | 2:21:02 | 2:24:19 | Jason Hall | (M) V40 | | 9:26:30 | 58:55 | 1:22:07 | 5.57 mph | 10:46 min/mile |
|
Club/Company | Start time | | |
- | 9:26:30 | 58:55 | 1:22:07 |
|
1167 | 4629 | 2:21:04 | 2:23:45 | Chris Jones
TEAMSTORK2019
| (F) V40 | TEAMSTORK2019 | 9:25:55 | 1:00:58 | 1:20:06 | 5.57 mph | 10:46 min/mile |
|
Club/Company | Start time | | |
TEAMSTORK2019 | 9:25:55 | 1:00:58 | 1:20:06 |
|
1168 | 4159 | 2:21:09 | 2:24:00 | Duncan Beach | (M) V50 | | 9:26:04 | 1:01:43 | 1:19:26 | 5.57 mph | 10:46 min/mile |
|
Club/Company | Start time | | |
- | 9:26:04 | 1:01:43 | 1:19:26 |
|
1169 | 4169 | 2:21:12 | 2:23:00 | Llyris Berry | (F) V60 | | 9:25:02 | 1:01:07 | 1:20:05 | 5.57 mph | 10:46 min/mile |
|
Club/Company | Start time | | |
- | 9:25:02 | 1:01:07 | 1:20:05 |
|
1170 | 4275 | 2:21:13 | 2:24:18 | Maxine Foster
PERSONAL
| (F) V40 | PERSONAL | 9:26:19 | 1:00:28 | 1:20:45 | 5.57 mph | 10:46 min/mile |
|
Club/Company | Start time | | |
PERSONAL | 9:26:19 | 1:00:28 | 1:20:45 |
|
1171 | 4168 | 2:21:17 | 2:24:34 | Owen Bentley | (M) V40 | | 9:26:31 | 1:04:26 | 1:16:51 | 5.56 mph | 10:47 min/mile |
|
Club/Company | Start time | | |
- | 9:26:31 | 1:04:26 | 1:16:51 |
|
1172 | 4788 | 2:21:17 | 2:24:09 | Tom Stuart | (M) SEN | | 9:26:05 | 54:43 | 1:26:34 | 5.56 mph | 10:47 min/mile |
|
Club/Company | Start time | | |
- | 9:26:05 | 54:43 | 1:26:34 |
|
1173 | 640 | 2:21:18 | 2:24:13 | Jan Shoulders
REIGATE LADIES JOGGERS
| (F) V60 | REIGATE LADIES JOGGERS | 9:26:08 | 58:27 | 1:22:51 | 5.56 mph | 10:47 min/mile |
|
Club/Company | Start time | | |
REIGATE LADIES JOGGERS | 9:26:08 | 58:27 | 1:22:51 |
|
1174 | 4465 | 2:21:20 | 2:24:18 | Eleanor Rose | (F) SEN | | 9:26:12 | 1:00:29 | 1:20:51 | 5.56 mph | 10:47 min/mile |
|
Club/Company | Start time | | |
- | 9:26:12 | 1:00:29 | 1:20:51 |
|
1175 | 3381 | 2:21:26 | 2:23:32 | Emily Furner | (F) SEN | | 9:25:19 | 59:57 | 1:21:29 | 5.56 mph | 10:47 min/mile |
|
Club/Company | Start time | | |
- | 9:25:19 | 59:57 | 1:21:29 |
|
1176 | 4427 | 2:21:31 | 2:23:57 | Michael Parish
HAYWARDS HEATH HARRIERS
| (M) V50 | HAYWARDS HEATH HARRIERS | 9:25:39 | 57:49 | 1:23:42 | 5.55 mph | 10:48 min/mile |
|
Club/Company | Start time | | |
HAYWARDS HEATH HARRIERS | 9:25:39 | 57:49 | 1:23:42 |
|
1177 | 3684 | 2:21:36 | 2:24:01 | Stephanie South | (F) SEN | | 9:25:39 | 1:00:42 | 1:20:54 | 5.55 mph | 10:48 min/mile |
|
Club/Company | Start time | | |
- | 9:25:39 | 1:00:42 | 1:20:54 |
|
1178 | 3683 | 2:21:36 | 2:24:01 | Anna South | (F) SEN | | 9:25:39 | 1:00:42 | 1:20:54 | 5.55 mph | 10:48 min/mile |
|
Club/Company | Start time | | |
- | 9:25:39 | 1:00:42 | 1:20:54 |
|
1179 | 3801 | 2:21:36 | 2:24:16 | Angela Brown | (F) SEN | | 9:25:53 | 59:58 | 1:21:38 | 5.55 mph | 10:48 min/mile |
|
Club/Company | Start time | | |
- | 9:25:53 | 59:58 | 1:21:38 |
|
1180 | 3492 | 2:21:44 | 2:24:10 | Robert Keith | (M) SEN | | 9:25:39 | 59:44 | 1:22:00 | 5.55 mph | 10:49 min/mile |
|
Club/Company | Start time | | |
- | 9:25:39 | 59:44 | 1:22:00 |
|
1181 | 4780 | 2:21:48 | 2:24:46 | Bridget Roderick | (F) V40 | | 9:26:11 | 1:01:04 | 1:20:44 | 5.54 mph | 10:49 min/mile |
|
Club/Company | Start time | | |
- | 9:26:11 | 1:01:04 | 1:20:44 |
|
1182 | 4292 | 2:21:50 | 2:25:06 | Laura Hackett | (F) SEN | | 9:26:30 | 1:00:38 | 1:21:12 | 5.54 mph | 10:49 min/mile |
|
Club/Company | Start time | | |
- | 9:26:30 | 1:00:38 | 1:21:12 |
|
1183 | 619 | 2:21:58 | 2:24:33 | Alice Irvine
REIGATE JOGGERS
| (F) SEN | REIGATE JOGGERS | 9:25:49 | 58:34 | 1:23:24 | 5.54 mph | 10:50 min/mile |
|
Club/Company | Start time | | |
REIGATE JOGGERS | 9:25:49 | 58:34 | 1:23:24 |
|
1184 | 3849 | 2:22:00 | 2:24:00 | Katy O'Sullivan | (F) SEN | | 9:25:14 | 58:40 | 1:23:20 | 5.53 mph | 10:50 min/mile |
|
Club/Company | Start time | | |
- | 9:25:14 | 58:40 | 1:23:20 |
|
1185 | 4582 | 2:22:01 | 2:24:59 | Estrella Fe Equetan | (F) SEN | | 9:26:11 | 1:01:02 | 1:20:59 | 5.53 mph | 10:50 min/mile |
|
Club/Company | Start time | | |
- | 9:26:11 | 1:01:02 | 1:20:59 |
|
1186 | 4177 | 2:22:34 | 2:26:15 | Sarah Blackburn | (F) V40 | | 9:26:54 | 1:03:26 | 1:19:08 | 5.51 mph | 10:53 min/mile |
|
Club/Company | Start time | | |
- | 9:26:54 | 1:03:26 | 1:19:08 |
|
1187 | 4163 | 2:22:45 | 2:25:55 | Helen Behr | (F) V40 | | 9:26:24 | 1:01:00 | 1:21:45 | 5.51 mph | 10:53 min/mile |
|
Club/Company | Start time | | |
- | 9:26:24 | 1:01:00 | 1:21:45 |
|
1188 | 4482 | 2:22:55 | 2:25:07 | Rafaella Waleska Shearmur | (F) SEN | | 9:25:25 | 57:18 | 1:25:37 | 5.50 mph | 10:54 min/mile |
|
Club/Company | Start time | | |
- | 9:25:25 | 57:18 | 1:25:37 |
|
1189 | 3253 | 2:23:07 | 2:23:37 | Caroline Bransden
HORSHAM JOGGERS
| (F) V60 | HORSHAM JOGGERS | 9:23:44 | 1:04:01 | 1:19:06 | 5.49 mph | 10:55 min/mile |
|
Club/Company | Start time | | |
HORSHAM JOGGERS | 9:23:44 | 1:04:01 | 1:19:06 |
|
1190 | 4499 | 2:23:25 | 2:27:19 | Michelle Strickland | (F) V50 | | 9:27:08 | 1:00:18 | 1:23:07 | 5.48 mph | 10:56 min/mile |
|
Club/Company | Start time | | |
- | 9:27:08 | 1:00:18 | 1:23:07 |
|
1191 | 4382 | 2:23:29 | 2:25:37 | Darren Maher | (M) SEN | | 9:25:21 | - | - | 5.48 mph | 10:57 min/mile |
|
Club/Company | Start time | | |
- | 9:25:21 | - | - |
|
1192 | 3379 | 2:23:32 | 2:25:50 | Jill Friese-Greene | (F) V50 | | 9:25:32 | 1:01:44 | 1:21:48 | 5.48 mph | 10:57 min/mile |
|
Club/Company | Start time | | |
- | 9:25:32 | 1:01:44 | 1:21:48 |
|
1193 | 3403 | 2:23:32 | 2:25:50 | Simon Gray | (M) V50 | | 9:25:32 | 59:05 | 1:24:27 | 5.48 mph | 10:57 min/mile |
|
Club/Company | Start time | | |
- | 9:25:32 | 59:05 | 1:24:27 |
|
1194 | 4221 | 2:23:34 | 2:26:53 | Andy Collen
SECAMB
| (M) V40 | SECAMB | 9:26:32 | 1:04:41 | 1:18:53 | 5.47 mph | 10:57 min/mile |
|
Club/Company | Start time | | |
SECAMB | 9:26:32 | 1:04:41 | 1:18:53 |
|
1195 | 4216 | 2:23:39 | 2:27:15 | Becky Choate | (F) SEN | | 9:26:49 | 1:00:00 | 1:23:39 | 5.47 mph | 10:57 min/mile |
|
Club/Company | Start time | | |
- | 9:26:49 | 1:00:00 | 1:23:39 |
|
1196 | 4285 | 2:23:55 | 2:27:01 | Annette Graham-Wood | (F) V50 | | 9:26:20 | 1:01:18 | 1:22:37 | 5.46 mph | 10:59 min/mile |
|
Club/Company | Start time | | |
- | 9:26:20 | 1:01:18 | 1:22:37 |
|
1197 | 4252 | 2:23:56 | 2:27:55 | Kieran Doyle | (M) V60 | | 9:27:12 | 1:01:50 | 1:22:06 | 5.46 mph | 10:59 min/mile |
|
Club/Company | Start time | | |
- | 9:27:12 | 1:01:50 | 1:22:06 |
|
1198 | 4400 | 2:24:01 | 2:26:56 | Catherine Miller-Bassi | (F) V40 | | 9:26:08 | 1:00:09 | 1:23:52 | 5.46 mph | 10:59 min/mile |
|
Club/Company | Start time | | |
- | 9:26:08 | 1:00:09 | 1:23:52 |
|
1199 | 4462 | 2:24:01 | 2:27:43 | Lucy Rispin | (F) V40 | | 9:26:56 | 1:00:21 | 1:23:40 | 5.46 mph | 10:59 min/mile |
|
Club/Company | Start time | | |
- | 9:26:56 | 1:00:21 | 1:23:40 |
|
1200 | 4346 | 2:24:10 | 2:28:06 | Kanagaraj Kandan | (M) SEN | | 9:27:09 | 1:01:18 | 1:22:52 | 5.45 mph | 11:00 min/mile |
|
Club/Company | Start time | | |
- | 9:27:09 | 1:01:18 | 1:22:52 |
|