Bibno. | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|
446 | 6:19:44 | Timothy Meyrick | (M) Veteran40 | 7:32:52 | 9.48 mph | 6:19 min/mile |
448 | 5:29:10 | Mark Molyneaux | (M) Veteran50 | 7:40:00 | 10.94 mph | 5:29 min/mile |
449 | 5:29:00 | Soulla Molyneaux | (F) Veteran40 | 7:40:05 | 10.94 mph | 5:29 min/mile |
450 | 6:14:25 | David Moorcroft | (M) Senior | 8:15:44 | 9.61 mph | 6:14 min/mile |
451 | 3:09:14 | Arthur Moore | (M) Veteran70 | 8:32:36 | 19.02 mph | 3:09 min/mile |
453 | 4:54:51 | Roy Moorhouse | (M) Veteran40 | 8:27:46 | 12.21 mph | 4:54 min/mile |
454 | - | Amanda Morgan | (F) Veteran40 | 8:18:59 | - mph | - min/mile |
456 | - | Mark Morgan | (M) Veteran40 | 8:51:21 | - mph | - min/mile |
457 | 3:43:49 | Phil Morgan | (M) Veteran40 | 8:31:02 | 16.08 mph | 3:43 min/mile |
458 | 3:47:51 | Philip Morgan | (M) Veteran60 | 7:55:23 | 15.80 mph | 3:47 min/mile |
459 | 4:44:03 | Steven Morgan | (M) Veteran40 | 8:23:36 | 12.67 mph | 4:44 min/mile |
460 | 4:20:44 | Christopher Morris | (M) Senior | 8:27:54 | 13.81 mph | 4:20 min/mile |
461 | 4:07:37 | Simon Mulholland | (M) Veteran40 | 8:03:23 | 14.54 mph | 4:07 min/mile |
462 | 5:30:32 | Robert Mundy | (M) Veteran60 | 8:05:30 | 10.89 mph | 5:30 min/mile |
463 | 5:11:42 | Chris Murphy | (M) Veteran40 | 8:32:12 | 11.55 mph | 5:11 min/mile |
464 | 4:29:20 | Ian Murphy | (M) Veteran50 | 8:07:27 | 13.37 mph | 4:29 min/mile |
466 | 6:16:05 | Sara Murphy | (F) Senior | 7:53:44 | 9.57 mph | 6:16 min/mile |
762 | 3:20:10 | Gordon Murray | (M) Veteran50 | 8:48:06 | 17.99 mph | 3:20 min/mile |
467 | 6:16:24 | Lauren Murray | (F) Veteran40 | 8:23:58 | 9.56 mph | 6:16 min/mile |
468 | 4:51:01 | Andrew Myers | (M) Veteran40 | 7:35:34 | 12.37 mph | 4:51 min/mile |
469 | 4:12:47 | Philip Myers | (M) Veteran50 | 8:19:00 | 14.24 mph | 4:12 min/mile |
470 | 3:20:41 | Timothy Natrajan | (M) Veteran40 | 7:57:43 | 17.94 mph | 3:20 min/mile |
471 | 5:02:29 | Tomas Neeson | (M) Veteran40 | 8:25:09 | 11.90 mph | 5:02 min/mile |
472 | 5:06:16 | James Nevill | (M) Senior | 8:28:04 | 11.75 mph | 5:06 min/mile |
473 | 3:06:06 | Bob Newby | (M) Veteran40 | 8:04:51 | 19.34 mph | 3:06 min/mile |
475 | 4:05:25 | Lee Newton | (M) Senior | 8:15:37 | 14.67 mph | 4:05 min/mile |
476 | 3:45:37 | Paul Nichol | (M) Veteran40 | 8:56:12 | 15.96 mph | 3:45 min/mile |
477 | 6:53:46 | Martin Nicol | (M) Veteran50 | 7:42:51 | 8.70 mph | 6:53 min/mile |
478 | 5:19:36 | Ruth Noonan | (F) Veteran40 | 8:56:21 | 11.26 mph | 5:19 min/mile |
479 | 5:45:48 | Neil Norman | (M) Veteran40 | 9:07:58 | 10.41 mph | 5:45 min/mile |
480 | 3:58:26 | Paul Norman | (M) Veteran50 | 7:37:10 | 15.10 mph | 3:58 min/mile |
481 | 4:28:14 | Craig Nuttall | (M) Veteran40 | 8:10:18 | 13.42 mph | 4:28 min/mile |
483 | 4:39:27 | Robin O'Dowd | (M) Veteran50 | 8:07:18 | 12.88 mph | 4:39 min/mile |
484 | 4:44:29 | Angela O'Hagan | (F) Veteran50 | 7:40:06 | 12.65 mph | 4:44 min/mile |
485 | 5:29:36 | Lindsay Oakes | (M) Veteran60 | 8:30:53 | 10.92 mph | 5:29 min/mile |
486 | 6:12:51 | Sean Ofsarnie | (M) Veteran50 | 8:23:39 | 9.66 mph | 6:12 min/mile |
487 | 4:56:47 | Glynn Ogden | (M) Veteran60 | 9:02:09 | 12.13 mph | 4:56 min/mile |
489 | 4:49:39 | Louise Oldfield | (F) Veteran40 | 8:15:57 | 12.43 mph | 4:49 min/mile |
490 | 4:49:39 | Martin Oldfield | (M) Veteran50 | 8:15:58 | 12.43 mph | 4:49 min/mile |
491 | 6:17:05 | Adrienne Olszewska | (F) Veteran40 | 7:57:40 | 9.55 mph | 6:17 min/mile |
493 | 3:58:00 | Jude Osborne | (F) Veteran40 | 8:10:16 | 15.13 mph | 3:58 min/mile |
743 | 4:02:10 | Ronny Owe | (M) Senior | 7:35:42 | 14.87 mph | 4:02 min/mile |
494 | 5:16:05 | Brian Owen | (M) Veteran60 | 7:35:30 | 11.39 mph | 5:16 min/mile |
495 | 5:24:00 | Chris Owen | (M) Veteran50 | 8:28:00 | 11.11 mph | 5:24 min/mile |
497 | 5:09:10 | David Owen | (M) Veteran40 | 8:35:24 | 11.64 mph | 5:09 min/mile |
496 | 4:49:21 | David Owen | (M) Veteran60 | 7:50:27 | 12.44 mph | 4:49 min/mile |
498 | 4:19:58 | Nic Page | (F) Veteran40 | 7:35:29 | 13.85 mph | 4:19 min/mile |
499 | 4:52:28 | Tom Palenicek | (M) Veteran70 | 8:40:21 | 12.31 mph | 4:52 min/mile |
500 | 4:09:41 | Simon Parker | (M) Veteran50 | 7:57:33 | 14.42 mph | 4:09 min/mile |
501 | 3:50:35 | Nicholas Paszek | (M) Senior | 7:58:43 | 15.61 mph | 3:50 min/mile |
For result queries please e-mail: info@epicevents.co.uk