Bibno. | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|
556 | 4:38:28 | Matthew Roberts | (M) Senior | 7:50:24 | 12.93 mph | 4:38 min/mile |
557 | 4:40:57 | Mike Roberts | (M) Senior | 9:02:04 | 12.81 mph | 4:40 min/mile |
559 | 4:21:38 | Steve Roberts | (M) Veteran40 | 8:07:36 | 13.76 mph | 4:21 min/mile |
560 | 4:37:13 | Ciaran Robinson | (M) Senior | 8:03:12 | 12.99 mph | 4:37 min/mile |
561 | 4:07:39 | David Robinson | (M) Veteran40 | 8:03:22 | 14.54 mph | 4:07 min/mile |
563 | 4:54:45 | Jim Rodger | (M) Veteran50 | 8:35:23 | 12.21 mph | 4:54 min/mile |
564 | 4:54:40 | Matthew Rodger | (M) U20 | 8:35:26 | 12.22 mph | 4:54 min/mile |
565 | 3:48:18 | Kevin Rogers | (M) Senior | 7:43:33 | 15.77 mph | 3:48 min/mile |
566 | 4:19:10 | Tim Rogers | (M) Veteran50 | 8:05:11 | 13.89 mph | 4:19 min/mile |
567 | 3:36:30 | Peter Rogerson | (M) Veteran60 | 8:42:20 | 16.63 mph | 3:36 min/mile |
568 | 5:25:11 | Simon Rose | (M) Veteran50 | 8:10:19 | 11.07 mph | 5:25 min/mile |
569 | 4:50:58 | Darren Rouse | (M) Veteran50 | 7:35:35 | 12.37 mph | 4:50 min/mile |
570 | 5:49:38 | Nathan Routledge | (M) Senior | 7:43:17 | 10.30 mph | 5:49 min/mile |
571 | 6:32:24 | Robert Rowland | (M) Veteran50 | 8:10:41 | 9.17 mph | 6:32 min/mile |
572 | 4:29:44 | Mark Royle | (M) Veteran50 | 7:37:29 | 13.35 mph | 4:29 min/mile |
574 | 4:43:36 | Michael Rudd | (M) Veteran40 | 7:33:03 | 12.69 mph | 4:43 min/mile |
575 | 4:05:00 | Bernadette Rudman | (F) Veteran60 | 9:07:35 | 14.69 mph | 4:05 min/mile |
576 | 5:01:46 | Peter Russell | (M) Veteran50 | 7:50:26 | 11.93 mph | 5:01 min/mile |
577 | 4:56:53 | Michael Rutter | (M) Veteran50 | 9:02:03 | 12.13 mph | 4:56 min/mile |
578 | 5:37:48 | Anthony Ryder | (M) Senior | 8:10:34 | 10.66 mph | 5:37 min/mile |
579 | 5:34:25 | Anil Sahin | (M) Senior | 9:01:58 | 10.77 mph | 5:34 min/mile |
582 | 4:39:28 | Craig Scott | (M) Veteran40 | 8:07:17 | 12.88 mph | 4:39 min/mile |
581 | 5:18:05 | Craig Scott | (M) Senior | 8:05:03 | 11.32 mph | 5:18 min/mile |
583 | 5:18:05 | Deb Scott | (F) Veteran40 | 8:05:03 | 11.32 mph | 5:18 min/mile |
584 | 4:46:00 | Jon Scott | (M) Senior | 8:51:26 | 12.59 mph | 4:46 min/mile |
585 | 5:15:08 | Kevin Scott | (M) Veteran50 | 8:56:23 | 11.42 mph | 5:15 min/mile |
586 | 5:16:45 | Jennifer Scoular | (F) Senior | 8:19:23 | 11.37 mph | 5:16 min/mile |
587 | 4:40:41 | Tracy Seeley | (F) Veteran40 | 7:50:22 | 12.83 mph | 4:40 min/mile |
588 | 3:40:53 | Brian Seward | (M) Veteran50 | 9:02:10 | 16.30 mph | 3:40 min/mile |
590 | 5:23:05 | Stephen Shanks | (M) Veteran40 | 8:23:06 | 11.14 mph | 5:23 min/mile |
591 | 4:39:57 | Suzanne Sharp | (F) Veteran50 | 8:19:26 | 12.86 mph | 4:39 min/mile |
593 | 4:56:46 | Garry Shimmings | (M) Veteran40 | 8:03:02 | 12.13 mph | 4:56 min/mile |
594 | 3:27:58 | David Shirley | (M) Veteran40 | 8:56:11 | 17.31 mph | 3:27 min/mile |
595 | 4:36:17 | Katie Simm | (F) Senior | 8:05:00 | 13.03 mph | 4:36 min/mile |
596 | 4:28:26 | Mike Simms | (M) Veteran50 | 8:35:33 | 13.41 mph | 4:28 min/mile |
597 | 5:07:49 | John Sleightholme | (M) Veteran40 | 7:39:47 | 11.70 mph | 5:07 min/mile |
598 | 4:07:03 | Gavin Smith | (M) Veteran50 | 8:32:05 | 14.57 mph | 4:07 min/mile |
600 | 3:29:18 | James Smith | (M) Senior | 7:39:51 | 17.20 mph | 3:29 min/mile |
601 | 4:58:06 | Lara Smith | (F) Senior | 8:35:34 | 12.08 mph | 4:58 min/mile |
602 | 3:59:20 | Malcolm Smith | (M) Veteran40 | 8:13:29 | 15.04 mph | 3:59 min/mile |
603 | 5:04:18 | Nick Smith | (M) Veteran40 | 8:28:07 | 11.83 mph | 5:04 min/mile |
604 | 4:52:32 | Peter Smith | (M) Veteran50 | 8:59:35 | 12.31 mph | 4:52 min/mile |
605 | 4:16:22 | Robert Smith | (M) Veteran50 | 8:35:14 | 14.04 mph | 4:16 min/mile |
606 | 4:42:59 | Steve Smith | (M) Veteran40 | 8:13:02 | 12.72 mph | 4:42 min/mile |
607 | 5:09:07 | Shaun Smythe | (M) Veteran50 | 9:07:21 | 11.65 mph | 5:09 min/mile |
608 | 4:18:34 | Malcolm Spalding | (M) Veteran60 | 7:43:32 | 13.92 mph | 4:18 min/mile |
609 | 4:19:35 | Mick Sparrow | (M) Veteran50 | 8:05:08 | 13.87 mph | 4:19 min/mile |
610 | 4:11:09 | Neil Spence | (M) Veteran40 | 8:10:07 | 14.33 mph | 4:11 min/mile |
611 | 6:17:01 | Lisa Stafford | (F) Veteran50 | 8:23:21 | 9.55 mph | 6:17 min/mile |
754 | 6:40:44 | Paul Stafford | (M) Veteran40 | 8:25:02 | 8.98 mph | 6:40 min/mile |
For result queries please e-mail: info@epicevents.co.uk