Bibno. | Participant | Category | Club | Distance |
137 | Adam Caton | (M) SEN | | Stampede |
|
|
154 | Adam Johnson | (M) SEN | | Stampede |
|
|
115 | Adam Shaw | (M) V50 | | Stampede |
|
|
117 | Alastair Swindlehurst | (M) SEN | | Calfman |
|
|
18 | Alexander Pennington | (M) SEN | | Cowman |
|
|
98 | Alicia Martinez | (F) UKN | | Calfman |
|
|
4 | Alison Boyle
Baildon Run Club
| (F) V40 | Baildon Run Club | Cowman |
|
Club | Distance |
Baildon Run Club | Cowman |
|
134 | Amiee Brown
Sawtry Walk To Run
| (F) SEN | Sawtry Walk To Run | Stampede |
|
Club | Distance |
Sawtry Walk To Run | Stampede |
|
73 | Amy Butler
Olney Runners
| (F) V40 | Olney Runners | Calfman |
|
Club | Distance |
Olney Runners | Calfman |
|
38 | Andrea Collingwood
Wootton Road Runners
| (F) V40 | Wootton Road Runners | Longhorn Classic |
|
Club | Distance |
Wootton Road Runners | Longhorn Classic |
|
5 | Andrew Cross | (M) V40 | | Cowman |
|
|
168 | Andrew Preusch | (M) SEN | | Stampede |
|
|
77 | Andy Clubb | (M) V50 | | Calfman |
|
|
159 | Andy Lowi | (M) V40 | | Stampede |
|
|
69 | Anna Bennett
MVH Tri Club
| (F) V40 | MVH Tri Club | Calfman |
|
Club | Distance |
MVH Tri Club | Calfman |
|
185 | Anne Walton
Belvoir tri
| (F) V50 | Belvoir tri | Stampede |
|
Club | Distance |
Belvoir tri | Stampede |
|
84 | Ashley Fuller
Wootton Road Runners
| (M) SEN | Wootton Road Runners | Calfman |
|
Club | Distance |
Wootton Road Runners | Calfman |
|
120 | Ashley Williams
Vegan Runners
| (M) SEN | Vegan Runners | Calfman |
|
Club | Distance |
Vegan Runners | Calfman |
|
135 | Bernard Calnan
Oxford Tri
| (M) V60+ | Oxford Tri | Stampede |
|
Club | Distance |
Oxford Tri | Stampede |
|
57 | Bettina Wolf
Race Hub
| (F) V50 | Race Hub | Longhorn Classic |
|
Club | Distance |
Race Hub | Longhorn Classic |
|
93 | Bex Kilby
Beverley AC
| (F) SEN | Beverley AC | Calfman |
|
Club | Distance |
Beverley AC | Calfman |
|
174 | Carl Shaw
Race Hub Triathlon Club
| (M) SEN | Race Hub Triathlon Club | Stampede |
|
Club | Distance |
Race Hub Triathlon Club | Stampede |
|
101 | Carly Mcilwain | (M) SEN | | Calfman |
|
|
182 | Catherine While | (F) V40 | | Stampede |
|
|
96 | Chandri Krishnan | (M) V40 | | Calfman |
|
|
87 | Charlie Hanson
Ampthill & Flitwick Flyers RC
| (M) SEN | Ampthill & Flitwick Flyers RC | Calfman |
|
Club | Distance |
Ampthill & Flitwick Flyers RC | Calfman |
|
129 | Claire Bidwell | (F) V40 | | Stampede |
|
|
127 | Clare Bayliss
Durham Tri club
| (F) V40 | Durham Tri club | Stampede |
|
Club | Distance |
Durham Tri club | Stampede |
|
80 | Damien Cross | (M) SEN | | Stampede |
|
|
2 | Daniel Bailey | (M) SEN | | Cowman |
|
|
171 | Daniel Savory
Boxfit Tri
| (M) V40 | Boxfit Tri | Stampede |
|
Club | Distance |
Boxfit Tri | Stampede |
|
91 | Darren Johnson | (M) V40 | | Calfman |
|
|
78 | Dave Coard
Boxfit Tri
| (M) V50 | Boxfit Tri | Calfman |
|
Club | Distance |
Boxfit Tri | Calfman |
|
11 | David Hill | (M) V40 | | Cowman |
|
|
45 | David I'Anson
T3 Tadcaster Triathlon Team
| (M) V60+ | T3 Tadcaster Triathlon Team | Longhorn Classic |
|
Club | Distance |
T3 Tadcaster Triathlon Team | Longhorn Classic |
|
155 | David Kingdon | (M) V50 | | Stampede |
|
|
157 | David Lewis
MK Lakeside Runners
| (M) V40 | MK Lakeside Runners | Stampede |
|
Club | Distance |
MK Lakeside Runners | Stampede |
|
14 | David Meller
Ravens City of London Running Club
| (M) V50 | Ravens City of London Running C. | Cowman |
|
Club | Distance |
Ravens City of London Running C. | Cowman |
|
145 | Diane Farmer
Marshall Milton Keynes AC
| (F) V60+ | Marshall Milton Keynes AC | Stampede |
|
Club | Distance |
Marshall Milton Keynes AC | Stampede |
|
26 | Diane Wynne | (F) V50 | | Cowman |
|
|
162 | Doug Morton | (M) V40 | | Stampede |
|
|
151 | Emmet Hart
Olney Runners
| V50 | Olney Runners | Stampede |
|
Club | Distance |
Olney Runners | Stampede |
|
94 | Eva Kovacs
Bedford Harriers AC
| (F) V50 | Bedford Harriers AC | Calfman |
|
Club | Distance |
Bedford Harriers AC | Calfman |
|
132 | Felicity Bownds
MVH Tri Club
| (F) V40 | MVH Tri Club | Stampede |
|
Club | Distance |
MVH Tri Club | Stampede |
|
44 | Fern Hordern
Stratford-upon-Avon Triathlon Club
| (F) V40 | Stratford-upon-Avon Triathlon C. | Longhorn Classic |
|
Club | Distance |
Stratford-upon-Avon Triathlon C. | Longhorn Classic |
|
71 | Geoff Buddington
Haverhill
| (M) V50 | Haverhill | Calfman |
|
Club | Distance |
Haverhill | Calfman |
|
126 | George Murphy
City Of Hull AC
| (M) SEN | City Of Hull AC | Calfman |
|
Club | Distance |
City Of Hull AC | Calfman |
|
16 | George Murphy
City Of Hull AC
| (M) SEN | City Of Hull AC | Cowman |
|
Club | Distance |
City Of Hull AC | Cowman |
|
95 | Gerold Kraemer
A5 Rangers CC
| (M) V60+ | A5 Rangers CC | Calfman |
|
Club | Distance |
A5 Rangers CC | Calfman |
|
143 | Grant Donaldson | (M) SEN | | Stampede |
|
|