Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 6:39:42 |
Finish time | 6:39:42 |
Start time | 07:33:01 |
End time | 14:12:43 |
Date | 20 October 2019 |
Details
Speed | 18.24 km/h |
Pace | 3:17 min/km |
Disciplines
Run | 1:47:10 | 21 km |
Transition 1 | 4:55 | |
Bike | 3:45:25 | 90 km |
Transition 2 | 1:51 | |
Run | 1:00:21 | 10.5 km |
Participant (#4)
Alison Boyle | |
Baildon Run Club | |
Female | |
V40 female
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 26:01 | 4:57 min/km | 26:01 | 26:01 | |||||
Run 1 Lap 2 | 5.25 km | 26:55 | 5:07 min/km | 52:56 | 52:56 | |||||
Run 1 Lap 3 | 5.25 km | 27:02 | 5:08 min/km | 1:19:58 | 1:19:58 | |||||
Run 1 Lap 4 | 5.2 km | 26:58 | 5:11 min/km | 1:46:56 | 1:46:56 | |||||
Run 1 | 0.05 km | 0:14 | 4:40 min/km | 1:47:10 | 1:47:10 | |||||
Total | 21 km | 1:47:10 | 5:06 min/km | 1:47:10 | 1:47:10 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:55 | 4:55 | 1:52:05 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 3:45:25 | 23.96 km/h | 3:45:25 | 5:37:30 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:51 | 1:51 | 5:39:21 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 28:36 | 5:26 min/km | 28:36 | 6:07:57 | |||||
Run 2 | 5.25 km | 31:45 | 6:02 min/km | 1:00:21 | 6:39:42 | |||||
Total | 10.5 km | 1:00:21 | 5:44 min/km | 1:00:21 | 6:39:42 | |||||
Race Statistics
Completed participants divided by chip time