Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 5:09:54 |
Finish time | 5:09:54 |
Start time | 07:33:01 |
End time | 12:42:55 |
Date | 20 October 2019 |
Details
Speed | 23.52 km/h |
Pace | 2:33 min/km |
Disciplines
Run | 1:24:24 | 21 km |
Transition 1 | 1:11 | |
Bike | 2:56:08 | 90 km |
Transition 2 | 1:42 | |
Run | 46:29 | 10.5 km |
Participant (#3)
Martin Beare | |
Ampthill & Flitwick Flyers RC | |
Male | |
V50 male
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 20:18 | 3:52 min/km | 20:18 | 20:18 | |||||
Run 1 Lap 2 | 5.25 km | 20:45 | 3:57 min/km | 41:03 | 41:03 | |||||
Run 1 Lap 3 | 5.25 km | 21:22 | 4:04 min/km | 1:02:25 | 1:02:25 | |||||
Run 1 Lap 4 | 5.2 km | 21:47 | 4:11 min/km | 1:24:12 | 1:24:12 | |||||
Run 1 | 0.05 km | 0:12 | 4:00 min/km | 1:24:24 | 1:24:24 | |||||
Total | 21 km | 1:24:24 | 4:01 min/km | 1:24:24 | 1:24:24 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:11 | 1:11 | 1:25:35 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 2:56:08 | 30.66 km/h | 2:56:08 | 4:21:43 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:42 | 1:42 | 4:23:25 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 22:49 | 4:20 min/km | 22:49 | 4:46:14 | |||||
Run 2 | 5.25 km | 23:40 | 4:30 min/km | 46:29 | 5:09:54 | |||||
Total | 10.5 km | 46:29 | 4:25 min/km | 46:29 | 5:09:54 | |||||
Race Statistics
Completed participants divided by chip time