Result
Finish time
Hours
Minutes
Seconds
Distance | Cowman |
Details
Distance | 121.5 km |
Chip time | 4:47:25 |
Finish time | 4:47:25 |
Start time | 07:33:01 |
End time | 12:20:26 |
Date | 20 October 2019 |
Details
Speed | 25.36 km/h |
Pace | 2:21 min/km |
Disciplines
Run | 1:22:22 | 21 km |
Transition 1 | 0:53 | |
Bike | 2:38:09 | 90 km |
Transition 2 | 1:28 | |
Run | 44:33 | 10.5 km |
Participant (#12)
Jonathan Hoggett | |
Greenlightpt | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Run | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Run 1 Lap 1 | 5.25 km | 20:39 | 3:56 min/km | 20:39 | 20:39 | |||||
Run 1 Lap 2 | 5.25 km | 20:43 | 3:56 min/km | 41:22 | 41:22 | |||||
Run 1 Lap 3 | 5.25 km | 20:19 | 3:52 min/km | 1:01:41 | 1:01:41 | |||||
Run 1 Lap 4 | 5.2 km | 20:30 | 3:56 min/km | 1:22:11 | 1:22:11 | |||||
Run 1 | 0.05 km | 0:11 | 3:40 min/km | 1:22:22 | 1:22:22 | |||||
Total | 21 km | 1:22:22 | 3:55 min/km | 1:22:22 | 1:22:22 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:53 | 0:53 | 1:23:15 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 2:38:09 | 34.14 km/h | 2:38:09 | 4:01:24 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:28 | 1:28 | 4:02:52 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 2 Lap 1 | 5.25 km | 21:01 | 4:00 min/km | 21:01 | 4:23:53 | |||||
Run 2 | 5.25 km | 23:32 | 4:28 min/km | 44:33 | 4:47:25 | |||||
Total | 10.5 km | 44:33 | 4:14 min/km | 44:33 | 4:47:25 | |||||
Race Statistics
Completed participants divided by chip time