Bibno. | Participant | Category | Club/Company | Wetsuit or Skins | Distance |
1104 | Daniel Hindsley
MR
| (M) Vet40 | MR | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
MR | Wetsuit | 500m |
|
953 | Daniel Kempson | (M) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
494 | Daniel Knowles-Slack
C.O.L.T (City of Lancaster Tri Club)
| (M) Open | C.O.L.T (City of Lancaster Tri . | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
C.O.L.T (City of Lancaster Tri . | Wetsuit | 1mile |
|
407 | Daniel Malcolm
Kendal Tri Club
| (M) Vet40 | Kendal Tri Club | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Kendal Tri Club | Wetsuit | 1mile |
|
546 | Daniel Woodburn | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
716 | Danielle Ryan | (F) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
843 | Darren Barton | (M) Vet40 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
604 | Darren Evans
Mr
| (M) Vet50 | Mr | Skins | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Mr | Skins | 1mile |
|
742 | Darren O'neill
Triangle Triathlon Club
| (M) Vet50 | Triangle Triathlon Club | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Triangle Triathlon Club | Wetsuit | 3.8k |
|
484 | Dave Swift
Swifter
| (M) Vet50 | Swifter | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Swifter | Wetsuit | 500m |
|
395 | Dave Wynne | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
434 | David Armitt | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
958 | David Baker
STOB
| (M) Vet40 | STOB | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
STOB | Wetsuit | 3.8k |
|
448 | David Connor
CARLISLE TRI CLUB
| (M) Vet40 | CARLISLE TRI CLUB | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
CARLISLE TRI CLUB | Wetsuit | 1mile |
|
1044 | David Connor
CARLISLE TRI CLUB
| (M) Vet40 | CARLISLE TRI CLUB | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
CARLISLE TRI CLUB | Wetsuit | 500m |
|
788 | David Crofts
BOLTON TRI CLUB
| (M) Vet50 | BOLTON TRI CLUB | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
BOLTON TRI CLUB | Wetsuit | 3.8k |
|
1106 | David Green | (M) Vet40 | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
686 | David Harrison
Cycling UK
| (M) Vet70+ | Cycling UK | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Cycling UK | Wetsuit | 1mile |
|
391 | David Hill
STOCKPORT TRI CLUB
| (M) Vet50 | STOCKPORT TRI CLUB | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
STOCKPORT TRI CLUB | Wetsuit | 1mile |
|
730 | David Johnston
SOGOSWIM
| (M) Vet50 | SOGOSWIM | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
SOGOSWIM | Wetsuit | 3.8k |
|
1079 | David Laybourn | (M) Open | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
400 | David Laybourn | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
984 | David Mather
Aqua babes
| (M) Vet50 | Aqua babes | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Aqua babes | Wetsuit | 3.8k |
|
970 | David Peacock | (M) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
515 | David Peacock | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
586 | David Postlethwaite
LIONS RUNNING COMMUNITY
| (M) Vet50 | LIONS RUNNING COMMUNITY | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
LIONS RUNNING COMMUNITY | Wetsuit | 1mile |
|
355 | David Treadell | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
352 | David Vint | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
433 | Dawn Armitt | (F) Vet40 | | Skins | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 1mile |
|
617 | Dawn Martin | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
569 | Deanna Allen | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
562 | Debbie Matthews | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
659 | Deborah Matthews | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
887 | Deborah Terras
CITY OF LANCASTER TRIATHLON (COLT)
| (F) Vet50 | CITY OF LANCASTER TRIATHLON (CO. | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
CITY OF LANCASTER TRIATHLON (CO. | Wetsuit | 3.8k |
|
814 | Denise Postlethwaite
LIONS RUNNING COMMUNITY
| (F) Vet50 | LIONS RUNNING COMMUNITY | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
LIONS RUNNING COMMUNITY | Wetsuit | 3.8k |
|
726 | Derek Edwards
Tyne triathalon
| (M) Vet50 | Tyne triathalon | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Tyne triathalon | Wetsuit | 3.8k |
|
634 | Derek Huby | (M) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
446 | Dermot Costello | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
661 | Dexter Mwashita | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
768 | Diane Barton | (F) Vet40 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
848 | Dianne Errington | (F) Vet50 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
410 | Duncan Scott | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
1160 | Edward Evans | (M) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
603 | Edward Wischhusen | (M) Vet60 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
521 | Elaine White
WAKEFIELD TRIATHLON CLUB
| (F) Vet50 | WAKEFIELD TRIATHLON CLUB | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
WAKEFIELD TRIATHLON CLUB | Wetsuit | 1mile |
|
892 | Eleanor Akers
Innovative Energy Consultants Ltd
| (F) Open | Innovative Energy Consultants L. | Skins | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Innovative Energy Consultants L. | Skins | 3.8k |
|
340 | Eleanor Kay
Bolton Metro
| (F) Open | Bolton Metro | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Bolton Metro | Wetsuit | 1mile |
|
1049 | Eleanor King
Kendal ASC/Kendal Tri Club Juniors
| (F) Open | Kendal ASC/Kendal Tri Club Juni. | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Kendal ASC/Kendal Tri Club Juni. | Wetsuit | 500m |
|
829 | Eleanor Sutton | (F) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
406 | Elizabeth Earle
TYNEDALE HARRIERS & AC
| (F) Vet40 | TYNEDALE HARRIERS & AC | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
TYNEDALE HARRIERS & AC | Wetsuit | 1mile |
|