Bibno. | Participant | Category | Club/Company | Start time | Distance |
632 | Stephen Throup | (M) Open | | 9:00:10 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:00:10 | Lakeland Loop |
|
699 | Stephen Wright
Harry Middleton Cycling Club
| (M) Veteran 40 | Harry Middleton Cycling Club | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Harry Middleton Cycling Club | - | Lakeland Loop |
|
1 | Steve Abbott | (M) Veteran 60 | | 8:50:05 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:50:05 | Lakeland Loop |
|
2 | Steve Abbott
HOPPERS ROLLERS
| (M) Veteran 40 | HOPPERS ROLLERS | 9:09:50 | Lakeland Loop |
|
Club/Company | Start time | Distance |
HOPPERS ROLLERS | 9:09:50 | Lakeland Loop |
|
284 | Steve Harvey | (M) Veteran 40 | | 8:50:34 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:50:34 | Lakeland Loop |
|
556 | Steve Salvesen
TRI-LAKELAND
| (M) Open | TRI-LAKELAND | 8:56:21 | Lakeland Loop |
|
Club/Company | Start time | Distance |
TRI-LAKELAND | 8:56:21 | Lakeland Loop |
|
567 | Steve Shackleton | (M) Veteran 60 | | 8:36:20 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:36:20 | Lakeland Loop |
|
598 | Steve Stamper
CARLISLE TRI CLUB
| (M) Veteran 40 | CARLISLE TRI CLUB | 8:17:15 | Lakeland Loop |
|
Club/Company | Start time | Distance |
CARLISLE TRI CLUB | 8:17:15 | Lakeland Loop |
|
630 | Steve Thompson | (M) Veteran 60 | | 8:50:48 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:50:48 | Lakeland Loop |
|
702 | Steve Young | (M) Veteran 40 | | 8:47:01 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:47:01 | Lakeland Loop |
|
344 | STEVEN JOHN | (M) Veteran 50 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
444 | Steven Mitchell | (M) Open | | 8:31:13 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:31:13 | Lakeland Loop |
|
626 | Steven Thompson | (M) Veteran 50 | | 9:00:07 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:00:07 | Lakeland Loop |
|
650 | Steven Walton
Ice Adventure
| (M) Veteran 40 | Ice Adventure | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Ice Adventure | - | Lakeland Loop |
|
649 | Steven Walton
CHORLEY ATHLETIC AND TRIATHLON CLUB
| (M) Veteran 40 | CHORLEY ATHLETIC AND TRIATHLON . | 8:52:01 | Lakeland Loop |
|
Club/Company | Start time | Distance |
CHORLEY ATHLETIC AND TRIATHLON . | 8:52:01 | Lakeland Loop |
|
100 | Stuart Buchanan
HOPPERS ROLLERS
| (M) Veteran 40 | HOPPERS ROLLERS | 9:21:21 | Lakeland Loop |
|
Club/Company | Start time | Distance |
HOPPERS ROLLERS | 9:21:21 | Lakeland Loop |
|
111 | Stuart Campbell | (M) Veteran 40 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
186 | Stuart Dixon | (M) Veteran 40 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
253 | Stuart Green
Tiny Nips
| (M) Veteran 40 | Tiny Nips | 9:22:23 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Tiny Nips | 9:22:23 | Lakeland Loop |
|
431 | Stuart Melling
Wigan Wheelers & Triathlon Club
| (M) Veteran 40 | Wigan Wheelers & Triathlon Club | 8:33:23 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Wigan Wheelers & Triathlon Club | 8:33:23 | Lakeland Loop |
|
486 | Stuart Parker | (M) Veteran 40 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
499 | Stuart Phillipson | (M) Veteran 40 | | 8:18:15 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:18:15 | Lakeland Loop |
|
529 | Stuart Roberts | (M) Open | | 8:51:35 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:51:35 | Lakeland Loop |
|
544 | Stuart Ross | (M) Veteran 40 | | 8:41:04 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:41:04 | Lakeland Loop |
|
548 | Susan Routledge
TEAM XIII
| (F) Veteran 40 | TEAM XIII | 9:09:35 | Lakeland Loop |
|
Club/Company | Start time | Distance |
TEAM XIII | 9:09:35 | Lakeland Loop |
|
641 | Tanya Vengrinova
ROCHDALE TRIATHLON CLUB
| (F) Open | ROCHDALE TRIATHLON CLUB | 8:17:03 | Lakeland Loop |
|
Club/Company | Start time | Distance |
ROCHDALE TRIATHLON CLUB | 8:17:03 | Lakeland Loop |
|
70 | Terry Bolland | (M) Veteran 50 | | 9:32:12 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:32:12 | Lakeland Loop |
|
380 | Terry Lee | (M) Veteran 50 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
413 | Terry Martin
TEAM TRUE SPIRIT
| (M) Open | TEAM TRUE SPIRIT | 8:46:06 | Lakeland Loop |
|
Club/Company | Start time | Distance |
TEAM TRUE SPIRIT | 8:46:06 | Lakeland Loop |
|
103 | Thomas Burke | (M) Open | | 8:39:55 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:39:55 | Lakeland Loop |
|
259 | Thomas Griffiths
Barrow-in-Furness
| (M) Open | Barrow-in-Furness | 8:55:46 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Barrow-in-Furness | 8:55:46 | Lakeland Loop |
|
285 | Tim Harvey
York Knavesmire
| (M) Veteran 40 | York Knavesmire | 9:17:56 | Lakeland Loop |
|
Club/Company | Start time | Distance |
York Knavesmire | 9:17:56 | Lakeland Loop |
|
472 | Tim ord | (M) Open | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
481 | Tim Page | (M) Veteran 40 | | 9:05:51 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:05:51 | Lakeland Loop |
|
603 | TIm Stevens | (M) Veteran 50 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
667 | Timothy Werger | (M) Open | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
39 | Tom Barker-Metcalf | (M) Open | | 8:26:11 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:26:11 | Lakeland Loop |
|
313 | Tom Holliday | (M) Veteran 40 | | 9:20:05 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:20:05 | Lakeland Loop |
|
317 | Tom Hopwood
Limitless Triathlon Coaching
| (M) Open | Limitless Triathlon Coaching | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Limitless Triathlon Coaching | - | Lakeland Loop |
|
336 | Tom Jackson-Taylor
Team Newcastle Triathlon
| (M) Open | Team Newcastle Triathlon | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Team Newcastle Triathlon | - | Lakeland Loop |
|
357 | Tom Kennedy
MERSEY TRI
| (M) Open | MERSEY TRI | 9:10:53 | Lakeland Loop |
|
Club/Company | Start time | Distance |
MERSEY TRI | 9:10:53 | Lakeland Loop |
|
442 | Tom Mitchell
BOLTON TRI CLUB
| (M) Veteran 50 | BOLTON TRI CLUB | 9:16:01 | Lakeland Loop |
|
Club/Company | Start time | Distance |
BOLTON TRI CLUB | 9:16:01 | Lakeland Loop |
|
449 | Tom Morris | (M) Open | | 8:29:42 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:29:42 | Lakeland Loop |
|
482 | Tom Palenicek | (M) Veteran 70+ | | 8:51:57 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:51:57 | Lakeland Loop |
|
377 | Tony Lea | (M) Veteran 40 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
525 | Tony Riley | (M) Veteran 50 | | 8:52:42 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:52:42 | Lakeland Loop |
|
570 | Tony Shaw
NWCC
| (M) Veteran 50 | NWCC | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
NWCC | - | Lakeland Loop |
|
443 | Trevor Mitchell | (M) Veteran 60 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
468 | Valerie O'Donnell | (F) Veteran 50 | | 8:21:38 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:21:38 | Lakeland Loop |
|
349 | Vic Johnston | (M) Veteran 40 | | 8:23:02 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:23:02 | Lakeland Loop |
|