Pos. | Bibno. | Participant | Category | Finish time | |||
---|---|---|---|---|---|---|---|
51 | 151 | Neil Minion | (M) Vet50 | 1:46:05 | 1:04:01 | 1:15 | 40:49 |
52 | 248 | Roy Flanagan | (M) Vet60+ | 1:46:26 | 1:04:00 | 1:21 | 41:05 |
53 | 12 | James Berryman | (M) Open | 1:46:30 | 1:06:09 | 1:14 | 39:07 |
54 | 150 | Layne Mercer | (M) Vet50 | 1:46:31 | 1:05:26 | 1:52 | 39:13 |
55 | 69 | James Erskine | (M) Open | 1:47:38 | 1:03:27 | 1:28 | 42:43 |
56 | 5 | Steven Baldwin | (M) Vet50 | 1:47:57 | 1:07:28 | 1:26 | 39:03 |
57 | 144 | Phil Mayall | (M) Vet40 | 1:48:31 | 1:07:49 | 2:10 | 38:32 |
58 | 72 | Jonathan Finch | (M) Open | 1:48:36 | 1:08:47 | 2:06 | 37:43 |
59 | 82 | Rick Gibson | (M) Open | 1:49:01 | 1:06:23 | 1:21 | 41:17 |
60 | 226 | Joseph Waller | (M) Open | 1:49:08 | 1:11:33 | 2:13 | 35:22 |
61 | 221 | Peter Traynor | (M) Open | 1:49:08 | 1:08:41 | 1:34 | 38:53 |
62 | 243 | Andrew Rogers | (M) Vet40 | 1:49:11 | 1:11:54 | 2:24 | 34:53 |
63 | 63 | Paul Dunn | (M) Vet60+ | 1:49:17 | 1:07:17 | 1:30 | 40:30 |
64 | 117 | Kristian James Henry | (M) Open | 1:50:05 | 1:09:04 | 1:19 | 39:42 |
65 | 245 | Paul Park | (M) Vet40 | 1:50:12 | 1:06:18 | 1:32 | 42:22 |
66 | 190 | Simon Roberts | (M) Vet40 | 1:50:45 | 1:09:46 | 1:20 | 39:39 |
67 | 183 | Dean Ramsden | (M) Vet50 | 1:50:47 | 1:07:28 | 1:26 | 41:53 |
68 | 97 | Daniel Hampson | (M) Open | 1:50:52 | 1:07:12 | 1:49 | 41:51 |
69 | 119 | Paul Jeffrey-Read | (M) Vet40 | 1:50:55 | 1:08:42 | 2:21 | 39:52 |
70 | 253 | Ben Strutt | (M) Vet50 | 1:51:04 | 1:08:15 | 1:44 | 41:05 |
71 | 99 | Norman Hayhurst | (M) Vet60+ | 1:51:17 | 1:12:46 | 1:22 | 37:09 |
72 | 154 | Tom Morris | (M) Open | 1:51:19 | 1:09:31 | 1:23 | 40:25 |
73 | 89 | Nicholas Gregory | (M) Open | 1:51:27 | 1:09:34 | 1:30 | 40:23 |
74 | 73 | Peter Fishwick | (M) Open | 1:51:46 | 1:06:35 | 2:18 | 42:53 |
75 | 224 | Mark Varley | (M) Vet40 | 1:51:53 | 1:07:47 | 2:29 | 41:37 |
76 | 261 | Joe Jackson | (M) U20 | 1:52:11 | 1:05:36 | 0:52 | 45:43 |
77 | 23 | Greg Carr | (M) Vet40 | 1:52:12 | 1:09:35 | 1:50 | 40:47 |
78 | 71 | Gareth Fayle | (M) Open | 1:52:23 | 1:08:37 | 1:25 | 42:21 |
79 | 163 | Linzi Nuttall | (F) Open | 1:52:41 | 1:10:18 | 1:31 | 40:52 |
80 | 123 | Pat Kinch | (M) Vet50 | 1:52:49 | 1:07:51 | 1:42 | 43:16 |
81 | 78 | Ian Garrod | (M) Vet50 | 1:53:46 | 1:07:11 | 2:22 | 44:13 |
82 | 136 | Chris Mackay | (M) Open | 1:53:53 | 1:11:20 | 1:39 | 40:54 |
83 | 191 | Ian Robinson | (M) Vet40 | 1:54:20 | 1:10:25 | 1:26 | 42:29 |
84 | 10 | Tom Baxendale | (M) Open | 1:54:34 | 1:14:56 | 1:20 | 38:18 |
85 | 179 | David Pritchard | (M) Vet50 | 1:54:38 | 1:08:58 | 2:12 | 43:28 |
86 | 56 | Ross Dickinson | (M) Vet40 | 1:54:39 | 1:11:36 | 2:03 | 41:00 |
87 | 113 | Dean Jackson | (M) Vet40 | 1:54:41 | 1:10:11 | 1:41 | 42:49 |
88 | 122 | Gifford Kerr | (M) Vet60+ | 1:55:07 | 1:10:37 | 2:26 | 42:04 |
89 | 3 | Cathy Atkinson | (F) Vet50 | 1:55:07 | 1:09:23 | 1:23 | 44:21 |
90 | 148 | Robert Mell | (M) Vet40 | 1:55:10 | 1:10:46 | 1:55 | 42:29 |
91 | 105 | Tony Holt | (M) Vet50 | 1:55:20 | 1:11:52 | 1:33 | 41:55 |
92 | 67 | Paul Edwards | (M) Open | 1:55:38 | 1:17:10 | 1:38 | 36:50 |
93 | 244 | Paul Gary Relay | (M) Relay | 1:55:38 | 1:14:05 | 1:17 | 40:16 |
94 | 220 | Chris Toole | (M) Open | 1:55:49 | 1:11:39 | 2:19 | 41:51 |
95 | 137 | James Mackie | (M) Vet50 | 1:56:03 | 1:09:02 | 1:55 | 45:06 |
96 | 216 | Martin Thompson | (M) Open | 1:56:04 | 1:12:03 | 1:53 | 42:08 |
97 | 108 | Curtis Huynh | (M) Open | 1:56:06 | 1:15:38 | 1:31 | 38:57 |
98 | 185 | Kieran Rayner | (M) Open | 1:56:12 | 1:15:07 | 2:10 | 38:55 |
99 | 149 | Stuart Melling | (M) Vet40 | 1:56:17 | 1:10:28 | 1:38 | 44:11 |
100 | 147 | Neil McManus | (M) Vet50 | 1:56:27 | 1:12:56 | 1:34 | 41:57 |
For result queries please e-mail: info@epicevents.co.uk